BPG is committed to discovery and dissemination of knowledge
All Issues
 2024 | Volume 16
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 990-1114 900-989 854-899 827-853 773-826 739-772
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 615-738 462-614 324-461 228-323 54-227 1-53
 2023 | Volume 15
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 1035-1103 989-1034 960-988 876-959 781-875 654-780
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 502-653 281-501 105-280 31-104 16-30 1-15
 2022 | Volume 14
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 815-867 777-814 744-776 684-743 577-683 435-576
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 365-434 318-364 267-317 219-266 146-218 1-145
 2021 | Volume 13
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 1813-1946 1610-1812 1360-1609 1160-1359 971-1159 670-970
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 485-669 331-484 236-330 193-235 139-192 1-138
 2020 | Volume 12
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 1439-1690 1237-1438 1050-1236 897-1049 706-896 527-705
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 406-526 303-405 241-302 168-240 100-167 1-99
 2019 | Volume 11
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 1020-1141 904-1019 722-903 565-721 445-564 375-444
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 281-374 236-280 212-235 147-211 55-146 1-54
 2018 | Volume 10
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 183-227 146-182 134-145 116-133 106-115 78-105
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 57-77 43-56 34-42 23-33 15-22 1-14
 2017 | Volume 9
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 203-240 187-202 169-186 144-168 107-143 98-106
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 89-97 77-88 68-76 45-67 26-44 1-25
 2016 | Volume 8
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 396-427 367-395 306-366 268-305 231-267 223-230
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 216-222 185-215 118-184 62-117 22-61 1-21
 2015 | Volume 7
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 11 10 9 8 7 6
Pages 1222-1273 1202-1221 1145-1201 1078-1144 992-1077 894-991
Month June 26 May 26 April 26 March 26 January 26
Issue 5 4 3 2 1
Pages 789-893 669-788 535-668 235-534 1-234
 2014 | Volume 6
Month November 26 September 26 July 26 April 26 January 26
Issue 5 4 3 2 1
Pages 511-657 371-510 256-370 69-255 1-68
 2013 | Volume 5
Month October 26 July 26 April 26 January 26
Issue 4 3 2 1
Pages 98-237 61-97 43-60 1-42
 2012 | Volume 4
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 117-124 110-116 101-109 94-100 80-93 62-79
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 44-61 28-43 21-27 17-20 9-16 1-8
 2011 | Volume 3
Month December 26 November 26 October 26 September 26 August 26 July 26
Issue 12 11 10 9 8 7
Pages 113-121 96-112 89-95 83-88 70-82 63-69
Month June 26 May 26 April 26 March 26 February 26 January 26
Issue 6 5 4 3 2 1
Pages 53-62 43-52 25-42 19-24 9-18 1-8
 2010 | Volume 2
Month December 26 October 26 August 26 June 26 April 26 February 26
Issue 6 5 4 3 2 1
Pages 121-140 103-120 61-102 39-60 13-38 1-12
 2009 | Volume 1
Month December 31
Issue 1
Pages 1-66