Copyright
©The Author(s) 2025.
World J Gastrointest Pathophysiol. Dec 22, 2025; 16(4): 110243
Published online Dec 22, 2025. doi: 10.4291/wjgp.v16.i4.110243
Published online Dec 22, 2025. doi: 10.4291/wjgp.v16.i4.110243
Table 1 Age-adjusted rates
| Variables | Overall | Male | Female |
| Incidence [age-adjusted rate (95%CI) per 100000 people] | |||
| Sex | |||
| Male | 4.1 (4.0-4.1) | N/A | N/A |
| Female | 0.9 (0.9-1.0) | N/A | N/A |
| Race/ethnicity | |||
| NH White | 2.7 (2.6-2.7) | 4.6 (4.5-4.7) | 1.0 (1.0-1.0) |
| NH Black | 2.2 (2.1-2.3) | 3.6 (3.4-3.8) | 1.2 (1.4-1.4) |
| NH AI/AN | 1.9 (2.6-3.3) | 4.4 (3.8-5.1) | 1.6 (1.3-2.0) |
| NH Asian/PI | 1.5 (1.4-1.5) | 2.6 (2.4-2.7) | 0.6 (0.5-0.7) |
| Hispanic | 1.7 (1.6-1.8) | 3.1 (2.9-3.2) | 0.6 (0.5-0.7) |
| Staging | |||
| In situ | 0.0 (0.0-0.0) | 0.0 (0.0-0.0) | 0.0 (0.0-0.0) |
| Localized | 0.5 (0.5-0.5) | 0.9 (0.9-0.9) | 0.2 (0.2-0.3) |
| Regional | 0.8 (0.8-0.8) | 1.4 (1.4-1.4) | 0.4 (0.3-0.4) |
| Distant | 1.0 (1.0-1.0) | 1.8 (1.7-1.8) | 0.3 (0.3-0.4) |
| Mortality [age-adjusted rate (95%CI) per 100000 people] | |||
| Sex | |||
| Male | 3.4 (3.4-3.5) | N/A | N/A |
| Female | 0.7 (0.7-0.8) | N/A | N/A |
| Race/ethnicity | |||
| NH White | 2.1 (2.1-2.2) | 3.8 (3.7-3.9) | 0.8 (0.8-0.8) |
| NH Black | 2.0 (1.9-2.1) | 3.3 (3.1-3.5) | 1.1 (1.0-1.2) |
| NH AI/AN | 2.5 (2.2-2.8) | 3.8 (3.2-4.5) | 1.4 (1.1-1.8) |
| NH Asian/PI | 1.2 (1.1-1.2) | 2.1 (2.0-2.2) | 0.4 (0.4-0.5) |
| Hispanic | 1.4 (1.3-1.5) | 2.6 (2.5-2.8) | 0.5 (0.4-0.5) |
| Staging | |||
| In situ | 0.0 (0.0-0.0) | 0.0 (0.0-0.0) | 0.0 (0.0-0.0) |
| Localized | 0.4 (0.3-0.4) | 0.6 (0.6-0.7) | 0.2 (0.2-0.2) |
| Regional | 0.6 (0.6-0.7) | 1.1 (1.1-1.2) | 0.3 (0.2-0.3) |
| Distant | 0.9 (0.9-0.9) | 1.6 (1.6-1.7) | 0.3 (0.3-0.3) |
Table 2 Annual percent change in age-adjusted incidence rates of esophageal cancer by race/ethnicity and stage at diagnosis stratified by sex
| Male | P value | Female | P value | |
| Incidence [annual % change (95%CI)] | ||||
| Race/ethnicity | ||||
| NH White | -0.75 (-1.13 to -0.28) | 0.004 | -0.11 (-1.17 to 0.92) | 0.79 |
| NH Black | -3.54 (-4.74 to -2.33) | < 0.001 | -3.40 (-5.29 to -1.41) | 0.003 |
| NH AI/AN | -0.62 (-2.28 to 1.40) | 0.56 | -1.88 (-3.41 to -0.077) | 0.039 |
| NH Asian/PI | 1.67 (-2.06 to 6.52) | 0.31 | -2.67 (-6.80 to 2.17) | 0.27 |
| Hispanic | -0.97 (-2.71 to 1.07) | 0.35 | -0.064 (-2.27 to 2.60) | 0.95 |
| Staging | ||||
| In situ | N/A | N/A | ||
| Localized | -2.76 (-4.24 to -1.58) | < 0.001 | -1.98 (-4.48 to 0.12) | 0.059 |
| Regional | -0.73 (-1.81 to 0.32) | 0.14 | -0.40 (-1.39 to 0.56) | 0.39 |
| Distant | -0.43 (-1.00 to 0.13) | 0.12 | -14.096 (-2.54 to 0.35) | 0.12 |
| Mortality [annual % change (95%CI)] | ||||
| Race/ethnicity | ||||
| NH White | 1.03 (-0.22 to 2.39) | 0.11 | 0.65 (-0.60 to 2.01) | 0.32 |
| NH Black | -1.98 (-4.36 to 0.67) | 0.14 | -0.78 (-2.97 to 1.53) | 0.51 |
| NH AI/AN | 3.09 (-0.53 to 8.28) | 0.091 | -0.091 (-4.68 to 6.73) | 0.83 |
| NH Asian/PI | -0.14 (-1.64 to 1.65) | 0.95 | -0.67 (-3.02 to 2.52) | 0.76 |
| Hispanic | 0.50 (-0.63 to 1.81) | 0.36 | 2.24 (0.42-4.99) | 0.021 |
| Staging | ||||
| In situ | N/A | N/A | ||
| Localized | 0.71 (-0.82 to 2.39) | 0.35 | 0.23 (-1.62 to 2.30) | 0.82 |
| Regional | 0.92 (-0.39 to 2.42) | 0.17 | 0.86 (-0.50 to 2.36) | 0.22 |
| Distant | 0.22 (-1.00 to 1.47) | 0.68 | -0.051 (-1.39 to 1.49) | 0.93 |
Table 3 Incidence rate ratios to associate the rate of esophageal cancer incidence with age, sex, race and stage at diagnosis
| Variables | Overall [IRR (95%CI)] | P value | Males [IRR (95%CI)] | P value | Females [IRR (95%CI)] | P value |
| Age | ||||||
| < 20 | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| 20-29 | 1.13 (0.97-1.32) | 1.21 (0.97-1.49) | 1.06 (0.84-1.32) | |||
| 30-39 | 1.71 (1.48-1.97) | 2.21 (1.82-2.68) | 1.21 (0.97-1.50) | |||
| 40-49 | 4.98 (4.40-5.64) | 7.61 (6.42-9.02) | 2.34 (1.93-2.83) | |||
| 50-59 | 16.6 (14.8-18.6) | 26.2 (22.3-31.8) | 6.88 (5.79-8.16) | |||
| 60-69 | 28.5 (25.4-31.9) | 45.8 (39.0-53.8) | 11.1 (9.38-13.1) | |||
| 70-79 | 25.2 (22.4-28.3) | 37.9 (32.3-44.6) | 12.3 (10.4-14.5) | |||
| 80 + | 15.4 (13.7-17.3) | 20.8 (17.7-24.5) | 9.88 (8.35-11.7) | |||
| Sex | ||||||
| Male | Reference | < 0.001 | N/A | N/A | ||
| Female | 0.32 (0.31-0.33) | N/A | N/A | |||
| Race | ||||||
| NH White | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| NH Black | 0.12 (0.11-0.12) | 0.096 (0.091-0.10) | 0.19 (0.18-0.21) | |||
| NH American Indian/Alaskan Native | 0.04 (0.036-0.042) | 0.028 (0.026-0.031) | 0.077 (0.068-0.086) | |||
| NH Asian/Pacific Islander | 0.13 (0.13-0.14) | 0.12 (0.11-0.13) | 0.17 (0.15-0.18) | |||
| Hispanic | 0.15 (0.14-0.15) | 0.14 (0.14-0.15) | 0.16 (0.14-0.18) | |||
| Staging | ||||||
| In situ | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| Localized | 2.47 (2.35-2.58) | 3.68 (3.46-3.93) | 1.24 (1.15-1.34) | |||
| Regional | 3.81 (3.64-3.98) | 5.85 (5.50-6.22) | 1.76 (1.64-1.89) | |||
| Distant | 4.57 (4.37-4.78) | 7.43 (6.99-7.89) | 1.71 (1.59-1.84) | |||
| Year of diagnosis | 1.09 (1.08-1.09) | < 0.001 | 1.09 (1.09-1.10) | < 0.001 | 1.08 (1.08-1.08) | < 0.001 |
Table 4 Incidence rate ratios to associate the rate of esophageal cancer mortality with age, sex, race and stage at diagnosis
| Variables | Overall [IRR (95%CI)] | P value | Males [IRR (95%CI)] | P value | Females [IRR (95%CI)] | P value |
| Age | ||||||
| < 20 | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| 20-29 | 1.06 (0.90-1.24) | 1.09 (0.88-1.37) | 1.03 (0.81-1.28) | |||
| 30-39 | 1.42 (1.22-1.65) | 1.70 (1.39-2.09) | 1.14 (0.92-1.41) | |||
| 40-49 | 3.42 (3.01-3.89) | 5.17 (4.34-6.15) | 1.66 (1.36-2.04) | |||
| 50-59 | 11.4 (10.1-12.8) | 18.1 (15.4-21.4) | 4.64 (3.88-5.53) | |||
| 60-69 | 20.9 (18.7-23.5) | 33.9 (28.9-39.8) | 7.89 (6.66-9.35) | |||
| 70-79 | 21.1 (18.8-23.7) | 32.2 (27.4-37.9) | 9.98 (8.43-11.8) | |||
| 80 + | 16.6 (14.9-18.9) | 23.3 (19.8-27.4) | 10.3 (8.70-12.2) | |||
| Sex | ||||||
| Male | Reference | < 0.001 | N/A | N/A | ||
| Female | 0.32 (0.31-0.33) | N/A | N/A | |||
| Race | ||||||
| NH White | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| NH Black | 0.13 (0.12-0.14) | 0.11 (0.10-0.11) | 0.21 (0.19-0.23) | |||
| NH American Indian/Alaskan Native | 0.045 (0.042-0.049) | 0.032 (0.029-0.036) | 0.091 (0.081-0.10) | |||
| NH Asian/Pacific Islander | 0.13 (0.13-0.14) | 0.12 (0.12-0.13) | 0.17 (0.15-0.18) | |||
| Hispanic | 0.15 (0.15-0.16) | 0.15 (0.14-0.15) | 0.17 (0.16-0.19) | |||
| Staging | ||||||
| In situ | Reference | < 0.001 | Reference | < 0.001 | Reference | < 0.001 |
| Localized | 1.60 (1.52-1.68) | 2.36 (2.21-2.53) | 0.84 (0.77-0.91) | |||
| Regional | 2.91 (2.78-3.05) | 4.53 (4.25-4.82) | 1.30 (1.20-1.40) | |||
| Distant | 4.16 (3.98-4.35) | 6.76 (6.37-7.19) | 1.56 (1.45-1.67) | |||
| Year of diagnosis | 1.10 (1.09-1.10) | - | 1.10 (1.10-1.11) | - | - | - |
- Citation: Choday S, Yeung A, Kang P, Younger T, Youssef W. Gender, racial, and stage-specific trends in esophageal cancer: Insights from longitudinal population data. World J Gastrointest Pathophysiol 2025; 16(4): 110243
- URL: https://www.wjgnet.com/2150-5330/full/v16/i4/110243.htm
- DOI: https://dx.doi.org/10.4291/wjgp.v16.i4.110243
