Copyright: ©Author(s) 2026.
World J Hepatol. Apr 27, 2026; 18(4): 114804
Published online Apr 27, 2026. doi: 10.4254/wjh.v18.i4.114804
Published online Apr 27, 2026. doi: 10.4254/wjh.v18.i4.114804
Table 1 General Information, mean ± SD
| Indicator | Untreated (A) | 1 month treatment (B) | 1 month treatment (C) | 1 month treatment (D) | P value |
| Age | 43.8 ± 9.78 | 43.64 ± 14.48 | 44.4 ± 8.22 | 44.89 ± 9.47 | 0.89 |
| Gender (male/female) | 7/13 | 9/11 | 10/10 | 7/11 | 0.606 |
| White blood cell | 6.29 ± 2.18 | 3.03 ± 4.29 | 3.24 ± 1.21 | 3.05 ± 1.03 | < 0.00010 |
| Red blood cell | 4.62 ± 0.46 | 4.29 ± 1.01 | 4.25 ± 0.50 | 4.21 ± 0.35 | 0.01 |
| Hemoglobin | 142.84 ± 17.29 | 129.70 ± 34.14 | 127.05 ± 15.55 | 128.5 ± 13.83 | 0.006 |
| Platelet | 206.16 ± 50.34 | 146.75 ± 100.24 | 123.17 ± 65.87 | 107.02 ± 38.30 | < 0.00010 |
| Albumin | 48.83 ± 2.84 | 42.18 ± 10.25 | 43.72 ± 2.07 | 44.25 ± 2.81 | 0.086 |
| Blood sodium | 140.03 ± 1.14 | 133.44 ± 31.24 | 140.10 ± 19.1 | 139.985 ± 2.04 | 0.894 |
| Blood sugar | 5.26 ± 0.74 | 34.50 ± 131.70 | 36.77 ± 135.92 | 5.69 ± 2.30 | 0.576 |
| Cholinesterase | 9319.45 ± 2578.19 | 8358.49 ± 2755.97 | 9214.00 ± 1445.50 | 9156.05 ± 2084.53 | 0.806 |
| Total bilirubin | 11.76 ± 4.88 | 9.09 ± 3.67 | 10.89 ± 2.71 | 9.78 ± 2.85 | 0.184 |
| Creatinine | 75.35 ± 16.11 | 66.36 ± 21.25 | 60.88 ± 12.67 | 65.88 ± 18.84 | 0.038 |
| Urea nitrogen | 5.11 ± 1.14 | 3.80 ± 1.35 | 19.39 ± 67.47 | 4.45 ± 0.94 | 0.42 |
| Alkaline phosphatase | 72.64 ± 12.73 | 82.25 ± 31.81 | 83.11 ± 19.08 | 89.21 ± 27.86 | 0.098 |
| Lactate dehydrogenase | 194.06 ± 46.74 | 195.84 ± 58.65 | 199.32 ± 39.06 | 213.36 ± 34.78 | 0.445 |
| Blood sodium | 140.03 ± 1.14 | 133.44 ± 31.24 | 140.10 ± 19.1 | 139.985 ± 2.04 | 0.894 |
| Blood sugar | 5.26 ± 0.74 | 34.50 ± 131.70 | 36.77 ± 135.92 | 5.69 ± 2.30 | 0.576 |
| Total cholesterol | 4.67 ± 1.03 | 3.72 ± 1.11 | 3.67 ± 0.71 | 33.34 ± 131.97 | 0.422 |
| Triglyceride | 1.65 ± 1.39 | 1.82 ± 1.25 | 2.30 ± 1.68 | 1.70 ± 0.83 | 0.407 |
| LDL cholesterol | 2.98 ± 0.77 | 2.33 ± 0.79 | 2.38 ± 1.04 | 2.44 ± 0.90 | 0.119 |
| Alanine aminotransferase | 23.18 ± 15.09 | 55.77 ± 32.53 | 51.50 ± 38.80 | 84.48 ± 83.20 | 0.003 |
| Aspartate aminotransferase | 23.2 ± 7.00 | 51.98 ± 36.49 | 45.07 ± 34.40 | 76.41 ± 66.97 | 0.002 |
| Blood ammonia | 29.57 ± 22.17 | 26.21 ± 22.70 | 25.02 ± 34.40 | 22.14 ± 24.43 | 0.725 |
| HBsAg (+) | 7/13 | 4/16 | 11/9 | 7/13 | 0.771 |
| SAg | 3376.01 ± 5914.90 | 1234.10 ± 1690.69 | 1462.75 ± 4858.89 | 1301.21 ± 4778.69 | 0.42 |
| HBV DNA | 5936.07 ± 16106.14 | 244.27 ± 238.90 | 380.00 ± 214.66 | 491.16 ± 594.03 | 0.083 |
Table 2 Gene Ontology function of some genes related to integrated study
| Gene | Gene Ontology function |
| ADAMTS5 | Integrin binding |
| AFF2 | G-quadruplex RNA binding |
| AKAP12 | Adenylate cyclase binding |
| CACNG6 | Voltage-gated calcium channel activity |
| FFAR2 | G-protein coupled receptor activity |
| FSTL1 | Protein binding |
| HBEGF | Growth factor activity, heparin binding |
| HERC5 | ISG15 transferase activity |
| HTR1B | Serotonin receptor activity |
| ITGB8 | Extracellular matrix protein binding |
| SPOCK3 | Metalloendopeptidase inhibitor activity |
| THSD7A | Extracellular vesicular exosome |
- Citation: Ye XY, He XZ, Hu ZT, Zheng FF, Huang XG, Xie XM, Chen FH, Ou HB, Qiu RX. Integrated transcriptomics and metabolomics reveal neutrophil extracellular trap associated with interferon treatment for chronic hepatitis B. World J Hepatol 2026; 18(4): 114804
- URL: https://www.wjgnet.com/1948-5182/full/v18/i4/114804.htm
- DOI: https://dx.doi.org/10.4254/wjh.v18.i4.114804
