2026 | Number of downloads
| Rank | Countries/Territories | Count | Percent |
| 1 | United States | 9702 | 28.7% |
| 2 | China | 8848 | 26.2% |
| 3 | United Kingdom | 2668 | 7.9% |
| 4 | India | 1370 | 4.1% |
| 5 | Viet Nam | 1071 | 3.2% |
| 6 | Germany | 747 | 2.2% |
| 7 | France | 648 | 1.9% |
| 8 | 545 | 1.6% | |
| 9 | Netherlands | 471 | 1.4% |
| 10 | Italy | 444 | 1.3% |
| 11 | Brazil | 401 | 1.2% |
| 12 | Japan | 365 | 1.1% |
| 13 | Cyprus | 359 | 1.1% |
| 14 | Turkey | 334 | 1% |
| 15 | Norway | 322 | 1% |
| 16 | Canada | 243 | 0.7% |
| 17 | Egypt | 233 | 0.7% |
| 18 | Sweden | 227 | 0.7% |
| 19 | Spain | 223 | 0.7% |
| 20 | Korea, Republic of | 202 | 0.6% |
| 21 | Greece | 199 | 0.6% |
| 22 | Taiwan, Province of China | 197 | 0.6% |
| 23 | Mexico | 182 | 0.5% |
| 24 | Pakistan | 171 | 0.5% |
| 25 | Russian Federation | 163 | 0.5% |
| 26 | South Africa | 155 | 0.5% |
| 27 | Hong Kong | 155 | 0.5% |
| 28 | Ukraine | 145 | 0.4% |
| 29 | Australia | 144 | 0.4% |
| 30 | Singapore | 139 | 0.4% |
| 31 | Thailand | 135 | 0.4% |
| 32 | Nigeria | 135 | 0.4% |
| 33 | Argentina | 132 | 0.4% |
| 34 | Indonesia | 116 | 0.3% |
| 35 | Saudi Arabia | 113 | 0.3% |
| 36 | Czech Republic | 111 | 0.3% |
| 37 | Poland | 99 | 0.3% |
| 38 | Bangladesh | 82 | 0.2% |
| 39 | Belgium | 72 | 0.2% |
| 40 | United Arab Emirates | 70 | 0.2% |
| 41 | Croatia | 67 | 0.2% |
| 42 | Romania | 66 | 0.2% |
| 43 | Philippines | 60 | 0.2% |
| 44 | Iran, Islamic Republic of | 59 | 0.2% |
| 45 | Malaysia | 58 | 0.2% |
| 46 | Lebanon | 57 | 0.2% |
| 47 | Colombia | 56 | 0.2% |
| 48 | Austria | 52 | 0.2% |
| 49 | Chile | 49 | 0.1% |
| 50 | Nepal | 49 | 0.1% |
| 51 | Morocco | 47 | 0.1% |
| 52 | Serbia | 47 | 0.1% |
| 53 | Iraq | 46 | 0.1% |
| 54 | Ecuador | 44 | 0.1% |
| 55 | Israel | 39 | 0.1% |
| 56 | Jordan | 35 | 0.1% |
| 57 | Algeria | 31 | 0.1% |
| 58 | Kenya | 30 | 0.1% |
| 59 | Lithuania | 30 | 0.1% |
| 60 | Bulgaria | 29 | 0.1% |
| 61 | Ethiopia | 29 | 0.1% |
| 62 | Denmark | 28 | 0.1% |
| 63 | New Zealand | 28 | 0.1% |
| 64 | Portugal | 27 | 0.1% |
| 65 | Moldova, Republic of | 27 | 0.1% |
| 66 | Latvia | 25 | 0.1% |
| 67 | Slovenia | 25 | 0.1% |
| 68 | Ireland | 24 | 0.1% |
| 69 | Mauritius | 23 | 0.1% |
| 70 | Hungary | 20 | 0.1% |
| 71 | Kazakhstan | 20 | 0.1% |
| 72 | Costa Rica | 17 | 0.1% |
| 73 | Tunisia | 17 | 0.1% |
| 74 | Sri Lanka | 15 | 0% |
| 75 | Switzerland | 15 | 0% |
| 76 | Albania | 15 | 0% |
| 77 | Bosnia and Herzegovina | 15 | 0% |
| 78 | Slovakia | 14 | 0% |
| 79 | Uzbekistan | 14 | 0% |
| 80 | Venezuela, Bolivarian Republic of | 14 | 0% |
| 81 | Nicaragua | 13 | 0% |
| 82 | Palestine, State of | 13 | 0% |
| 83 | Azerbaijan | 13 | 0% |
| 84 | Bahrain | 13 | 0% |
| 85 | Macao | 11 | 0% |
| 86 | Peru | 10 | 0% |
| 87 | Tanzania, United Republic of | 10 | 0% |
| 88 | Syrian Arab Republic | 10 | 0% |
| 89 | Uruguay | 9 | 0% |
| 90 | Panama | 9 | 0% |
| 91 | Gabon | 9 | 0% |
| 92 | Barbados | 8 | 0% |
| 93 | Finland | 7 | 0% |
| 94 | Guadeloupe | 7 | 0% |
| 95 | Kuwait | 6 | 0% |
| 96 | Estonia | 6 | 0% |
| 97 | Oman | 6 | 0% |
| 98 | Libya | 6 | 0% |
| 99 | Malta | 6 | 0% |
| 100 | Senegal | 6 | 0% |
| 101 | Yemen | 5 | 0% |
| 102 | Luxembourg | 5 | 0% |
| 103 | Ghana | 5 | 0% |
| 104 | Jamaica | 5 | 0% |
| 105 | Guatemala | 5 | 0% |
| 106 | Benin | 5 | 0% |
| 107 | Bolivia, Plurinational State of | 5 | 0% |
| 108 | Cote D'ivoire | 5 | 0% |
| 109 | Cameroon | 4 | 0% |
| 110 | Armenia | 4 | 0% |
| 111 | Montenegro | 4 | 0% |
| 112 | Qatar | 4 | 0% |
| 113 | Paraguay | 4 | 0% |
| 114 | Trinidad and Tobago | 4 | 0% |
| 115 | North Macedonia | 3 | 0% |
| 116 | Puerto Rico | 3 | 0% |
| 117 | Mali | 3 | 0% |
| 118 | Angola | 3 | 0% |
| 119 | Congo | 3 | 0% |
| 120 | Honduras | 3 | 0% |
| 121 | Iceland | 3 | 0% |
| 122 | Dominican Republic | 3 | 0% |
| 123 | El Salvador | 2 | 0% |
| 124 | Aland Islands | 2 | 0% |
| 125 | Belarus | 2 | 0% |
| 126 | Turkmenistan | 2 | 0% |
| 127 | Somalia | 1 | 0% |
| 128 | Togo | 1 | 0% |
| 129 | Tajikistan | 1 | 0% |
| 130 | Lesotho | 1 | 0% |
| 131 | Belize | 1 | 0% |
| 132 | Congo, The Democratic Republic of The | 1 | 0% |
| 133 | Brunei Darussalam | 1 | 0% |
| 134 | Cambodia | 1 | 0% |
| 135 | Grenada | 1 | 0% |
| 136 | Fiji | 1 | 0% |
| 137 | Kyrgyzstan | 1 | 0% |
2026 | Number of downloads
2025 | Number of downloads
2024 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2023 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2022 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2021 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2020 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2019 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2018 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2017 | Number of downloads
2016 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2015 | Number of downloads
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
