BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2025 | Number of total visits
Rank Countries/Territories Count Percent
1 China 89776 28.8%
2 United States 72226 23.2%
3 Japan 27024 8.7%
4 India 11775 3.8%
5 Netherlands 10303 3.3%
6 Singapore 9219 3%
7 Russian Federation 7475 2.4%
8 Ireland 6967 2.2%
9 Brazil 5650 1.8%
10 United Kingdom 4780 1.5%
11 Hong Kong 4700 1.5%
12 Germany 4514 1.4%
13 Turkey 3555 1.1%
14 Australia 3391 1.1%
15 Korea, Republic of 3374 1.1%
16 2586 0.8%
17 Canada 2480 0.8%
18 France 2330 0.7%
19 Italy 1978 0.6%
20 Iran, Islamic Republic of 1769 0.6%
21 South Africa 1746 0.6%
22 Israel 1614 0.5%
23 Ukraine 1403 0.5%
24 Romania 1388 0.4%
25 Viet Nam 1318 0.4%
26 Pakistan 1306 0.4%
27 Taiwan, Province of China 1293 0.4%
28 Spain 1269 0.4%
29 Indonesia 1266 0.4%
30 Saudi Arabia 1194 0.4%
31 Poland 1181 0.4%
32 Egypt 1071 0.3%
33 Mexico 1012 0.3%
34 Greece 912 0.3%
35 Argentina 810 0.3%
36 Sweden 794 0.3%
37 Malaysia 705 0.2%
38 Bangladesh 631 0.2%
39 Nigeria 602 0.2%
40 Thailand 601 0.2%
41 Bosnia and Herzegovina 564 0.2%
42 Venezuela, Bolivarian Republic of 491 0.2%
43 Iraq 454 0.1%
44 Morocco 438 0.1%
45 Belgium 429 0.1%
46 Denmark 410 0.1%
47 United Arab Emirates 395 0.1%
48 Jordan 378 0.1%
49 Philippines 336 0.1%
50 Mauritius 319 0.1%
51 Colombia 318 0.1%
52 Ethiopia 303 0.1%
53 Portugal 295 0.1%
54 Latvia 270 0.1%
55 Serbia 262 0.1%
56 Uzbekistan 260 0.1%
57 New Zealand 259 0.1%
58 Croatia 258 0.1%
59 Slovakia 243 0.1%
60 Lithuania 241 0.1%
61 Czech Republic 226 0.1%
62 Bulgaria 226 0.1%
63 Sri Lanka 224 0.1%
64 Tunisia 212 0.1%
65 Lebanon 211 0.1%
66 Oman 208 0.1%
67 Norway 207 0.1%
68 Nepal 201 0.1%
69 Chile 198 0.1%
70 Ecuador 189 0.1%
71 Austria 185 0.1%
72 Mongolia 178 0.1%
73 Algeria 177 0.1%
74 Finland 176 0.1%
75 Switzerland 174 0.1%
76 Belarus 159 0.1%
77 Kenya 151 0%
78 Peru 143 0%
79 Kazakhstan 142 0%
80 Hungary 132 0%
81 Ghana 132 0%
82 Moldova, Republic of 128 0%
83 Uruguay 115 0%
84 Qatar 101 0%
85 Georgia 99 0%
86 Costa Rica 97 0%
87 Jamaica 94 0%
88 Albania 90 0%
89 Slovenia 86 0%
90 Palestine, State of 82 0%
91 Paraguay 79 0%
92 Bahrain 78 0%
93 Azerbaijan 72 0%
94 Kuwait 72 0%
95 Cote D'ivoire 67 0%
96 Syrian Arab Republic 66 0%
97 Honduras 65 0%
98 Armenia 62 0%
99 Uganda 55 0%
100 Bolivia, Plurinational State of 52 0%
101 Panama 52 0%
102 Kyrgyzstan 51 0%
103 Cameroon 49 0%
104 Macao 48 0%
105 Libya 46 0%
106 Luxembourg 45 0%
107 Cyprus 45 0%
108 Senegal 44 0%
109 Tanzania, United Republic of 43 0%
110 Yemen 41 0%
111 Trinidad and Tobago 40 0%
112 Myanmar 38 0%
113 Guatemala 36 0%
114 Seychelles 33 0%
115 Gabon 29 0%
116 Congo, The Democratic Republic of The 27 0%
117 Estonia 26 0%
118 Cambodia 25 0%
119 Nicaragua 25 0%
120 Dominican Republic 22 0%
121 Sudan 21 0%
122 Belize 20 0%
123 Togo 16 0%
124 Tajikistan 16 0%
125 Barbados 15 0%
126 Burkina Faso 13 0%
127 Benin 13 0%
128 North Macedonia 13 0%
129 Puerto Rico 13 0%
130 El Salvador 12 0%
131 Angola 11 0%
132 Botswana 11 0%
133 Mali 11 0%
134 Malta 10 0%
135 Afghanistan 10 0%
136 Brunei Darussalam 9 0%
137 Cuba 9 0%
138 Iceland 9 0%
139 Rwanda 9 0%
140 Maldives 8 0%
141 Congo 8 0%
142 Grenada 8 0%
143 Guyana 7 0%
144 Djibouti 7 0%
145 New Caledonia 7 0%
146 Montenegro 7 0%
147 Zimbabwe 7 0%
148 Namibia 6 0%
149 Lao People's Democratic Republic 5 0%
150 Guinea 5 0%
151 Zambia 5 0%
152 Somalia 4 0%
153 Guadeloupe 4 0%
154 Bahamas 4 0%
155 Mauritania 4 0%
156 Malawi 4 0%
157 Mozambique 4 0%
158 Niger 4 0%
159 Liechtenstein 3 0%
160 Cayman Islands 3 0%
161 Chad 3 0%
162 Bhutan 3 0%
163 Haiti 3 0%
164 Suriname 3 0%
165 Vanuatu 3 0%
166 Virgin Islands, U.S. 2 0%
167 Fiji 2 0%
168 Curacao 2 0%
169 Antigua and Barbuda 2 0%
170 Bermuda 2 0%
171 Madagascar 2 0%
172 Monaco 2 0%
173 Papua New Guinea 2 0%
174 San Marino 1 0%
175 Sao Tome and Principe 1 0%
176 Reunion 1 0%
177 Kiribati 1 0%
178 Liberia 1 0%
179 Isle of Man 1 0%
180 Aland Islands 1 0%
181 Bonaire, Sint Eustatius and Saba 1 0%
182 Burundi 1 0%
183 Eritrea 1 0%
184 Gambia 1 0%
185 South Sudan 1 0%
186 Tonga 1 0%
187 Turkmenistan 1 0%
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33922 28652 44220 40899 40705 54489 52066 16534 311487
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22476 23274 23006 23383 26703 29223 33377 36241 46212 45090 49093 47328 405406
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18609 17698 23272 19750 16883 18833 18755 19348 21976 23697 22513 23715 245049
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18824 15525 19146 17936 19315 19406 17800 16636 20469 16982 14069 23263 219371
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24058 22206 24140 21722 21511 21880 20440 18338 18641 18586 28577 21670 261769
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81760 26803 16016 16706 16565 14710 15627 14308 15943 17892 19853 15278 271461
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 721 2166 2506 12153 11762 11102 11256 11194 11979 12892 23316 70060 181107
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2272 2272
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25658 20427 38740 43256 45288 19209 5685 198263
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0