2026 | Number of total visits
| Rank | Countries/Territories | Count | Percent |
| 1 | United States | 1948 | 34.5% |
| 2 | China | 1606 | 28.4% |
| 3 | Japan | 459 | 8.1% |
| 4 | Viet Nam | 167 | 3% |
| 5 | Russian Federation | 147 | 2.6% |
| 6 | Hong Kong | 137 | 2.4% |
| 7 | India | 121 | 2.1% |
| 8 | Singapore | 63 | 1.1% |
| 9 | Netherlands | 62 | 1.1% |
| 10 | United Kingdom | 61 | 1.1% |
| 11 | Brazil | 56 | 1% |
| 12 | 45 | 0.8% | |
| 13 | Czech Republic | 44 | 0.8% |
| 14 | Turkey | 41 | 0.7% |
| 15 | Germany | 40 | 0.7% |
| 16 | France | 36 | 0.6% |
| 17 | Korea, Republic of | 32 | 0.6% |
| 18 | Ireland | 30 | 0.5% |
| 19 | Cyprus | 23 | 0.4% |
| 20 | Indonesia | 22 | 0.4% |
| 21 | Argentina | 21 | 0.4% |
| 22 | Philippines | 21 | 0.4% |
| 23 | Australia | 20 | 0.4% |
| 24 | South Africa | 19 | 0.3% |
| 25 | Saudi Arabia | 18 | 0.3% |
| 26 | Ukraine | 18 | 0.3% |
| 27 | Bangladesh | 17 | 0.3% |
| 28 | Egypt | 17 | 0.3% |
| 29 | Mexico | 16 | 0.3% |
| 30 | Thailand | 16 | 0.3% |
| 31 | Pakistan | 15 | 0.3% |
| 32 | Italy | 14 | 0.2% |
| 33 | Malaysia | 12 | 0.2% |
| 34 | Mauritius | 12 | 0.2% |
| 35 | Iran, Islamic Republic of | 11 | 0.2% |
| 36 | Taiwan, Province of China | 11 | 0.2% |
| 37 | Iraq | 10 | 0.2% |
| 38 | Greece | 10 | 0.2% |
| 39 | Canada | 10 | 0.2% |
| 40 | Poland | 9 | 0.2% |
| 41 | Nigeria | 7 | 0.1% |
| 42 | Romania | 7 | 0.1% |
| 43 | Spain | 7 | 0.1% |
| 44 | Croatia | 7 | 0.1% |
| 45 | Israel | 7 | 0.1% |
| 46 | Ghana | 6 | 0.1% |
| 47 | Ecuador | 6 | 0.1% |
| 48 | Belgium | 6 | 0.1% |
| 49 | Sweden | 6 | 0.1% |
| 50 | United Arab Emirates | 5 | 0.1% |
| 51 | Uruguay | 5 | 0.1% |
| 52 | Albania | 5 | 0.1% |
| 53 | Denmark | 5 | 0.1% |
| 54 | Lebanon | 5 | 0.1% |
| 55 | Jordan | 4 | 0.1% |
| 56 | Kenya | 4 | 0.1% |
| 57 | Morocco | 4 | 0.1% |
| 58 | Chile | 4 | 0.1% |
| 59 | Algeria | 4 | 0.1% |
| 60 | Austria | 4 | 0.1% |
| 61 | Uzbekistan | 4 | 0.1% |
| 62 | Senegal | 4 | 0.1% |
| 63 | Palestine, State of | 4 | 0.1% |
| 64 | Portugal | 4 | 0.1% |
| 65 | Oman | 4 | 0.1% |
| 66 | New Zealand | 3 | 0.1% |
| 67 | Nicaragua | 3 | 0.1% |
| 68 | Serbia | 3 | 0.1% |
| 69 | Slovakia | 3 | 0.1% |
| 70 | Trinidad and Tobago | 3 | 0.1% |
| 71 | Bulgaria | 3 | 0.1% |
| 72 | Bosnia and Herzegovina | 3 | 0.1% |
| 73 | Latvia | 3 | 0.1% |
| 74 | Honduras | 3 | 0.1% |
| 75 | Jamaica | 2 | 0% |
| 76 | Georgia | 2 | 0% |
| 77 | Cuba | 2 | 0% |
| 78 | Azerbaijan | 2 | 0% |
| 79 | Tunisia | 2 | 0% |
| 80 | Slovenia | 2 | 0% |
| 81 | Peru | 2 | 0% |
| 82 | Venezuela, Bolivarian Republic of | 2 | 0% |
| 83 | Yemen | 2 | 0% |
| 84 | Zambia | 2 | 0% |
| 85 | Saint Vincent and The Grenadines | 1 | 0% |
| 86 | Puerto Rico | 1 | 0% |
| 87 | Niger | 1 | 0% |
| 88 | Panama | 1 | 0% |
| 89 | North Macedonia | 1 | 0% |
| 90 | Norway | 1 | 0% |
| 91 | Switzerland | 1 | 0% |
| 92 | Sri Lanka | 1 | 0% |
| 93 | Tajikistan | 1 | 0% |
| 94 | Tanzania, United Republic of | 1 | 0% |
| 95 | Bahrain | 1 | 0% |
| 96 | Angola | 1 | 0% |
| 97 | Afghanistan | 1 | 0% |
| 98 | Cabo Verde | 1 | 0% |
| 99 | Cambodia | 1 | 0% |
| 100 | Cameroon | 1 | 0% |
| 101 | Belize | 1 | 0% |
| 102 | Benin | 1 | 0% |
| 103 | Belarus | 1 | 0% |
| 104 | Colombia | 1 | 0% |
| 105 | Congo | 1 | 0% |
| 106 | Costa Rica | 1 | 0% |
| 107 | Cote D'ivoire | 1 | 0% |
| 108 | Estonia | 1 | 0% |
| 109 | Finland | 1 | 0% |
| 110 | Luxembourg | 1 | 0% |
| 111 | Kuwait | 1 | 0% |
| 112 | Kyrgyzstan | 1 | 0% |
| 113 | Mauritania | 1 | 0% |
| 114 | Nepal | 1 | 0% |
| 115 | Mongolia | 1 | 0% |
| 116 | Montenegro | 1 | 0% |
| 117 | Guatemala | 1 | 0% |
| 118 | Guinea | 1 | 0% |
| 119 | Guyana | 1 | 0% |
| 120 | Hungary | 1 | 0% |
2026 | Number of total visits
2025 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 33922 | 28652 | 44220 | 40899 | 40705 | 54489 | 52066 | 62783 | 89438 | 55527 | 65417 | 71871 | 639989 |
2024 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 22476 | 23274 | 23006 | 23383 | 26703 | 29223 | 33377 | 36241 | 46212 | 45090 | 49093 | 47328 | 405406 |
2023 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18609 | 17698 | 23272 | 19750 | 16883 | 18833 | 18755 | 19348 | 21976 | 23697 | 22513 | 23715 | 245049 |
2022 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18824 | 15525 | 19146 | 17936 | 19315 | 19406 | 17800 | 16636 | 20469 | 16982 | 14069 | 23263 | 219371 |
2021 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 24058 | 22206 | 24140 | 21722 | 21511 | 21880 | 20440 | 18338 | 18641 | 18586 | 28577 | 21670 | 261769 |
2020 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 81760 | 26803 | 16016 | 16706 | 16565 | 14710 | 15627 | 14308 | 15943 | 17892 | 19853 | 15278 | 271461 |
2019 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 721 | 2166 | 2506 | 12153 | 11762 | 11102 | 11256 | 11194 | 11979 | 12892 | 23316 | 70060 | 181107 |
2018 | Number of total visits
2017 | Number of total visits
2016 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2015 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
