BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2025 | Number of total visits
Rank Countries/Territories Count Percent
1 China 65477 30.8%
2 United States 42896 20.2%
3 Japan 17540 8.3%
4 India 8534 4%
5 Netherlands 8329 3.9%
6 Singapore 6453 3%
7 Russian Federation 5117 2.4%
8 Ireland 5089 2.4%
9 Brazil 3954 1.9%
10 Germany 3222 1.5%
11 United Kingdom 3015 1.4%
12 Turkey 2645 1.2%
13 Australia 2520 1.2%
14 Hong Kong 2112 1%
15 Korea, Republic of 1997 0.9%
16 Canada 1856 0.9%
17 1781 0.8%
18 France 1638 0.8%
19 Italy 1506 0.7%
20 Iran, Islamic Republic of 1320 0.6%
21 South Africa 1072 0.5%
22 Romania 1056 0.5%
23 Ukraine 1050 0.5%
24 Israel 1033 0.5%
25 Indonesia 1031 0.5%
26 Spain 908 0.4%
27 Taiwan, Province of China 888 0.4%
28 Poland 885 0.4%
29 Pakistan 858 0.4%
30 Saudi Arabia 843 0.4%
31 Egypt 755 0.4%
32 Mexico 723 0.3%
33 Greece 705 0.3%
34 Sweden 695 0.3%
35 Malaysia 557 0.3%
36 Viet Nam 551 0.3%
37 Argentina 522 0.2%
38 Bosnia and Herzegovina 497 0.2%
39 Nigeria 457 0.2%
40 Thailand 440 0.2%
41 Bangladesh 411 0.2%
42 Venezuela, Bolivarian Republic of 381 0.2%
43 Morocco 343 0.2%
44 Denmark 338 0.2%
45 Iraq 321 0.2%
46 United Arab Emirates 310 0.1%
47 Belgium 287 0.1%
48 Jordan 276 0.1%
49 Philippines 262 0.1%
50 Colombia 244 0.1%
51 Portugal 225 0.1%
52 Ethiopia 222 0.1%
53 Mauritius 220 0.1%
54 Serbia 218 0.1%
55 New Zealand 212 0.1%
56 Croatia 196 0.1%
57 Slovakia 195 0.1%
58 Sri Lanka 187 0.1%
59 Uzbekistan 185 0.1%
60 Czech Republic 171 0.1%
61 Oman 167 0.1%
62 Bulgaria 164 0.1%
63 Norway 158 0.1%
64 Tunisia 152 0.1%
65 Lithuania 151 0.1%
66 Nepal 150 0.1%
67 Chile 146 0.1%
68 Switzerland 137 0.1%
69 Lebanon 132 0.1%
70 Algeria 127 0.1%
71 Austria 126 0.1%
72 Finland 126 0.1%
73 Latvia 113 0.1%
74 Kenya 112 0.1%
75 Ecuador 111 0.1%
76 Ghana 109 0.1%
77 Kazakhstan 109 0.1%
78 Belarus 98 0%
79 Moldova, Republic of 94 0%
80 Hungary 92 0%
81 Peru 91 0%
82 Mongolia 89 0%
83 Qatar 80 0%
84 Uruguay 79 0%
85 Albania 76 0%
86 Georgia 75 0%
87 Jamaica 73 0%
88 Costa Rica 69 0%
89 Slovenia 67 0%
90 Bahrain 58 0%
91 Kuwait 57 0%
92 Paraguay 56 0%
93 Palestine, State of 55 0%
94 Azerbaijan 55 0%
95 Armenia 53 0%
96 Honduras 51 0%
97 Uganda 50 0%
98 Kyrgyzstan 44 0%
99 Cote D'ivoire 42 0%
100 Cameroon 42 0%
101 Syrian Arab Republic 42 0%
102 Bolivia, Plurinational State of 37 0%
103 Panama 35 0%
104 Myanmar 32 0%
105 Yemen 31 0%
106 Libya 30 0%
107 Luxembourg 28 0%
108 Macao 28 0%
109 Tanzania, United Republic of 28 0%
110 Seychelles 26 0%
111 Senegal 26 0%
112 Cyprus 26 0%
113 Guatemala 20 0%
114 Gabon 18 0%
115 Nicaragua 16 0%
116 Estonia 15 0%
117 Tajikistan 15 0%
118 Sudan 15 0%
119 Togo 13 0%
120 Congo, The Democratic Republic of The 13 0%
121 Cambodia 12 0%
122 Belize 12 0%
123 North Macedonia 12 0%
124 Dominican Republic 10 0%
125 Trinidad and Tobago 10 0%
126 Cuba 9 0%
127 Benin 9 0%
128 Mali 9 0%
129 Puerto Rico 8 0%
130 El Salvador 8 0%
131 Grenada 7 0%
132 Iceland 7 0%
133 Botswana 7 0%
134 Brunei Darussalam 7 0%
135 Burkina Faso 6 0%
136 Rwanda 6 0%
137 New Caledonia 5 0%
138 Malta 5 0%
139 Guinea 5 0%
140 Djibouti 4 0%
141 Barbados 4 0%
142 Angola 4 0%
143 Maldives 4 0%
144 Lao People's Democratic Republic 4 0%
145 Niger 4 0%
146 Somalia 3 0%
147 Mozambique 3 0%
148 Montenegro 3 0%
149 Congo 3 0%
150 Suriname 3 0%
151 Zambia 3 0%
152 Vanuatu 3 0%
153 Zimbabwe 2 0%
154 Cayman Islands 2 0%
155 Chad 2 0%
156 Antigua and Barbuda 2 0%
157 Afghanistan 2 0%
158 Fiji 2 0%
159 Guyana 2 0%
160 Namibia 2 0%
161 Liechtenstein 2 0%
162 Mauritania 2 0%
163 Malawi 2 0%
164 Isle of Man 1 0%
165 Monaco 1 0%
166 San Marino 1 0%
167 Sao Tome and Principe 1 0%
168 Reunion 1 0%
169 Papua New Guinea 1 0%
170 Haiti 1 0%
171 Eritrea 1 0%
172 Curacao 1 0%
173 Aland Islands 1 0%
174 Burundi 1 0%
175 Virgin Islands, U.S. 1 0%
176 Turkmenistan 1 0%
177 Tonga 1 0%
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33922 28652 44220 40899 40705 23898 212296
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22476 23274 23006 23383 26703 29223 33377 36241 46212 45090 49093 47328 405406
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18609 17698 23272 19750 16883 18833 18755 19348 21976 23697 22513 23715 245049
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18824 15525 19146 17936 19315 19406 17800 16636 20469 16982 14069 23263 219371
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24058 22206 24140 21722 21511 21880 20440 18338 18641 18586 28577 21670 261769
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81760 26803 16016 16706 16565 14710 15627 14308 15943 17892 19853 15278 271461
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 721 2166 2506 12153 11762 11102 11256 11194 11979 12892 23316 70060 181107
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2272 2272
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25658 20427 38740 43256 45288 19209 5685 198263
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0