BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2026 | Number of total visits
Rank Countries/Territories Count Percent
1 China 232129 76.4%
2 United States 32963 10.8%
3 Viet Nam 6732 2.2%
4 Japan 6281 2.1%
5 Russian Federation 2711 0.9%
6 India 2262 0.7%
7 Hong Kong 1366 0.4%
8 United Kingdom 1295 0.4%
9 Netherlands 1293 0.4%
10 Singapore 1038 0.3%
11 Germany 931 0.3%
12 France 871 0.3%
13 Brazil 861 0.3%
14 Turkey 811 0.3%
15 Korea, Republic of 795 0.3%
16 722 0.2%
17 Ukraine 656 0.2%
18 Ireland 652 0.2%
19 Australia 540 0.2%
20 Poland 492 0.2%
21 Italy 491 0.2%
22 Czech Republic 488 0.2%
23 Canada 360 0.1%
24 Cyprus 355 0.1%
25 Argentina 340 0.1%
26 Egypt 291 0.1%
27 Mexico 261 0.1%
28 South Africa 257 0.1%
29 Saudi Arabia 253 0.1%
30 Spain 234 0.1%
31 Pakistan 234 0.1%
32 Taiwan, Province of China 226 0.1%
33 Indonesia 222 0.1%
34 Bangladesh 222 0.1%
35 Greece 191 0.1%
36 Romania 188 0.1%
37 Thailand 187 0.1%
38 Latvia 178 0.1%
39 Iran, Islamic Republic of 160 0.1%
40 Philippines 157 0.1%
41 Belgium 150 0%
42 Malaysia 146 0%
43 Jordan 145 0%
44 Iraq 129 0%
45 Nigeria 118 0%
46 Sweden 115 0%
47 United Arab Emirates 105 0%
48 Algeria 90 0%
49 Belarus 81 0%
50 Colombia 81 0%
51 Morocco 81 0%
52 Lithuania 77 0%
53 Mauritius 76 0%
54 Ecuador 74 0%
55 Lebanon 73 0%
56 Mongolia 68 0%
57 Chile 62 0%
58 Bosnia and Herzegovina 62 0%
59 Israel 59 0%
60 Uzbekistan 57 0%
61 Portugal 56 0%
62 Tunisia 53 0%
63 Serbia 52 0%
64 Nepal 51 0%
65 Austria 50 0%
66 Croatia 49 0%
67 Ethiopia 48 0%
68 Kenya 47 0%
69 Denmark 43 0%
70 Bulgaria 43 0%
71 Kazakhstan 42 0%
72 Albania 38 0%
73 Costa Rica 34 0%
74 Uruguay 31 0%
75 Oman 30 0%
76 New Zealand 30 0%
77 Slovakia 29 0%
78 Sri Lanka 27 0%
79 Kuwait 27 0%
80 Hungary 26 0%
81 Venezuela, Bolivarian Republic of 25 0%
82 Nicaragua 23 0%
83 Palestine, State of 23 0%
84 Bahrain 23 0%
85 Slovenia 21 0%
86 Switzerland 21 0%
87 Gabon 20 0%
88 Azerbaijan 19 0%
89 Jamaica 19 0%
90 Paraguay 18 0%
91 Norway 17 0%
92 Moldova, Republic of 17 0%
93 Ghana 17 0%
94 Congo, The Democratic Republic of The 17 0%
95 Dominican Republic 16 0%
96 Peru 16 0%
97 Qatar 15 0%
98 Senegal 15 0%
99 Finland 15 0%
100 Estonia 14 0%
101 Benin 12 0%
102 Angola 11 0%
103 Georgia 11 0%
104 Panama 10 0%
105 Mali 10 0%
106 Kyrgyzstan 10 0%
107 Honduras 9 0%
108 Cameroon 9 0%
109 Syrian Arab Republic 9 0%
110 Trinidad and Tobago 9 0%
111 Yemen 9 0%
112 Tanzania, United Republic of 8 0%
113 Armenia 8 0%
114 Cote D'ivoire 8 0%
115 Cambodia 7 0%
116 Macao 7 0%
117 Seychelles 7 0%
118 Luxembourg 6 0%
119 Congo 6 0%
120 Bolivia, Plurinational State of 5 0%
121 Libya 5 0%
122 Myanmar 5 0%
123 Uganda 5 0%
124 Togo 4 0%
125 Zimbabwe 4 0%
126 North Macedonia 4 0%
127 Sudan 4 0%
128 Brunei Darussalam 4 0%
129 El Salvador 4 0%
130 Cuba 3 0%
131 Guatemala 3 0%
132 Gambia 3 0%
133 Barbados 3 0%
134 Belize 3 0%
135 Puerto Rico 3 0%
136 Malta 3 0%
137 Iceland 3 0%
138 Zambia 3 0%
139 Tajikistan 2 0%
140 Mauritania 2 0%
141 Montenegro 2 0%
142 Maldives 2 0%
143 Rwanda 2 0%
144 Somalia 2 0%
145 Afghanistan 2 0%
146 Chad 2 0%
147 Guadeloupe 2 0%
148 Guinea 2 0%
149 Guyana 2 0%
150 Guinea-Bissau 1 0%
151 Grenada 1 0%
152 French Polynesia 1 0%
153 Burkina Faso 1 0%
154 Cabo Verde 1 0%
155 Bermuda 1 0%
156 Botswana 1 0%
157 Aland Islands 1 0%
158 Andorra 1 0%
159 Suriname 1 0%
160 Saint Vincent and The Grenadines 1 0%
161 Niger 1 0%
162 New Caledonia 1 0%
163 Malawi 1 0%
164 Liechtenstein 1 0%
165 Mayotte 1 0%
166 Isle of Man 1 0%
167 Lao People's Democratic Republic 1 0%
168 Liberia 1 0%
169 Sierra Leone 1 0%
  2026 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 262615 41386 304001
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33922 28652 44220 40899 40705 54489 52066 62783 89438 55527 65417 71871 639989
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22476 23274 23006 23383 26703 29223 33377 36241 46212 45090 49093 47328 405406
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18609 17698 23272 19750 16883 18833 18755 19348 21976 23697 22513 23715 245049
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18824 15525 19146 17936 19315 19406 17800 16636 20469 16982 14069 23263 219371
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24058 22206 24140 21722 21511 21880 20440 18338 18641 18586 28577 21670 261769
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81760 26803 16016 16706 16565 14710 15627 14308 15943 17892 19853 15278 271461
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 721 2166 2506 12153 11762 11102 11256 11194 11979 12892 23316 70060 181107
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2272 2272
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25658 20427 38740 43256 45288 19209 5685 198263
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0