2026 | Number of total visits
| Rank | Countries/Territories | Count | Percent |
| 1 | China | 254729 | 72.3% |
| 2 | United States | 44056 | 12.5% |
| 3 | Viet Nam | 9164 | 2.6% |
| 4 | Japan | 8672 | 2.5% |
| 5 | Russian Federation | 3210 | 0.9% |
| 6 | India | 3132 | 0.9% |
| 7 | Netherlands | 1972 | 0.6% |
| 8 | United Kingdom | 1714 | 0.5% |
| 9 | Hong Kong | 1689 | 0.5% |
| 10 | Singapore | 1337 | 0.4% |
| 11 | France | 1314 | 0.4% |
| 12 | Germany | 1294 | 0.4% |
| 13 | Turkey | 1256 | 0.4% |
| 14 | Brazil | 1215 | 0.3% |
| 15 | 1120 | 0.3% | |
| 16 | Ireland | 1040 | 0.3% |
| 17 | Korea, Republic of | 993 | 0.3% |
| 18 | Ukraine | 790 | 0.2% |
| 19 | Italy | 685 | 0.2% |
| 20 | Poland | 685 | 0.2% |
| 21 | Australia | 661 | 0.2% |
| 22 | Canada | 597 | 0.2% |
| 23 | Czech Republic | 547 | 0.2% |
| 24 | Cyprus | 484 | 0.1% |
| 25 | Saudi Arabia | 428 | 0.1% |
| 26 | Egypt | 413 | 0.1% |
| 27 | Argentina | 400 | 0.1% |
| 28 | Mexico | 369 | 0.1% |
| 29 | Pakistan | 367 | 0.1% |
| 30 | Bangladesh | 367 | 0.1% |
| 31 | South Africa | 358 | 0.1% |
| 32 | Taiwan, Province of China | 356 | 0.1% |
| 33 | Indonesia | 339 | 0.1% |
| 34 | Spain | 311 | 0.1% |
| 35 | Romania | 296 | 0.1% |
| 36 | Greece | 267 | 0.1% |
| 37 | Thailand | 259 | 0.1% |
| 38 | Latvia | 254 | 0.1% |
| 39 | Iran, Islamic Republic of | 241 | 0.1% |
| 40 | Iraq | 231 | 0.1% |
| 41 | Philippines | 219 | 0.1% |
| 42 | Jordan | 206 | 0.1% |
| 43 | Belgium | 196 | 0.1% |
| 44 | Sweden | 195 | 0.1% |
| 45 | Malaysia | 182 | 0.1% |
| 46 | Nigeria | 165 | 0% |
| 47 | United Arab Emirates | 140 | 0% |
| 48 | Algeria | 137 | 0% |
| 49 | Colombia | 135 | 0% |
| 50 | Morocco | 117 | 0% |
| 51 | Lebanon | 111 | 0% |
| 52 | Lithuania | 110 | 0% |
| 53 | Mauritius | 110 | 0% |
| 54 | Ecuador | 108 | 0% |
| 55 | Belarus | 103 | 0% |
| 56 | Israel | 102 | 0% |
| 57 | Bosnia and Herzegovina | 96 | 0% |
| 58 | Uzbekistan | 94 | 0% |
| 59 | Chile | 87 | 0% |
| 60 | Nepal | 85 | 0% |
| 61 | Portugal | 74 | 0% |
| 62 | Kenya | 74 | 0% |
| 63 | Mongolia | 73 | 0% |
| 64 | Ethiopia | 72 | 0% |
| 65 | Bulgaria | 72 | 0% |
| 66 | Croatia | 70 | 0% |
| 67 | Tunisia | 69 | 0% |
| 68 | Austria | 68 | 0% |
| 69 | Serbia | 67 | 0% |
| 70 | Kazakhstan | 64 | 0% |
| 71 | Denmark | 55 | 0% |
| 72 | Albania | 52 | 0% |
| 73 | Costa Rica | 48 | 0% |
| 74 | Oman | 48 | 0% |
| 75 | Slovakia | 44 | 0% |
| 76 | Uruguay | 44 | 0% |
| 77 | Norway | 43 | 0% |
| 78 | Hungary | 42 | 0% |
| 79 | New Zealand | 40 | 0% |
| 80 | Palestine, State of | 39 | 0% |
| 81 | Venezuela, Bolivarian Republic of | 37 | 0% |
| 82 | Switzerland | 35 | 0% |
| 83 | Slovenia | 31 | 0% |
| 84 | Sri Lanka | 31 | 0% |
| 85 | Azerbaijan | 30 | 0% |
| 86 | Paraguay | 29 | 0% |
| 87 | Nicaragua | 29 | 0% |
| 88 | Moldova, Republic of | 29 | 0% |
| 89 | Kuwait | 29 | 0% |
| 90 | Gabon | 27 | 0% |
| 91 | Bahrain | 26 | 0% |
| 92 | Jamaica | 26 | 0% |
| 93 | Peru | 26 | 0% |
| 94 | Qatar | 25 | 0% |
| 95 | Finland | 21 | 0% |
| 96 | Ghana | 21 | 0% |
| 97 | Congo, The Democratic Republic of The | 21 | 0% |
| 98 | Dominican Republic | 19 | 0% |
| 99 | Angola | 19 | 0% |
| 100 | Senegal | 18 | 0% |
| 101 | Syrian Arab Republic | 18 | 0% |
| 102 | Benin | 17 | 0% |
| 103 | Estonia | 15 | 0% |
| 104 | Panama | 14 | 0% |
| 105 | Kyrgyzstan | 14 | 0% |
| 106 | Yemen | 14 | 0% |
| 107 | Honduras | 13 | 0% |
| 108 | Georgia | 13 | 0% |
| 109 | Cote D'ivoire | 12 | 0% |
| 110 | Armenia | 12 | 0% |
| 111 | Libya | 12 | 0% |
| 112 | Mali | 11 | 0% |
| 113 | North Macedonia | 11 | 0% |
| 114 | Trinidad and Tobago | 11 | 0% |
| 115 | Tanzania, United Republic of | 10 | 0% |
| 116 | Seychelles | 10 | 0% |
| 117 | Cameroon | 10 | 0% |
| 118 | Bolivia, Plurinational State of | 8 | 0% |
| 119 | Congo | 8 | 0% |
| 120 | Guadeloupe | 8 | 0% |
| 121 | Guatemala | 7 | 0% |
| 122 | El Salvador | 7 | 0% |
| 123 | Cambodia | 7 | 0% |
| 124 | Macao | 7 | 0% |
| 125 | Luxembourg | 6 | 0% |
| 126 | Myanmar | 6 | 0% |
| 127 | Malta | 6 | 0% |
| 128 | Togo | 6 | 0% |
| 129 | Sudan | 6 | 0% |
| 130 | Uganda | 5 | 0% |
| 131 | Zambia | 4 | 0% |
| 132 | Zimbabwe | 4 | 0% |
| 133 | Somalia | 4 | 0% |
| 134 | Puerto Rico | 4 | 0% |
| 135 | Guyana | 4 | 0% |
| 136 | Brunei Darussalam | 4 | 0% |
| 137 | Belize | 4 | 0% |
| 138 | Barbados | 4 | 0% |
| 139 | Gambia | 4 | 0% |
| 140 | Guinea | 3 | 0% |
| 141 | Cuba | 3 | 0% |
| 142 | Iceland | 3 | 0% |
| 143 | Rwanda | 3 | 0% |
| 144 | Montenegro | 3 | 0% |
| 145 | Mauritania | 2 | 0% |
| 146 | Maldives | 2 | 0% |
| 147 | Lao People's Democratic Republic | 2 | 0% |
| 148 | Afghanistan | 2 | 0% |
| 149 | Botswana | 2 | 0% |
| 150 | Chad | 2 | 0% |
| 151 | Tajikistan | 2 | 0% |
| 152 | Sierra Leone | 1 | 0% |
| 153 | Suriname | 1 | 0% |
| 154 | Burkina Faso | 1 | 0% |
| 155 | Burundi | 1 | 0% |
| 156 | Cabo Verde | 1 | 0% |
| 157 | Bermuda | 1 | 0% |
| 158 | Aland Islands | 1 | 0% |
| 159 | Andorra | 1 | 0% |
| 160 | Eswatini | 1 | 0% |
| 161 | Guinea-Bissau | 1 | 0% |
| 162 | Gibraltar | 1 | 0% |
| 163 | Grenada | 1 | 0% |
| 164 | Fiji | 1 | 0% |
| 165 | French Polynesia | 1 | 0% |
| 166 | Liberia | 1 | 0% |
| 167 | Madagascar | 1 | 0% |
| 168 | Malawi | 1 | 0% |
| 169 | Liechtenstein | 1 | 0% |
| 170 | Isle of Man | 1 | 0% |
| 171 | Jersey | 1 | 0% |
| 172 | Mayotte | 1 | 0% |
| 173 | New Caledonia | 1 | 0% |
| 174 | Niger | 1 | 0% |
| 175 | Saint Vincent and The Grenadines | 1 | 0% |
2026 | Number of total visits
2025 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 33922 | 28652 | 44220 | 40899 | 40705 | 54489 | 52066 | 62783 | 89438 | 55527 | 65417 | 71871 | 639989 |
2024 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 22476 | 23274 | 23006 | 23383 | 26703 | 29223 | 33377 | 36241 | 46212 | 45090 | 49093 | 47328 | 405406 |
2023 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18609 | 17698 | 23272 | 19750 | 16883 | 18833 | 18755 | 19348 | 21976 | 23697 | 22513 | 23715 | 245049 |
2022 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18824 | 15525 | 19146 | 17936 | 19315 | 19406 | 17800 | 16636 | 20469 | 16982 | 14069 | 23263 | 219371 |
2021 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 24058 | 22206 | 24140 | 21722 | 21511 | 21880 | 20440 | 18338 | 18641 | 18586 | 28577 | 21670 | 261769 |
2020 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 81760 | 26803 | 16016 | 16706 | 16565 | 14710 | 15627 | 14308 | 15943 | 17892 | 19853 | 15278 | 271461 |
2019 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 721 | 2166 | 2506 | 12153 | 11762 | 11102 | 11256 | 11194 | 11979 | 12892 | 23316 | 70060 | 181107 |
2018 | Number of total visits
2017 | Number of total visits
2016 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
2015 | Number of total visits
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 |
