BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2026 | Number of total visits
Rank Countries/Territories Count Percent
1 China 505655 74.6%
2 United States 73331 10.8%
3 Viet Nam 23756 3.5%
4 Japan 13587 2%
5 India 5173 0.8%
6 Russian Federation 5110 0.8%
7 Netherlands 3116 0.5%
8 United Kingdom 2588 0.4%
9 Hong Kong 2574 0.4%
10 Germany 2319 0.3%
11 Brazil 2223 0.3%
12 Korea, Republic of 2220 0.3%
13 Singapore 2142 0.3%
14 Turkey 2108 0.3%
15 France 2019 0.3%
16 1917 0.3%
17 Ireland 1866 0.3%
18 Canada 1746 0.3%
19 Ukraine 1242 0.2%
20 Italy 1083 0.2%
21 Australia 1044 0.2%
22 Poland 1000 0.1%
23 South Africa 892 0.1%
24 Egypt 803 0.1%
25 Taiwan, Province of China 761 0.1%
26 Saudi Arabia 740 0.1%
27 Cyprus 735 0.1%
28 Czech Republic 694 0.1%
29 Mexico 690 0.1%
30 Pakistan 688 0.1%
31 Argentina 666 0.1%
32 Bangladesh 634 0.1%
33 Thailand 594 0.1%
34 Spain 574 0.1%
35 Indonesia 546 0.1%
36 Iran, Islamic Republic of 491 0.1%
37 Philippines 481 0.1%
38 Romania 479 0.1%
39 Iraq 452 0.1%
40 Greece 429 0.1%
41 Latvia 421 0.1%
42 Jordan 394 0.1%
43 Sweden 335 0%
44 Malaysia 319 0%
45 Colombia 296 0%
46 Belgium 289 0%
47 Morocco 273 0%
48 Nigeria 272 0%
49 Mauritius 269 0%
50 United Arab Emirates 241 0%
51 Lithuania 222 0%
52 New Zealand 214 0%
53 Uzbekistan 210 0%
54 Lebanon 199 0%
55 Ecuador 199 0%
56 Algeria 197 0%
57 Chile 187 0%
58 Israel 172 0%
59 Nepal 163 0%
60 Belarus 150 0%
61 Norway 143 0%
62 Portugal 140 0%
63 Tunisia 138 0%
64 Croatia 137 0%
65 Bosnia and Herzegovina 136 0%
66 Kenya 133 0%
67 Bulgaria 129 0%
68 Ethiopia 129 0%
69 Austria 128 0%
70 Venezuela, Bolivarian Republic of 123 0%
71 Serbia 115 0%
72 Denmark 106 0%
73 Oman 106 0%
74 Kazakhstan 95 0%
75 Mongolia 94 0%
76 Costa Rica 85 0%
77 Hungary 79 0%
78 Albania 78 0%
79 Slovakia 73 0%
80 Uruguay 73 0%
81 Switzerland 72 0%
82 Azerbaijan 72 0%
83 Moldova, Republic of 69 0%
84 Palestine, State of 59 0%
85 Paraguay 57 0%
86 Jamaica 52 0%
87 Peru 50 0%
88 Qatar 49 0%
89 Syrian Arab Republic 48 0%
90 Nicaragua 45 0%
91 Bolivia, Plurinational State of 45 0%
92 Sri Lanka 44 0%
93 Slovenia 43 0%
94 Bahrain 43 0%
95 Kuwait 43 0%
96 Senegal 41 0%
97 Panama 39 0%
98 Kyrgyzstan 36 0%
99 Finland 36 0%
100 Georgia 36 0%
101 Ghana 34 0%
102 Gabon 32 0%
103 Cote D'ivoire 31 0%
104 Angola 28 0%
105 Honduras 27 0%
106 Dominican Republic 26 0%
107 Congo, The Democratic Republic of The 26 0%
108 Estonia 26 0%
109 Armenia 24 0%
110 Myanmar 24 0%
111 Libya 23 0%
112 Yemen 22 0%
113 Cambodia 21 0%
114 Macao 20 0%
115 Benin 19 0%
116 Trinidad and Tobago 19 0%
117 Cameroon 17 0%
118 North Macedonia 17 0%
119 Guatemala 17 0%
120 Tanzania, United Republic of 16 0%
121 Luxembourg 14 0%
122 Mali 14 0%
123 El Salvador 14 0%
124 Congo 14 0%
125 Belize 13 0%
126 Togo 12 0%
127 Uganda 12 0%
128 Seychelles 12 0%
129 Aland Islands 9 0%
130 Puerto Rico 9 0%
131 Guadeloupe 9 0%
132 Rwanda 8 0%
133 Sudan 7 0%
134 Zimbabwe 7 0%
135 Malta 7 0%
136 Montenegro 7 0%
137 Barbados 7 0%
138 Brunei Darussalam 7 0%
139 Botswana 6 0%
140 Guyana 6 0%
141 Burkina Faso 5 0%
142 Zambia 5 0%
143 Suriname 5 0%
144 Somalia 5 0%
145 Turkmenistan 4 0%
146 Tajikistan 4 0%
147 Gambia 4 0%
148 Iceland 4 0%
149 Guinea 3 0%
150 Mauritania 3 0%
151 Maldives 3 0%
152 Fiji 3 0%
153 Chad 3 0%
154 Cuba 3 0%
155 Bhutan 3 0%
156 Bermuda 2 0%
157 Bahamas 2 0%
158 Afghanistan 2 0%
159 Gibraltar 2 0%
160 Grenada 2 0%
161 Madagascar 2 0%
162 Liechtenstein 2 0%
163 Lao People's Democratic Republic 2 0%
164 Sint Maarten (Dutch Part) 2 0%
165 Sierra Leone 2 0%
166 Saint Vincent and The Grenadines 1 0%
167 Jersey 1 0%
168 Lesotho 1 0%
169 Liberia 1 0%
170 Guinea-Bissau 1 0%
171 Isle of Man 1 0%
172 Malawi 1 0%
173 Mayotte 1 0%
174 Monaco 1 0%
175 Mozambique 1 0%
176 Niger 1 0%
177 New Caledonia 1 0%
178 French Polynesia 1 0%
179 Eswatini 1 0%
180 Andorra 1 0%
181 Burundi 1 0%
182 Cabo Verde 1 0%
  2026 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 262615 75934 90417 249200 678166
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33922 28652 44220 40899 40705 54489 52066 62783 89438 55527 65417 71871 639989
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22476 23274 23006 23383 26703 29223 33377 36241 46212 45090 49093 47328 405406
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18609 17698 23272 19750 16883 18833 18755 19348 21976 23697 22513 23715 245049
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18824 15525 19146 17936 19315 19406 17800 16636 20469 16982 14069 23263 219371
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24058 22206 24140 21722 21511 21880 20440 18338 18641 18586 28577 21670 261769
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81760 26803 16016 16706 16565 14710 15627 14308 15943 17892 19853 15278 271461
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 721 2166 2506 12153 11762 11102 11256 11194 11979 12892 23316 70060 181107
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2272 2272
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25658 20427 38740 43256 45288 19209 5685 198263
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0