Copyright
©The Author(s) 2021.
World J Clin Cases. Dec 26, 2021; 9(36): 11156-11164
Published online Dec 26, 2021. doi: 10.12998/wjcc.v9.i36.11156
Published online Dec 26, 2021. doi: 10.12998/wjcc.v9.i36.11156
Characteristics | NC | T2DM | DPN |
n | 39 | 49 | 47 |
Gender (M/F) | 20/19 | 23/26 | 24/23 |
Age (yr) | 52.31 ± 1.93 | 54.20 ± 1.58 | 58.87 ± 1.40 |
BMI (kg/m2) | 24.04 ± 0.45 | 27.91 ± 0.55a | 26.67 ± 0.52a |
Diabetes duration (yr) | - | 1.00 (0.20-4.50) | 10.00 (4.00-15.00)c |
SBP (mmHg) | 128 (119-133) | 131 (118-146)a | 141 (126-153)a |
DBP (mmHg) | 75.97 ± 0.89 | 85.96 ± 1.48a | 86.79 ± 1.73a |
FPG (mmoL/L) | 5.31 (4.92-5.79) | 9.02 (7.30-10.61)a | 8.09 (6.77-9.89)a |
HbA1c (%) | 5.50 ± 0.05 | 8.92 ± 0.29a | 8.06 ± 0.26a |
FCP (ng/mL) | 1.65 (1.18-2.19) | 1.24 (1.00-2.02) | 1.31 (0.85-2.16) |
FINS (uIU/mL) | 6.87 (4.35-9.60) | 5.85 (3.25-10.30) | 6.84 (3.90-9.97) |
HOMA-IR | 1.49 (1.00-2.42) | 2.42 (1.26-4.18)a | 2.59 (1.23-4.50)a |
TG (mmoL/L) | 0.90 (0.62-1.24) | 1.93 (1.32-3.87)a | 1.89 (1.12-2.75)a |
LDL (mmoL/L) | 3.02 ± 0.13 | 3.07 ± 0.13 | 3.08 ± 0.17 |
HDL (mmoL/L) | 1.36 ± 0.06 | 1.13 ± 0.04a | 1.25 ± 0.05a |
SCr (umoL/L) | 50.33 ± 2.84 | 64.7 ± 2.01a | 63.56 ± 1.96a |
BUN (mmoL/L) | 5.27 ± 0.25 | 3.41 ± 0.21 | 4.84 ± 0.15c |
UA (mmoL/L) | 300.90 ± 10.80 | 309.79 ± 10.48 | 282.58 ± 11.74 |
eGFR (mL/min/1.73m2) | 154.90 (122.90-214.60) | 116.30 (101.40-140.30)a | 114.00 (98.16-130.00)a |
Sestrin2 (ng/mL) | 9.10 (5.41,13.53) | 14.58 (7.93-26.62)a | 9.86 (6.72-21.71)c |
Sestrin2 | B | SE | β | t | P value | 95%CI |
BMI | 1.130 | 0.197 | 0.422 | 5.732 | 0.000 | 0.740-1.521 |
HbA1c | 0.477 | 0.406 | 0.095 | 1.174 | 0.242 | -0.327-1.281 |
TG | 3.323 | 0.541 | 0.443 | 6.146 | 0.000 | 2.253-4.392 |
FPG | -0.417 | 0.286 | -0.115 | -1.460 | 0.147 | -0.982-0.148 |
SCr | 0.003 | 0.068 | 0.005 | 0.050 | 0.960 | -1.131-0.138 |
eGFR | -0.006 | 0.023 | -0.025 | -0.243 | 0.808 | -0.051-0.040 |
Risk factors | OR | 95%CI | P value |
Sestrin2 | 0.855 | 0.975-0.750 | 0.019 |
DD | 1.411 | 1.695-1.175 | 0.000 |
HDL | 0.041 | 0.880-0.002 | 0.041 |
- Citation: Mao EW, Cheng XB, Li WC, Kan CX, Huang N, Wang HS, Hou NN, Sun XD. Association between serum Sestrin2 level and diabetic peripheral neuropathy in type 2 diabetic patients. World J Clin Cases 2021; 9(36): 11156-11164
- URL: https://www.wjgnet.com/2307-8960/full/v9/i36/11156.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i36.11156