Copyright
©The Author(s) 2021.
World J Clin Cases. Nov 16, 2021; 9(32): 9917-9925
Published online Nov 16, 2021. doi: 10.12998/wjcc.v9.i32.9917
Published online Nov 16, 2021. doi: 10.12998/wjcc.v9.i32.9917
No. | Ref. | Year | Age/gender | Primary location | Metastasis of another organ | Resection of Virchow LN | Postoperative chemotherapy | Disease free survival time | Overall survival time |
1 | Watanabe et al[3] | 2009 | 73/Male | Cecum | Paraaortic lymph nodes; Lung | - | 5-fluorouracil, Leucovorin, FOLFOX, FOLFIRI | - | 3 yr |
2 | Hirose et al[4] | 2010 | 57/Male | Rectum | - | - | FOLFOX, FOLFIRI | - | 3 yr |
3 | Ando et al[5] | 2013 | 63/Male | Sigmoid colon | - | - | FOLFOX, FOLFIRI | - | 5 yr |
4 | Suliman et al[6] | 2019 | 54/Male | Transverse colon | - | + | FOLFOX, FOLFIRI | - | - |
5 | Our case | 2020 | 56/Male | Sigmoid colon | - | + | FOLFOX, capecitabine, cetuximab | So far | So far |
Time lane | Events |
June 3, 2020 | The male presented with a left cervical mass for one month |
June 9, 2020 | Lymph node biopsy was performed and histopathological examination revealed that the metastatic adenocarcinoma was found in the tissue |
June 18, 2020 | The patient underwent gastroenteroscopy and the results revealed that one pedunculated polyp with mucosal erosion was observed in sigmoid colon, and histological examination revealed that adenocarcinoma was found in the intramucosal tissue |
June 30, 2020 to September 30, 2020 | Undergoing 6 cycles of chemotherapy with FOLFOX + cetuximab regimen |
October 22, 2020 | The resection of sigmoid carcinoma and mesenteric lymph node dissection were performed. Histological examination showed moderately differentiated adenocarcinoma localized in the mucosa, and one of five paracolic lymph nodes contained metastatic carcinoma (ypT1N1M1) |
November 30, 2020 to January 30, 2021 | Undergoing 4 cycles of chemotherapy with FOLFOX + capecitabine regimen |
February 24, 2021 | Virchow lymph node dissection was selected by mutual consultation between the patient and us |
February 25, 2021 to March 5, 2021 | Postoperative lymphatic leakage |
March 24, 2021-So far | The patient received chemotherapy with capecitabine and cetuximab. At nearly half of a year following the surgery, the patient was asymptomatic, and there were no signs of tumor recurrence or progression |
- Citation: Yang JQ, Shang L, Li LP, Jing HY, Dong KD, Jiao J, Ye CS, Ren HC, Xu QF, Huang P, Liu J. Isolated synchronous Virchow lymph node metastasis of sigmoid cancer: A case report. World J Clin Cases 2021; 9(32): 9917-9925
- URL: https://www.wjgnet.com/2307-8960/full/v9/i32/9917.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i32.9917