Retrospective Study
Copyright ©The Author(s) 2024.
World J Clin Cases. Dec 6, 2024; 12(34): 6696-6704
Published online Dec 6, 2024. doi: 10.12998/wjcc.v12.i34.6696
Table 1 Demographic data and clinical manifestations of the enrolled patients (n = 51)

n (%)
Benign
Malignant
P value

SexMale29 (56.8)10 (71.4)19 (51.4)0.329
Female22 (43.2)4 (28.6)18 (48.6)
Age58.9 ± 18.845.9 ± 18.763.9 ± 16.50.002
IndicationSuspected small intestinal tumor27 (52.9)7 (50.0)20 (55.3)0.558
Obscure GI bleeding20 (39.2)5 (35.7)15 (39.5)
Bowel obstruction1 (2.0)0 (0.0)1 (2.6)
Abdominal pain3 (5.9)2 (14.3)1 (2.6)
Endoscopy routeAntegrade24 (47.1)3 (21.4)21 (56.8)0.074
Retrograde20 (39.2)8 (57.1)12 (32.4)
Bidirectional7 (13.7)3 (21.4)4 (10.8)
Imaging studyNot performed4 (7.8)4 (28.6)0 (0.0)0.004
CT/MRI47 (92.2)10 (71.4)37 (100)
Imaging findingNone18 (35.3)6 (42.9)12 (32.4)0.005
Small intestinal tumor22 (43.1)3 (21.4)19 (51.4)
Wall thickening7 (13.7)1 (7.1)6 (16.2)
Not performed4 (7.8)4 (28.6)0 (0.0)
PresentationNone1 (2.0)0 (0)1 (2.8)0.501
Abdominal pain12 (23.5)5 (35.7)7 (19.4)
GI bleeding29 (56.9)6 (42.9)22 (61.1)
Other9 (17.6)3 (21.4)6 (16.7)
LocationDuodenum11 (21.7)2 (14.3)9 (24.3)0.615
Jejunum19 (37.3)5 (35.7)14 (37.8)
Ileum21 (41.2)7 (50)14 (37.8)
Table 2 Survival and mortality rate associated with benign and malignant lesions (n = 51)



n (%)
Died
Survived
P value
Malignant tumors (n = 37)GIST (n = 14)Gastrointestinal stromal tumor14 (27.5)0 (0.0)14 (100.0)0.015a
Non-GIST (n = 23)Adenocarcinoma9 (17.6)4 (44.4)5 (55.6)
Lymphoma8 (15.7)2 (25.0)6 (75.0)
Neuroendocrine tumor2 (3.9)0 (0.0)2 (0.0)
Sarcomatoid carcinoma2 (3.9)1 (50.0)1 (50.0)
Metastatic tumors12 (3.9)1 (50.0)1 (50.0)
Benign tumors (n = 14)14 (25.5)0 (0.0)14 (100.0)
Table 3 Outcomes and management of malignant small bowel tumors (n = 37)
Diagnosis
n (%)
Outcome (n)
Management (n)
Malignant small bowel tumors
GIST14 (37.8)Cure (14)Operation (13) and Target therapy (1)
Adenocarcinoma9 (24.3)Cure (6) Expire (4)Operation (4) Chemotherapy (2) Operation and chemotherapy (3) Hospice care (1)
Lymphoma8 (21.6)Cure (6) Expire (2)Chemotherapy (7) Operation and chemotherapy (1)
Sarcomatoid carcinoma 2 (5.4)Expire (1) Lost to follow-up (1)Operation (1)
Neuroendocrine tumor2 (5.4)Cure (2)Operation (2)
Metastatic squamous cell carcinoma1 (2.7)Expire (1)Operation (1)
Metastatic pancreatic cancer1 (2.7)Follow-up (1)Operation and chemotherapy (1)
Benign small bowel tumors
Hyperplastic polyp3 (21.4)Follow-up (4)Biopsy (3)
Lipoma3 (21.4)Follow-up (3)Unroofing polypectomy (1) Biopsy (2)
Peutz-Jeghers syndrome2 (14.3)Follow-up (2)Polypectomy (2)
Adenoma2 (14.3)Cure (2)Operation (1) Polypectomy (1)
Lymphatic hyperplasia1 (7.1)Follow-up (1)Biopsy (1)
Ectopic gastric mucosa1 (7.1)Follow-up (1)Biopsy (1)
Ectopic pancreas1 (7.1)Cure (1)Operation (1)
Inflammatory myofibroblast tumor1 (7.1)Cure (1)Operation (1)