Copyright
©The Author(s) 2021.
World J Psychiatr. May 19, 2021; 11(5): 181-200
Published online May 19, 2021. doi: 10.5498/wjp.v11.i5.181
Published online May 19, 2021. doi: 10.5498/wjp.v11.i5.181
Table 1 Demographic characteristics of participants
| Variable | Respondents | Percentage (%) |
| Sex | ||
| Male | 373 | 37.1 |
| Female | 633 | 62.9 |
| Age, yr | ||
| < 30 | 524 | 52.1 |
| 31-39 | 170 | 16.9 |
| 40-49 | 150 | 14.9 |
| 50-59 | 98 | 9.7 |
| > 60 | 64 | 6.4 |
| Ethnicity | ||
| Han | 658 | 65.4 |
| Others | 348 | 34.6 |
| Residence | ||
| Rural | 372 | 37.0 |
| Urban | 634 | 63.0 |
| Education | ||
| Middle or less | 146 | 14.5 |
| Undergraduate | 724 | 72.0 |
| Master | 88 | 8.7 |
| PhD | 48 | 4.8 |
| Profession | ||
| Farmer | 85 | 8.4 |
| Teacher | 134 | 13.3 |
| Doctor | 73 | 7.3 |
| Nurse | 14 | 1.4 |
| Government | 129 | 12.8 |
| Private | 114 | 11.3 |
| Students | 412 | 41.0 |
| Business | 45 | 4.5 |
| Marital status | ||
| Married | 499 | 49.6 |
| Unmarried | 507 | 50.4 |
| Monthly income (RMB) | ||
| < 3000 | 498 | 49.5 |
| 3001-5000 | 265 | 26.3 |
| 5001-10000 | 179 | 17.8 |
| > 10000 | 64 | 6.4 |
Table 2 Positive responses on different questions related to epidemiological and clinical knowledge (total n = 1006)
| Numbers (n) | Percentage (%) | |
| Do you know about COVID-19 | 978 | 97.2 |
| Do you know SARS | 999 | 99.3 |
| Do you know MERS | 738 | 73.4 |
| Have you, your family members, or friends got infected with SARS-CoV-2 | 24 | 2.4 |
| Did you or your family or friends got infected with SARS-CoV | 16 | 1.6 |
| Did you or your family or friend got infected MERS-CoV | 9 | 0.9 |
| Is COVID-19 more serious/dangerous than SARS and MERS | 879 | 87.4 |
| Do you know deaths due to COVID-19 are less as compared to SARS and MERS | 482 | 47.9 |
| Do you know SARS-CoV-2 transmitted from animals into humans | 827 | 82.2 |
| Have you eaten Civet ever in your life | 12 | 1.2 |
| Have you and your family members consumed meat of wild animals recently | 14 | 1.4 |
| Do you think early detection and treatment will help COVID-19 patient to recover | 962 | 95.6 |
| Comorbidity increases the risk of death due to SARS-CoV-2 infection | 862 | 85.7 |
| Wearing mask and washing hand with soap and water can minimize the risk of SARS-CoV-2 infection | 946 | 94 |
| Is there a cure for COVID-19 | 628 | 62.4 |
| If you are feeling unwell, will you disclose it | 993 | 98.7 |
| Is your community center well furnished with basic medical facilities | 610 | 60.6 |
| Are you back to your routine after COVID-19 outbreak | 308 | 30.6 |
| DO you know SARS-CoV-2 can enter to healthy person via all (mouth, nose, and eye) | 819 | 81.4 |
| Source/origin of SARS-CoV-2 infection is animal | 701 | 69.7 |
| Bat is source SARS-CoV-2 infection | 829 | 82.4 |
| COVID-19 affected you psychologically | 467 | 46.4 |
| COVID-19 affected you economically | 192 | 19.1 |
| Are you back to your routine after COVID-19 outbreak (no) | 698 | 69.4 |
| Have you lost family member or friend in COVID-19 outbreak | 15 | 1.5 |
| If you are feeling unwell how will you go to hospital (own car) | 785 | 78.0 |
| If you are feeling unwell you will not go hospital | 22 | 2.2 |
| Signs and symptoms | ||
| Fever | 868 | 86.3 |
| Cough | 839 | 83.4 |
| Chills | 371 | 36.9 |
| Breathing difficulty | 795 | 79.0 |
| Flue like symptoms | 538 | 53.5 |
| All above | 480 | 47.7 |
| Do not know | 8 | 0.8 |
- Citation: Ma ZR, Idris S, Pan QW, Baloch Z. COVID-19 knowledge, risk perception, and information sources among Chinese population. World J Psychiatr 2021; 11(5): 181-200
- URL: https://www.wjgnet.com/2220-3206/full/v11/i5/181.htm
- DOI: https://dx.doi.org/10.5498/wjp.v11.i5.181
