BPG is committed to discovery and dissemination of knowledge
All Issues
 2025 | Volume 15
Month January 19
Issue 1
 2024 | Volume 14
Month December 19 November 19 October 19 September 19 August 19 July 19
Issue 12 11 10 9 8 7
Pages 1783-1991 1611-1782 1415-1610 1285-1414 1143-1284 999-1142
Month June 19 May 19 April 19 March 19 February 19 January 19
Issue 6 5 4 3 2 1
Pages 760-998 600-759 489-599 334-483 194-333 1-193
 2023 | Volume 13
Month December 19 November 19 October 19 September 19 August 19 July 19
Issue 12 11 10 9 8 7
Pages 973-1144 816-972 714-815 607-713 495-606 402-494
Month June 19 May 19 April 19 March 19 February 19 January 19
Issue 6 5 4 3 2 1
Pages 262-401 131-261 131-217 84-130 36-83 1-35
 2022 | Volume 12
Month December 19 November 19 October 19 September 19 August 19 July 19
Issue 12 11 10 9 8 7
Pages 1335-1366 1313-1334 1268-1312 1115-1267 1002-1114 860-1001
Month June 19 May 19 April 19 March 19 February 19 January 19
Issue 6 5 4 3 2 1
Pages 773-859 651-772 541-650 379-540 204-378 1-203
 2021 | Volume 11
Month December 19 November 19 October 19 September 19 August 19 July 19
Issue 12 11 10 9 8 7
Pages 1167-1424 915-1166 681-914 507-680 403-506 265-402
Month June 19 May 19 April 19 March 19 February 19 January 19
Issue 6 5 4 3 2 1
Pages 201-264 153-200 87-152 58-86 27-57 1-26
 2020 | Volume 10
Month December 19 November 19 October 19 September 19 August 19 July 19
Issue 12 11 10 9 8 7
Pages 286-298 245-285 223-245 202-222 175-201 150-174
Month June 19 May 19 April 19 March 19 February 19 January 19
Issue 6 5 4 3 2 1
Pages 125-149 81-124 29-80 21-28 12-20 1-11
 2019 | Volume 9
Month December 19 November 19 October 19 September 19 July 15 June 10
Issue 8 7 6 5 4 3
Pages 107-120 99-106 83-98 78-82 65-77 47-64
Month March 27 January 4
Issue 2 1
Pages 30-46 1-29
 2018 | Volume 8
Month November 9 October 14 September 20 June 28 March 22
Issue 5 4 3 2 1
Pages 114-136 108-113 75-107 51-74 1-50
 2017 | Volume 7
Month December 22 September 22 June 22 March 22
Issue 4 3 2 1
Pages 197-206 133-196 77-132 1-76
 2016 | Volume 6
Month December 22 September 22 June 22 March 22
Issue 4 3 2 1
Pages 391-455 283-390 187-282 1-186
 2015 | Volume 5
Month December 22 September 22 June 22 March 22
Issue 4 3 2 1
Pages 352-438 255-351 160-254 1-159
 2014 | Volume 4
Month December 22 September 22 June 22 March 22
Issue 4 3 2 1
Pages 69-152 49-68 30-48 1-29
 2013 | Volume 3
Month December 22 September 22 June 22 March 22
Issue 4 3 2 1
Pages 85-106 50-84 8-49 1-7
 2012 | Volume 2
Month December 22 October 22 August 22 June 22 April 22 February 22
Issue 6 5 4 3 2 1
Pages 86-147 71-85 58-70 43-57 26-42 1-25
 2011 | Volume 1
Month December 31
Issue 1
Pages 1-18