Copyright
©The Author(s) 2021.
World J Clin Cases. Oct 16, 2021; 9(29): 8906-8914
Published online Oct 16, 2021. doi: 10.12998/wjcc.v9.i29.8906
Published online Oct 16, 2021. doi: 10.12998/wjcc.v9.i29.8906
Table 1 Selected initial laboratory values
| WBC (4-10) (× 109/L) | 26.5 |
| Neutrophil percentage (50-70) (%) | 95 |
| PLT (100-300) (× 109/L) | 214 |
| Hb (113-151) (g/L) | 156 |
| Albumin (35-53) (g/L) | 26.8 |
| ALT (4-40) (U/L) | 19.5 |
| AST (4-40) (U/L) | 26.6 |
| CRP (0-10) (mg/L) | 109 |
| PCT (0-0.5) (ng/mL) | 4.35 |
| Serum amylase (0-200) (U/L) | 1222.5 |
| Urine amylase (0-1000) (U/L) | 1433.0 |
| Creatinine (44-97) (μmol/L) | 172.3 |
| Serum calcium (2.13-2.65) (mmol/L) | 4.72 |
| PTH (15-65) (pg/mL) | 366.90 |
| CA-125 (0-35) (U/mL) | 142.5 |
| LDH (80-250) (U/L) | 457.3 |
| Ferritin (11-306) (ng/mL) | 747 |
| 25-OH-VD (20-100) (ng/mL) | < 3 |
Table 2 Overview of previously described cases of paraneoplastic syndrome and pancreatitis
| Ref. | Cancer | Along with increased PTH |
| Danne et al[12], 1985 | Gastrinoma | No |
| Yamamoto et al[13], 2003 | Zollinger-Ellison syndrome | No |
| Baffy et al[14], 2000 | Zollinger-Ellison syndrome | No |
| Belhassen-García et al[15], 2009 | Lung cancer | No |
| Saliba et al[16], 2006 | Lung carcinoma | No |
| Akinosoglou et al[17], 2014 | Lung cancer | No |
| Casadei Gardini et al[18], 2016 | Lung cancer | No |
| Leone et al[19], 1998 | Pancreatic adenocarcinoma | No |
| Tanvetyanon et al[20], 2005 | Myelodysplastic syndrome | No |
| Lekakis et al[21], 2012 | Breast cancer | No |
| Miyazaki et al[22], 2019 | Intraductal papillary neoplasm of bile duct | No |
| Mittra and Davidzon[23], 2014 | Hodgkin lymphoma | No |
| Colaut et al[24], 2002 | Thymoma | No |
| Tomiyama et al[25], 2008 | Thymoma | No |
| Wynn et al[26], 2004 | Ovarian carcinoma | No |
| Seifert and Seemann[27], 1967 | Ovarian carcinoma | No |
- Citation: Yang L, Lin Y, Zhang XQ, Liu B, Wang JY. Acute pancreatitis with hypercalcemia caused by primary hyperparathyroidism associated with paraneoplastic syndrome: A case report and review of literature. World J Clin Cases 2021; 9(29): 8906-8914
- URL: https://www.wjgnet.com/2307-8960/full/v9/i29/8906.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i29.8906
