Copyright
©The Author(s) 2021.
World J Clin Cases. Sep 16, 2021; 9(26): 7682-7692
Published online Sep 16, 2021. doi: 10.12998/wjcc.v9.i26.7682
Published online Sep 16, 2021. doi: 10.12998/wjcc.v9.i26.7682
Table 1 Clinical indicators evaluated during follow-up
| Index | EPO phase | Roxadustat phase |
| Haemoglobin (g/L) | 86.2 ± 14.8 | 112.4 ± 18.5b |
| Hb compliance rate (%) | 16.10% | 67.70% |
| Ferritin (μg/L) | 316 ± 236 | 243 ± 260 |
| Iron (μmol/L) | 12.3 ± 4.4 | 15.3 ± 4.5 |
| Transferrin (mg/dL) | 190 ± 39 | 233 ± 42b |
| TSAT (%) | 19.2 ± 5.7% | 26.5 ± 7.6%a |
| Folic acid (nmol/L) | 19.6 ± 13.7 | 24.7 ± 15.3 |
| Vitamin B12 (pmol/L) | 434 ± 147 | 627 ± 314 |
| TC (mmol/L) | 4.72 ± 1.46 | 4.23 ± 0.83 |
| LDL-C (mmol/L) | 2.81 ± 1.05 | 2.45 ± 0.90 |
| HDL-C (mmol/L) | 0.99 ± 0.36 | 0.88 ± 0.26 |
| TG (mmol/L) | 2.67 ± 2.46 | 2.3 ± 1.44 |
| CRP (mg/L) | 16.1 ± 34.3 | 10.3 ± 11.8 |
| Potassium (mmol/L) | 4.26 ± 1.07 | 4.26 ± 1.11 |
| Bicarbonate radical (mmol/L) | 24.4 ± 4.2 | 25.0 ± 2.2 |
| Calcium (mmol/L) | 2.22 ± 0.18 | 2.24 ± 0.20 |
| Phosphorus (mmol/L) | 2.03 ± 0.49 | 1.99 ± 0.66 |
| Parathormone (pmol/L) | 71.9 ± 62.1 | 41.5 ± 26.3 |
| Albumin (g/L) | 37.2 ± 3.5 | 36.8 ± 3.9 |
| PAB (ml/dL) | 38.7 ± 5.5 | 33.1 ± 6.5* |
| Creatinine (μmol/L) | 1058 ± 311 | 1039 ± 217 |
| Urea (mmol/L) | 23.26 ± 9.13 | 20.64 ± 8.18 |
| Cystatin C (mg/L) | 6.75 ± 1.39 | 7.37 ± 1.20 |
| Mean SBP (mmHg) | 136.2 ± 10.5 | 139.2 ± 7.4 |
| Mean DBP (mmHg) | 87.2 ± 7.5 | 88.1 ± 6.9 |
- Citation: Zhu XW, Zhang CX, Xu TH, Jiang GN, Yao L. Efficacy of roxadustat in treatment of peritoneal dialysis patients with renal anaemia. World J Clin Cases 2021; 9(26): 7682-7692
- URL: https://www.wjgnet.com/2307-8960/full/v9/i26/7682.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i26.7682
