Copyright
©The Author(s) 2021.
World J Clin Cases. Jun 26, 2021; 9(18): 4668-4680
Published online Jun 26, 2021. doi: 10.12998/wjcc.v9.i18.4668
Published online Jun 26, 2021. doi: 10.12998/wjcc.v9.i18.4668
Table 1 Comparisons between patients with EWGSOP2 and AWGS2019
Factor | AWGS2019 (n = 133) | EWGSOP2 (n = 73) | P value |
Age | 71.4 ± 8.8 | 73.3 ± 8.2 | 0.121 |
Gender, n (%) | 0.018a | ||
Female | 42 (31.6) | 12 (16.4) | |
Male | 91 (68.4) | 61 (83.6) | |
BMI | 20.4 ± 2.6 | 20.0 ± 2.5 | 0.303 |
Albumin | 35.9 ± 4.6 | 34.8 ± 4.3 | 0.098 |
Hypertension, n (%) | 0.539 | ||
No | 93 (69.9) | 54 (74.0) | |
Yes | 40 (30.1) | 19 (26.0) | |
Diabetes, n (%) | 0.908 | ||
No | 114 (85.7) | 63 (86.3) | |
Yes | 19 (14.3) | 10 (13.7) | |
ASA grade, n (%) | 0.239 | ||
I | 8 (6.0) | 4 (5.5) | |
II | 94 (70.7) | 44 (60.3) | |
III | 31 (23.3) | 25 (34.2) | |
CCI | 5 (5-6) | 5 (5-6) | 0.109 |
Operative duration | 205.5 ± 55.9 | 195.0 ± 42.9 | 0.166 |
TNM stage, n (%) | 0.806 | ||
I | 23 (17.3) | 11 (15.1) | |
II | 28 (21.1) | 18 (24.7) | |
III | 82 (61.7) | 44 (60.3) | |
Laparoscopic surgery, n (%) | 0.494 | ||
No | 116 (87.2) | 66 (90.4) | |
Yes | 17 (12.8) | 7 (9.6) | |
Type of resection, n (%) | 0.922 | ||
Subtotal | 72 (54.1) | 39 (53.4) | |
Total | 61 (45.9) | 34 (46.6) | |
Anastomosis method, n (%) | 0.881 | ||
B1 | 41 (30.8) | 25 (34.2) | |
B2 | 27 (20.3) | 14 (19.2) | |
RY | 65 (48.9) | 34 (46.6) | |
Lymph node dissection, n (%) | 0.073 | ||
D1 | 18 (13.5) | 4 (5.5) | |
D2 | 115 (86.5) | 69 (94.5) | |
Differentiation, n (%) | 0.438 | ||
Differentiated | 30 (22.6) | 20 (27.4) | |
Undifferentiated | 103 (77.4) | 53 (72.6) | |
Total complications, n (%) | 40 (30.1) | 25 (34.2) | 0.538 |
Pneumonia | 17 (12.8) | 10 (13.7) | 0.852 |
Leakage | 5 (3.8) | 3 (4.1) | 0.901 |
Wound infection | 4 (3.0) | 2 (2.7) | 0.913 |
Intestinal obstruction | 3 (2.3) | 1 (1.4) | 0.659 |
Gastrointestinal dysfunction | 6 (4.5) | 4 (5.5) | 0.757 |
Intra-abdominal infection | 7 (5.3) | 5 (6.8) | 0.642 |
Intra-abdominal hemorrhage | 4 (3.0) | 3 (4.1) | 0.676 |
Venous thrombosis | 2 (1.5) | 1 (1.4) | 0.939 |
First time to flatus | 4 (3-5) | 4 (3-6) | 0.594 |
Hospital stay | 16 (12-21) | 16 (12-22) | 0.566 |
Readmission within 30 d | 8 (6.0%) | 3 (4.1%) | 0.561 |
Table 2 Univariate and multivariate analyses for predictors of disease-free survival
Factor | Univariable analysis | Multivariate analysis | ||||
AWGS2019 | EWGSOP2 | |||||
HR (95%CI) | P value | HR (95%CI) | P value | HR (95%CI) | P value | |
AWGS2019 | 3.311 (2.470-4.439) | 0.001b | 2.150 (1.547-2.988) | 0.001b | ||
EWGSOP2 | 2.566 (1.803-3.651) | 0.001b | 1.599 (1.092-2.339) | 0.016a | ||
Age | 1.036 (1.021-1.051) | 0.001b | ||||
Gender | ||||||
Male/female | 1.038 (0.745-1.448) | 0.824 | ||||
BMI | 0.934 (0.890-0.980) | 0.005b | ||||
Albumin | 0.930 (0.904-0.957) | 0.001b | ||||
Hypertension | ||||||
Yes/No | 1.290 (0.948-1.755) | 0.105 | ||||
Diabetes | ||||||
Yes/No | 0.765 (0.476-1.229) | 0.268 | ||||
ASA grade | ||||||
II/I | 1.301 (0.773-2.190) | 0.323 | ||||
III/I | 2.402 (1.366-4.225) | 0.002b | ||||
CCI | 1.288 (1.146-1.448) | 0.001b | ||||
Operative duration | 1.003 (1.001-1.006) | 0.017a | ||||
TNM stage | ||||||
II/I | 2.494 (1.349-4.610) | 0.004b | 1.660 (0.887-3.108) | 0.113 | 1.636 (0.872-3.067) | 0.125 |
III/I | 8.093 (4.825-13.574) | 0.001b | 4.751 (2.753-8.200) | 0.001b | 4.968 (2.876-8.582) | 0.001b |
Laparoscopic surgery | ||||||
Yes/No | 0.463 (0.306-0.700) | 0.001b | ||||
Type of resection | ||||||
Total/Subtotal | 1.864 (1.400-2.481) | 0.001b | ||||
Anastomosis method | ||||||
B2/B1 | 2.571 (1.672-3.954) | 0.001b | 1.414 (0.904-2.210) | 0.129 | 1.423 (0.911-2.223) | 0.122 |
RouY/B1 | 2.747 (1.920-3.390) | 0.001b | 1.614 (1.109-2.348) | 0.012a | 1.600 (1.100-2.328) | 0.014a |
Lymph node dissection | ||||||
D2/D1 | 1.036 (0.693-1.548) | 0.864 | ||||
Histologic type | ||||||
Undifferentiated/differentiated | 2.756 (1.855-4.095) | 0.001b | 1.899 (1.263-2.856) | 0.002b | 1.972 (1.309-2.970) | 0.001b |
Total complications | 1.678 (1.221-2.307) | 0.001b | ||||
Pneumonia | 2.574 (1.601-4.137) | 0.001b | 1.990 (1.222-3.241) | 0.006b | 1.935 (1.184-3.163) | 0.008b |
Leakage | 3.325 (1.757-6.292) | 0.001b | 3.018 (1.557-5.853) | 0.001b | 3.339 (1.722-6.476) | 0.001b |
Wound infection | 1.171 (0.435-3.153) | 0.755 | ||||
Intestinal obstruction | 2.159 (0.888-5.252) | 0.090 | ||||
Gastrointestinal dysfunction | 0.982 (0.484-1.994) | 0.960 | ||||
Intra-abdominal infection | 1.410 (0.767-2.594) | 0.269 | ||||
Intra-abdominal hemorrhage | 0.888 (0.365-2.160) | 0.794 | ||||
Venous thrombosis | 0.997 (0.410-2.425) | 0.995 | ||||
First time to Flatus | 1.101 (1.050-1.154) | 0.001b | ||||
Hospital stay | 1.026 (1.017-1.035) | 0.001b | ||||
Readmission within 30 d | 1.601 (0.929-2.759) | 0.090 |
- Citation: Wu WY, Dong JJ, Huang XC, Chen ZJ, Chen XL, Dong QT, Bai YY. AWGS2019 vs EWGSOP2 for diagnosing sarcopenia to predict long-term prognosis in Chinese patients with gastric cancer after radical gastrectomy . World J Clin Cases 2021; 9(18): 4668-4680
- URL: https://www.wjgnet.com/2307-8960/full/v9/i18/4668.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i18.4668