Copyright
©The Author(s) 2023.
World J Clin Cases. Oct 16, 2023; 11(29): 7061-7074
Published online Oct 16, 2023. doi: 10.12998/wjcc.v11.i29.7061
Published online Oct 16, 2023. doi: 10.12998/wjcc.v11.i29.7061
Inclusion | Exclusion |
18-35 yr old, BMI: 18.5-23.9 kg/m² | Acute lower limb injury in the past 6 mo |
Participation in team sport a minimum of three times a week | Cardiovascular and cerebrovascular diseases |
FAAM ≥ 98 | History of neurological disease |
Lysholm knee score ≥ 95 | Pregnant and lactating women |
Harris hip score ≥ 95 | Balance or motion disorders |
Characteristics | Female | Male | Total |
Age (yr), mean (SD) | 24.50 (2.18) | 24.81 (2.19) | 24.63 (2.19) |
Gender (n, %) | 101 (59.06%) | 70 (40.93%) | |
Height (m), mean (SD) | 1.62 (0.0) | 1.75 (0.05) | 1.68 (0.08) |
Weight (kg), mean (SD) | 52.14 (5.10) | 67.90 (7.93) | 58.59 (10.06) |
BMI (kg/m2), mean (SD) | 19.72 (1.89) | 21.87 (1.86) | 20.64 (2.16) |
FAAM, mean (SD) | 100 (0.00) | 100 (0.00) | 100 (0.00) |
Lysholm knee score, mean (SD) | 100 (0.00) | 100 (0.00) | 100 (0.00) |
Harris hip score, mean (SD) | 100 (0.00) | 100 (0.00) | 100 (0.00) |
Variables | Mean (SD) | P value | |
Male | Female | ||
Cadence (steps/min) | 113.35 (11.05) | 118 (7.63) | < 0.05 |
Height-adjusted cadence | 1503.74 (151) | 1539.60 (80) | < 0.05 |
Speed (m/s) | 1.24 (0.17) | 1.22 (0.11) | 0.35 |
Height-adjusted gait speed (cm/s) | 0.70 (0.09) | 0.76 (0.06) | < 0.05 |
Step length (m) | 0.66 (0.09) | 0.62 (0.05) | < 0.05 |
Height-adjusted step length (cm) | 0.37 (0.05) | 0.38 (0.02) | 0.60 |
Stride length (m) | 1.31 (0.13) | 1.24 (0.29) | < 0.05 |
Height-adjusted stride length (cm) | 0.75 (0.07) | 0.76 (0.05) | 0.30 |
Stride width (m) | 0.11 (0.03) | 0.10 (0.03) | 0.07 |
Height-adjusted stride width (cm) | 0.06 (0.01) | 0.06 (0.01) | 0.42 |
Cycle time (sec) | 1.07 (0.09) | 1.01 (0.07) | < 0.05 |
Double limb support time (sec) | 0.23 (0.04) | 0.21 (0.03) | < 0.05 |
Stance time (%GC) | 0.65 (0.06) | 0.61 (0.05) | < 0.05 |
Swing time (%GC) | 0.42 (0.04) | 0.40 (0.03) | < 0.05 |
Statures-per second | 0.71 (0.10) | 0.77 (0.08) | < 0.05 |
Stride time (sec) | 1.08 (0.08) | 1.02 (0.08) | < 0.05 |
Stride-per minute | 55.94 (4.65) | 59.72 (3.40) | < 0.05 |
- Citation: Yu JS, Zhuang C, Guo WX, Chen JJ, Wu XK, Xie W, Zhou X, Su H, Chen YX, Wang LK, Li WK, Tian K, Zhuang RJ. Reference values of gait parameters in healthy Chinese university students: A cross-sectional observational study. World J Clin Cases 2023; 11(29): 7061-7074
- URL: https://www.wjgnet.com/2307-8960/full/v11/i29/7061.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i29.7061