Copyright
©The Author(s) 2023.
World J Clin Cases. Jul 6, 2023; 11(19): 4625-4634
Published online Jul 6, 2023. doi: 10.12998/wjcc.v11.i19.4625
Published online Jul 6, 2023. doi: 10.12998/wjcc.v11.i19.4625
Table 1 Description of eligible studies evaluating combined medial patellofemoral and patellotibial ligament reconstruction in recurrent patellar dislocation regarding international knee documentation committee score, Extension and flexion degrees, and visual analogue scale
ID | Ref. | Year1 | Type of study | Country | N | Mean age | Male/female | IKDC score | Extension, degree | Flexion, degree | VAS | ||||||||
Preop2 | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | ||||||||
1 | Maffulli et al[24] | 2020 | Prospective cohort | Italy | 34 | 26.5 ± 10.7 | 27:7 | ||||||||||||
2 | Yang et al[15] | 2019 | Prospective | China | 58 | 22.6 ± 4.9 | 25:23 | 51.9 ± 13.8 | 80 ± 19.2 | 85 ± 13.9 | 2 ± 3 | 2 ± 4 | 3 ± 4 | 143 ± 7 | 141 ± 8 | 142 ± 7 | 58 ± 11 | 12 ± 5 | 11 ± 4 |
3 | Hetsroni et al[10] | 2019 | - | Israel | 20 | 18 ± 2 | 6:14 | 75.7 ± 18.1 | |||||||||||
4 | Sadigursky et al[19] | 2017 | Case series | Brazil | 7 | 11.28 ± 1.49 | 4:3 | ||||||||||||
5 | Sobhy et al[22] | 2013 | Prospective | Egypt | 29 | 20.1 ± 3 | 21:8 | 63 ± 13 | 18 ± 9.7 |
Table 2 Description of eligible studies evaluating combined medial patellofemoral and patellotibial ligament reconstruction in recurrent patellar dislocation regarding Caton–Deschamps Index, Tibial tuberosity-trochlear groove distance, Kujala score, and Cincinnati
ID | Ref. | Year1 | Type of study | Country | N | Mean age | Male/female | Caton–deschamps index | TT–TG distance, mm | Kujala score | Cincinnati | ||||||||
Preop2 | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | ||||||||
1 | Maffulli et al[24] | 2020 | Prospective cohort | Italy | 34 | 26.5 ± 10.7 | 21:8 | 47 ± 17 | 82 ± 175 | 51 ± 22 | 90 ± 19 | ||||||||
2 | Yang et al[15] | 2019 | Prospective | China | 58 | 22.6 ± 4.9 | 21:8 | 1.41 ± 0.21 | 1.32 ± 0.17 | 1.31 ± 0.17 | 21.5 ± 0.6 | 20.2 ± 1.5 | 19.9 ± 1.7 | 55.1 ± 15.2 | 82.6 ± 14.9 | 89.5 ± 10.2 | |||
3 | Hetsroni et al[10] | 2019 | - | Israel | 20 | 18 ± 2 | 21:8 | 54.9 ± 15.2 | 86.4 ± 12.56 | ||||||||||
4 | Sadigursky et al[19] | 2017 | Case series | Brazil | 7 | 11.28 ± 1.49 | 21:8 | 42.57 ± 8.9 | 88.57 ± 5.09 | ||||||||||
5 | Sobhy et al[22] | 2013 | Prospective | Egypt | 29 | 20.1 ± 3 | 21:8 | 36.6 ± 6 | 90.6 ± 7 | 50 ± 7.1 | 88 ± 6 |
Table 3 Description of eligible studies evaluating combined medial patellofemoral and patellotibial ligament reconstruction in recurrent patellar dislocation regarding Lysholm, range of motion, congruence angle, tegner score
ID | Ref. | Year1 | Type of study | Country | N | Mean age | Male/female | Lysholm | ROM, degree | Congruence angle | Tegner score | ||||||||
Preop2 | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | ||||||||
1 | Maffulli et al[24] | 2020 | prospective cohort | Italy | 34 | 26.5 ± 10.7 | 21:8 | ||||||||||||
2 | Yang et al[15] | 2019 | prospective | China | 58 | 22.6 ± 4.9 | 21:8 | ||||||||||||
3 | Hetsroni et al[10] | 2019 | - | Israel | 20 | 18 ± 2 | 21:8 | 4 ± 3 | 4.8 ± 2.45 | ||||||||||
4 | Sadigursky et al[19] | 2017 | case series | Brazil | 7 | 11.28 ± 1.49 | 21:8 | 33.71 ± 9.6 | 87.71 ± 5.70 | 117.85 ± 8.09 | 148.57 ± 3.77 | ||||||||
5 | Sobhy et al[22] | 2013 | prospective | Egypt | 29 | 20.1 ± 3 | 21:8 | 51.9 ± 4.7 | 89.5 ± 5.6 | 112.1 ± 7.1 | 136.7 ± 8.5 | 11.93±1.85 | -6.48 ± 3.8 |
Table 4 Description of eligible studies evaluating combined medial patellofemoral and patellotibial ligament reconstruction in recurrent patellar dislocation regarding patellar tilt angle, patellar shift, insall–salvati ratio, and modified insall–salvati ratio
ID | Ref. | Year1 | Type of study | Country | N | Mean age | Male/female | Patellar tilt angle | Patellar shift, mm | Insall–Salvati ratio | Modified Insall–Salvati ratio | ||||||||
Preop2 | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | Preop | 12 mo3 | 24 mo4 | ||||||||
1 | Maffulli et al[24] | 2020 | Prospective cohort | Italy | 34 | 26.5 ± 10.7 | 21:8 | 1.1 | 1.1 | ||||||||||
2 | Yang et al[15] | 2019 | Prospective | China | 58 | 22.6 ± 4.9 | 21:8 | 19.1 ± 7.2 | 11.5 ± 5.6 | 11.3 ± 5.2 | 6.2 ± 2.1 | 1.2 ± 0.6 | 1.1 ± 0.7 | 1.49 ± 0.22 | 1.39 ± 0.23 | 1.37 ± 0.19 | 2.25 ± 0.18 | 1.95 ± 0.22 | 1.95 ± 0.25 |
3 | Hetsroni et al[10] | 2019 | - | Israel | 20 | 18 ± 2 | 21:8 | ||||||||||||
4 | Sadigursky et al[19] | 2017 | Case series | Brazil | 7 | 11.28 ± 1.49 | 21:8 | ||||||||||||
5 | Sobhy et al[22] | 2013 | Prospective | Egypt | 29 | 20.1 ± 3 | 21:8 | 10.9 ± 1.7 | 2.45 ± 2.2 |
- Citation: Abbaszadeh A, Saeedi M, Hoveidaei AH, Dadgostar H, Razi S, Razi M. Combined medial patellofemoral ligament and medial patellotibial ligament reconstruction in recurrent patellar instability: A systematic review and meta-analysis. World J Clin Cases 2023; 11(19): 4625-4634
- URL: https://www.wjgnet.com/2307-8960/full/v11/i19/4625.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i19.4625