Copyright
©The Author(s) 2023.
World J Clin Cases. May 16, 2023; 11(14): 3304-3310
Published online May 16, 2023. doi: 10.12998/wjcc.v11.i14.3304
Published online May 16, 2023. doi: 10.12998/wjcc.v11.i14.3304
Table 1 Blood test results
| Blood test | Results |
| Anti-Beta 2-Glycoprotein-1 IgA/IgG/IgM | 38.29 RU/mL |
| Anti-Beta 2-Glycoprotein-1 IgA/IgG/IgM (3 mo later) | 35.69 RU/mL |
| Anticardiolipin IgG | 7.130 U/mL |
| Anticardiolipin IgM | < 2 U/mL |
| ANA | 1:160 |
| ANA 12 specific antigen profile | Negative |
| Serum IgG4 | 0.285 g/L |
| Tissue IgG4 | Negative |
| Lupus anticoagulant | Negative |
| C3 compliment | 0.79 g/L |
| C4 compliment | 0.14 g/L |
| Tissue PCR for mycobacterium tuberculosis | Not detected |
| Stool PCR for mycobacterium tuberculosis | Not detected |
| CEA | 0.9 ng/mL |
| Alpha fetoprotein | 15 ng/mL |
| CA 125 | 30 U/mL |
| CA 19-9 | < 2 U/mL |
- Citation: Chennavasin P, Gururatsakul M. Idiopathic sclerosing mesenteritis presenting with small bowel volvulus in a patient with antiphospholipid syndrome: A case report. World J Clin Cases 2023; 11(14): 3304-3310
- URL: https://www.wjgnet.com/2307-8960/full/v11/i14/3304.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i14.3304
