Copyright
©The Author(s) 2022.
World J Clin Cases. Aug 6, 2022; 10(22): 7708-7719
Published online Aug 6, 2022. doi: 10.12998/wjcc.v10.i22.7708
Published online Aug 6, 2022. doi: 10.12998/wjcc.v10.i22.7708
Table 1 Baseline characteristics of the patients (n = 307)
| Characteristics | Median (range) / n (%) |
| Age (yr) | 64 (44, 79) |
| Body mass index (kg/m2) | 22.2 (14.9, 31.6) |
| Disease course (months) | 2 (0.1, 36) |
| Sex (male) | 195 (63.5%) |
| Smoking | 95 (30.9%) |
| Drinking | 20 (6.5%) |
| Family history of esophagus cancer | 22 (7.2%) |
| Hypertension | 112 (36.5%) |
| Diabetes | 21 (6.8%) |
| Coronary heart disease | 16 (5.2%) |
| ASA stage | |
| II | 233 (75.9%) |
| III | 73 (23.8%) |
| IV | 1 (0.3%) |
| Hemoglobin (g/L) | 141 (80, 180.4) |
| MCV (fl) | 93.6 (71.1, 134.1) |
| Platelets (× 109/L) | 213 (60.3, 445.9) |
| Lymphocytes (× 109/L) | 1.56 (0.07, 7.42) |
| Monocytes (× 109/L) | 0.36 (0.05, 1.01) |
| Neutrophils (× 109/L) | 3.63 (1.15, 12.94) |
| PT (s) | 13.8 (11.4, 31.9) |
| APTT (s) | 31.4 (10.6, 51.7) |
| Fibrinogen (g/L) | 3.79 (1.95, 6.3) |
| D-dimer (ng/mL) | 130 (14, 3354) |
| Total protein (g/L) | 71 (3.32, 88.1) |
| Albumin (g/L) | 42.1 (26.1, 63.5) |
| Creatinine (µmol/L) | 63 (36, 187) |
| Hematocrit (%) | 46.6 (28.2, 64.5) |
Table 2 Treatment related information (n = 307)
| Variables | Median (range) / n (%) |
| Tumor location | |
| Upper | 15 (4.9%) |
| Middle to upper | 21 (6.8%) |
| Middle | 171 (55.7%) |
| Middle to lower | 43 (14.0%) |
| Lower | 57 (18.6%) |
| Tumor diameter (cm) | 3 (0, 10) |
| T stage | |
| Tis | 30 (9.8%) |
| 1a | 4 (1.3%) |
| 1b | 69 (22.5%) |
| 2 | 75 (24.4%) |
| 3 | 91 (29.6%) |
| 4a | 36 (11.7%) |
| 4b | 2 (0.7%) |
| N stage | |
| 0 | 215 (70.0%) |
| 1 | 61 (19.9%) |
| 2 | 28 (9.1%) |
| 3 | 3 (1.0%) |
| G stage | |
| 0 | 30 (9.8%) |
| 1 | 21 (6.8%) |
| 1-2 | 73 (23.8%) |
| 2 | 148 (48.2%) |
| 2-3 | 24 (7.8%) |
| 3 | 11 (3.6%) |
| pTNM | |
| 0 | 30 (9.8%) |
| I | 108 (35.2%) |
| II | 71 (23.1%) |
| III | 87 (28.3%) |
| IVA | 11 (3.6%) |
| Pathological type | |
| Squamous cell carcinoma | 268 (87.3%) |
| Intraepithelial neoplasia | 30 (9.8%) |
| Adenocarcinoma | 8 (2.6%) |
| Signet-ring cell carcinoma | 1 (0.3%) |
| Neoadjuvant radiotherapy and/or chemotherapy | 51 (16.6%) |
| Surgery | |
| Mediastinoscopy/ laparoscopy/thoracoscopy | 258 (84.0%) |
| Thoracotomy/laparotomy | 27 (8.8%) |
| Endoscopic submucosal dissection | 22 (7.2%) |
| Resection | |
| R0 | 304 (99.0%) |
| R1 | 3 (1.0%) |
| Operation time (min) | 270 (36, 485) |
| Intraoperative blood loss (mL) | 150 (2, 1000) |
| Lymph node dissection | 283 (92.2%) |
| Postoperative treatment | |
| None | 213 (69.4%) |
| Radiotherapy alone | 7 (2.3%) |
| Chemotherapy alone | 77 (25.1%) |
| Radiotherapy + chemotherapy | 10 (3.3%) |
| Number of metastatic lymph nodes | 0 (0, 8) |
Table 3 Postoperative complications, recurrence, metastasis, and mortality (n = 307)
| Variables | Median (range) / n (%) |
| Clavien-Dindo stage | |
| None | 109 (35.5%) |
| I | 27 (8.8%) |
| II | 121 (39.4%) |
| IIIa | 28 (9.1%) |
| IIIb | 4 (1.3%) |
| IV | 4 (1.3%) |
| IVa | 8 (2.6%) |
| IVb | 6 (2.0%) |
| CCI, median (range) | 20.9 (0, 96.6) |
| Anastomotic leakage | 75 (24.4%) |
| Secondary operation | 7 (2.3%) |
| Hypoalbuminemia | 88 (28.7%) |
| Pulmonary infection | 68 (22.1%) |
| Recurrence | 11 (3.6%) |
| Metastasis | 21 (6.8%) |
| In-hospital mortality | 52 (16.9%) |
| 30-day mortality | 61 (19.9%) |
| 90-day mortality | 78 (25.4%) |
Table 4 Univariable and multivariable Cox regression analyses of overall survival
| Univariable | Multivariable | |||||
| HR | 95%CI | P | HR | 95%CI | P | |
| Age | 1.018 | 0.979, 1.059 | 0.377 | |||
| Sex | ||||||
| Female | ref | |||||
| Male | 1.020 | 0.58, 1.796 | 0.945 | |||
| Body mass index | ||||||
| < 28 | ref | |||||
| ≥ 28 | 1.912 | 0.816, 4.478 | 0.136 | |||
| Smoking | 1.185 | 0.663, 2.118 | 0.567 | |||
| Drinking | 0.916 | 0.285, 2.942 | 0.882 | |||
| Family history of esophagus cancer | 1.372 | 0.545, 3.452 | 0.501 | |||
| Hypertension | 0.939 | 0.530, 1.663 | 0.829 | |||
| Diabetes | 1.898 | 0.810, 4.449 | 0.140 | |||
| Hemoglobin | 0.987 | 0.971, 1.004 | 0.125 | |||
| D-dimer | 1.000 | 0.999, 1.001 | 0.782 | |||
| Albumin | 1.004 | 0.945, 1.067 | 0.897 | |||
| Creatinine | 1.020 | 1.003, 1.036 | 0.020 | 1.016 | 1, 1.032 | 0.050 |
| Tumor diameter | 1.244 | 1.083, 1.429 | 0.002 | |||
| T stage | ||||||
| Tis/0-2 | ref | ref | ||||
| 3-4 | 2.327 | 1.331, 4.068 | 0.003 | 1.869 | 0.98, 3.564 | 0.058 |
| N stage | ||||||
| 0 | ref | |||||
| 1-3 | 2.869 | 1.659, 4.962 | < 0.001 | |||
| G stage | ||||||
| < 2 | ref | |||||
| ≥ 2 | 1.990 | 1.062, 3.73 | 0.032 | |||
| pTNM stage | ||||||
| 0/I/II | ref | ref | ||||
| III/IVA | 4.117 | 2.349, 7.213 | < 0.001 | 4.189 | 2.190, 8.012 | < 0.001 |
| Pathological type | ||||||
| Squamous cell carcinoma | ref | |||||
| Others | 0.616 | 0.222, 1.711 | 0.353 | |||
| Received preoperative radiotherapy or chemotherapy | 1.157 | 0.592, 2.261 | 0.669 | |||
| Operation method | ||||||
| ESD/endoscopy/thoracoscopy/laparoscopy | ref | |||||
| Thoracotomy/laparotomy | 0.867 | 0.312, 2.405 | 0.784 | |||
| Lymph node dissection | 3.622 | 0.500, 26.255 | 0.203 | |||
| Postoperative radiotherapy and/ or chemotherapy | 0.449 | 0.225, 0.897 | 0.023 | 0.234 | 0.112, 0.488 | < 0.001 |
| Number of metastatic lymph nodes | 1.277 | 1.109, 1.471 | 0.001 | |||
| CCI | 1.029 | 1.014, 1.044 | < 0.001 | 1.018 | 1.004, 1.032 | 0.011 |
- Citation: Shi MK, Mei YQ, Shi JL. Short- (30-90 days) and mid-term (1-3 years) outcomes and prognostic factors of patients with esophageal cancer undergoing surgical treatments. World J Clin Cases 2022; 10(22): 7708-7719
- URL: https://www.wjgnet.com/2307-8960/full/v10/i22/7708.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i22.7708
