BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 658 37.4%
2 China 491 27.9%
3 Germany 114 6.5%
4 India 55 3.1%
5 France 53 3%
6 Malaysia 26 1.5%
7 Netherlands 26 1.5%
8 Canada 25 1.4%
9 Indonesia 22 1.2%
10 Japan 19 1.1%
11 Australia 17 1%
12 United Kingdom 17 1%
13 Ireland 16 0.9%
14 South Africa 13 0.7%
15 Sweden 13 0.7%
16 Philippines 12 0.7%
17 Norway 11 0.6%
18 Taiwan 11 0.6%
19 Cyprus 10 0.6%
20 Singapore 9 0.5%
21 Jordan 8 0.5%
22 Egypt 7 0.4%
23 Hong Kong 7 0.4%
24 Colombia 6 0.3%
25 Ukraine 6 0.3%
26 Switzerland 6 0.3%
27 Nepal 5 0.3%
28 Turkey 5 0.3%
29 Hungary 5 0.3%
30 Iran, Islamic Republic of 5 0.3%
31 Italy 4 0.2%
32 Korea, Republic of 4 0.2%
33 Mexico 4 0.2%
34 Ethiopia 4 0.2%
35 New Zealand 4 0.2%
36 Spain 4 0.2%
37 Portugal 4 0.2%
38 Russia 3 0.2%
39 Sri Lanka 3 0.2%
40 Latvia 3 0.2%
41 Pakistan 3 0.2%
42 Uganda 3 0.2%
43 Tanzania, United Republic of 3 0.2%
44 Guatemala 3 0.2%
45 Jamaica 3 0.2%
46 Israel 2 0.1%
47 Morocco 2 0.1%
48 Ghana 2 0.1%
49 Croatia 2 0.1%
50 Bulgaria 2 0.1%
51 Argentina 2 0.1%
52 Armenia 2 0.1%
53 United Arab Emirates 2 0.1%
54 Panama 2 0.1%
55 Serbia 2 0.1%
56 Romania 2 0.1%
57 Papua New Guinea 1 0.1%
58 Oman 1 0.1%
59 Thailand 1 0.1%
60 Viet Nam 1 0.1%
61 Austria 1 0.1%
62 Mauritius 1 0.1%
63 Kyrgyzstan 1 0.1%
64 Iraq 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 179 177 213 167 198 158 150 181 161 155 21 1760
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 99 117 90 133 97 106 89 92 117 138 75 130 1283
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 147 147 87 166 135 104 138 132 127 158 165 189 1695
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 144 158 149 152 135 150 124 129 184 168 207 129 1829
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 111 113 128 155 112 118 82 115 149 132 169 131 1515
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 153 97 250
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0