BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 126441 45.9%
2 39670 14.4%
3 United States 32698 11.9%
4 Japan 16613 6%
5 Singapore 7017 2.5%
6 Australia 5636 2%
7 India 4254 1.5%
8 United Kingdom 3963 1.4%
9 Ireland 3484 1.3%
10 Netherlands 3442 1.2%
11 Germany 2559 0.9%
12 Canada 2544 0.9%
13 Korea, Republic of 2142 0.8%
14 Indonesia 1577 0.6%
15 Argentina 1158 0.4%
16 Mexico 916 0.3%
17 Hong Kong 898 0.3%
18 France 852 0.3%
19 Brazil 840 0.3%
20 New Zealand 805 0.3%
21 Turkey 738 0.3%
22 Thailand 732 0.3%
23 Taiwan 711 0.3%
24 Russia 691 0.3%
25 Italy 642 0.2%
26 Egypt 636 0.2%
27 Ukraine 627 0.2%
28 Malaysia 626 0.2%
29 Philippines 611 0.2%
30 Spain 551 0.2%
31 Israel 530 0.2%
32 Viet Nam 528 0.2%
33 Romania 497 0.2%
34 Pakistan 474 0.2%
35 Iran, Islamic Republic of 467 0.2%
36 Mongolia 421 0.2%
37 South Africa 398 0.1%
38 Saudi Arabia 386 0.1%
39 Bangladesh 340 0.1%
40 Colombia 318 0.1%
41 Latvia 317 0.1%
42 Denmark 297 0.1%
43 Greece 286 0.1%
44 Sweden 269 0.1%
45 Nigeria 265 0.1%
46 Poland 249 0.1%
47 Portugal 244 0.1%
48 Bulgaria 210 0.1%
49 Peru 184 0.1%
50 Ecuador 167 0.1%
51 Ethiopia 164 0.1%
52 Iraq 163 0.1%
53 Belgium 162 0.1%
54 Chile 157 0.1%
55 Norway 155 0.1%
56 Switzerland 147 0.1%
57 Slovakia 133 0%
58 Hungary 122 0%
59 Kenya 122 0%
60 Mauritius 116 0%
61 Czech Republic 113 0%
62 United Arab Emirates 110 0%
63 Croatia 108 0%
64 Jordan 106 0%
65 Ghana 104 0%
66 Austria 103 0%
67 Sri Lanka 102 0%
68 Nepal 99 0%
69 Finland 93 0%
70 Lithuania 91 0%
71 Morocco 90 0%
72 Tanzania, United Republic of 81 0%
73 Senegal 79 0%
74 Serbia 76 0%
75 Lebanon 72 0%
76 Qatar 68 0%
77 Algeria 65 0%
78 Guatemala 62 0%
79 Oman 61 0%
80 Uganda 61 0%
81 Georgia 48 0%
82 Libya 43 0%
83 Tunisia 43 0%
84 Syrian Arab Republic 43 0%
85 Brunei Darussalam 42 0%
86 Cambodia 41 0%
87 Kazakhstan 40 0%
88 Kuwait 39 0%
89 Bolivia, Plurinational State of 38 0%
90 Palestine, State of 36 0%
91 North Macedonia 34 0%
92 Moldova, Republic of 34 0%
93 Puerto Rico 32 0%
94 Cameroon 28 0%
95 Venezuela, Bolivarian Republic of 28 0%
96 Dominican Republic 27 0%
97 Bahrain 26 0%
98 Yemen 26 0%
99 Belarus 25 0%
100 Cyprus 24 0%
101 Nicaragua 24 0%
102 Cote D'ivoire 23 0%
103 Armenia 23 0%
104 Slovenia 23 0%
105 Zambia 21 0%
106 Uzbekistan 21 0%
107 Luxembourg 21 0%
108 Paraguay 19 0%
109 Panama 18 0%
110 Jamaica 18 0%
111 Albania 18 0%
112 Trinidad and Tobago 17 0%
113 Bosnia and Herzegovina 16 0%
114 Fiji 16 0%
115 Iceland 15 0%
116 Myanmar 14 0%
117 Estonia 14 0%
118 Costa Rica 13 0%
119 Malawi 13 0%
120 Namibia 12 0%
121 Cuba 12 0%
122 Uruguay 12 0%
123 Rwanda 11 0%
124 Honduras 11 0%
125 Malta 10 0%
126 El Salvador 10 0%
127 Benin 10 0%
128 Afghanistan 10 0%
129 Somalia 10 0%
130 Sudan 9 0%
131 Bahamas 9 0%
132 Botswana 9 0%
133 Lao People's Democratic Republic 9 0%
134 Guyana 9 0%
135 Macao 8 0%
136 Kyrgyzstan 8 0%
137 Bhutan 8 0%
138 Zimbabwe 8 0%
139 Angola 7 0%
140 Montenegro 7 0%
141 Belize 6 0%
142 Congo, The Democratic Republic of The 6 0%
143 Papua New Guinea 5 0%
144 Lesotho 5 0%
145 Haiti 5 0%
146 Guinea 4 0%
147 Liberia 4 0%
148 Mozambique 4 0%
149 Maldives 4 0%
150 Djibouti 4 0%
151 Burkina Faso 4 0%
152 Aruba 4 0%
153 Azerbaijan 4 0%
154 Barbados 4 0%
155 Togo 4 0%
156 Turkmenistan 2 0%
157 Suriname 2 0%
158 Saint Lucia 2 0%
159 Saint Vincent and The Grenadines 2 0%
160 Seychelles 2 0%
161 Sierra Leone 2 0%
162 Vanuatu 2 0%
163 Burundi 2 0%
164 Central African Republic 2 0%
165 Dominica 2 0%
166 Congo 2 0%
167 Eswatini 2 0%
168 Gabon 2 0%
169 Gambia 2 0%
170 Guernsey 2 0%
171 Grenada 2 0%
172 Reunion 2 0%
173 Isle of Man 2 0%
174 Jersey 2 0%
175 Liechtenstein 1 0%
176 Madagascar 1 0%
177 Mali 1 0%
178 Guadeloupe 1 0%
179 Guam 1 0%
180 Gibraltar 1 0%
181 Greenland 1 0%
182 Curacao 1 0%
183 Eritrea 1 0%
184 Cabo Verde 1 0%
185 Anguilla 1 0%
186 Aland Islands 1 0%
187 Andorra 1 0%
188 South Sudan 1 0%
189 Tajikistan 1 0%
190 Turks and Caicos Islands 1 0%
191 Timor-Leste 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20374 18010 20043 26278 26878 26715 27345 62532 28946 16420 1930 275471
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 13921 10580 14273 12315 18803 11869 11285 11936 13020 16288 16236 17233 167759
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 9973 8337 12809 9727 8770 7427 7732 8063 10135 8716 8506 12818 113013
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5965 6296 7379 7036 7258 6749 6539 7217 6705 9281 8704 7483 86612
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 7533 7238 6251 6063 6343 5515 6562 5950 6330 6934 6622 4736 76077
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 156 822 992 6701 4258 4278 4281 5370 5902 6303 8718 5744 53525
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5195 4041 5894 7682 8043 5731 457 106 145 103 130 525 38052
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 17328 16640 19292 24374 18191 7906 4471 5396 3748 4800 5073 3806 131025
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 13989 9027 14865 15743 12323 12418 15058 15750 16276 17645 18688 19183 180965
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3846 3846