BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 5437 33.1%
2 3360 20.5%
3 United States 2891 17.6%
4 Germany 404 2.5%
5 Australia 403 2.5%
6 Ireland 376 2.3%
7 Netherlands 352 2.1%
8 India 290 1.8%
9 United Kingdom 286 1.7%
10 Canada 188 1.1%
11 Japan 114 0.7%
12 Israel 112 0.7%
13 Hong Kong 103 0.6%
14 Indonesia 102 0.6%
15 France 96 0.6%
16 Italy 84 0.5%
17 Brazil 84 0.5%
18 New Zealand 83 0.5%
19 Mexico 83 0.5%
20 Korea, Republic of 82 0.5%
21 Russia 79 0.5%
22 Singapore 77 0.5%
23 Viet Nam 70 0.4%
24 Thailand 69 0.4%
25 Egypt 63 0.4%
26 Turkey 62 0.4%
27 Taiwan 58 0.4%
28 Spain 48 0.3%
29 Greece 44 0.3%
30 Malaysia 42 0.3%
31 South Africa 39 0.2%
32 Iran, Islamic Republic of 39 0.2%
33 Argentina 37 0.2%
34 Saudi Arabia 36 0.2%
35 Portugal 34 0.2%
36 Philippines 34 0.2%
37 Romania 30 0.2%
38 Denmark 30 0.2%
39 Ukraine 29 0.2%
40 Oman 27 0.2%
41 Pakistan 26 0.2%
42 Sweden 24 0.1%
43 Peru 22 0.1%
44 Colombia 22 0.1%
45 Poland 20 0.1%
46 Bangladesh 19 0.1%
47 Iraq 18 0.1%
48 Norway 16 0.1%
49 Finland 15 0.1%
50 Chile 14 0.1%
51 Slovakia 14 0.1%
52 Lithuania 13 0.1%
53 Nigeria 12 0.1%
54 United Arab Emirates 12 0.1%
55 Austria 12 0.1%
56 Hungary 12 0.1%
57 Ecuador 11 0.1%
58 Ethiopia 11 0.1%
59 Belgium 11 0.1%
60 Qatar 11 0.1%
61 Ghana 10 0.1%
62 Croatia 9 0.1%
63 Mongolia 9 0.1%
64 Morocco 9 0.1%
65 Nepal 8 0%
66 Mauritius 8 0%
67 Switzerland 8 0%
68 Uganda 7 0%
69 Czech Republic 7 0%
70 Brunei Darussalam 7 0%
71 Bulgaria 7 0%
72 Cyprus 5 0%
73 Bahrain 5 0%
74 Georgia 5 0%
75 Kenya 5 0%
76 Lebanon 5 0%
77 Palestine, State of 5 0%
78 Puerto Rico 4 0%
79 North Macedonia 4 0%
80 Yemen 4 0%
81 Syrian Arab Republic 4 0%
82 Sri Lanka 4 0%
83 Jordan 4 0%
84 Dominican Republic 4 0%
85 Belarus 4 0%
86 Armenia 4 0%
87 Bolivia, Plurinational State of 3 0%
88 Cambodia 3 0%
89 Estonia 3 0%
90 Tunisia 3 0%
91 Namibia 3 0%
92 Latvia 3 0%
93 Paraguay 3 0%
94 Trinidad and Tobago 2 0%
95 Tanzania, United Republic of 2 0%
96 Serbia 2 0%
97 Uruguay 2 0%
98 Uzbekistan 2 0%
99 El Salvador 2 0%
100 Guatemala 2 0%
101 Honduras 2 0%
102 Burkina Faso 2 0%
103 Costa Rica 2 0%
104 Benin 2 0%
105 Bahamas 2 0%
106 Albania 2 0%
107 Algeria 1 0%
108 Afghanistan 1 0%
109 Bosnia and Herzegovina 1 0%
110 Belize 1 0%
111 Cote D'ivoire 1 0%
112 Congo, The Democratic Republic of The 1 0%
113 Curacao 1 0%
114 Burundi 1 0%
115 Cameroon 1 0%
116 Guam 1 0%
117 Fiji 1 0%
118 Kazakhstan 1 0%
119 Jamaica 1 0%
120 Lao People's Democratic Republic 1 0%
121 Iceland 1 0%
122 Isle of Man 1 0%
123 Venezuela, Bolivarian Republic of 1 0%
124 Sudan 1 0%
125 Suriname 1 0%
126 Togo 1 0%
127 Turkmenistan 1 0%
128 Senegal 1 0%
129 Malta 1 0%
130 Moldova, Republic of 1 0%
131 Myanmar 1 0%
132 Nicaragua 1 0%