Copyright
©The Author(s) 2022.
World J Virol. Nov 25, 2022; 11(6): 477-484
Published online Nov 25, 2022. doi: 10.5501/wjv.v11.i6.477
Published online Nov 25, 2022. doi: 10.5501/wjv.v11.i6.477
Table 1 Clinical-demographic parameters of COVID-19 patients who underwent tracheostomy
| Characteristics | n = 73 |
| Age (yr) | 52 ± 16.67 |
| Male | 38 (52%) |
| Female | 35 (48%) |
| Comorbities & COVID related complications n (%) | |
| HTN | 26 (35.6%) |
| DM | 18 (24.66%) |
| CAD | 04 (5.44%) |
| CKD with AKI | 25 (34.3%) |
| CVA | 11 (15.1%) |
| TBI | 02 (2.74%) |
| Stroke | 05 (6.8%) |
| Pneumothorax | 10 (13.7%) |
| Mucormycosis | 06 (8.22%) |
| Shock | 44 (60.2%) |
| COVID severity n (%) | |
| Mild | 14 (19.2%) |
| Moderate | 22 (30.2%) |
| Severe | 37 (50.6%) |
| Initial respiratory support n (%) | |
| RA | 9 (12.3%) |
| FM | 6 (8.2%) |
| NRBM | 14 (19.2%) |
| HFNC | 8 (10.9%) |
| NIV | 5 (6.8%) |
| MV | 31 (42.5%) |
| Tracheostomy related events (mean ± SD) | |
| Admission to tracheostomy (d) | 18.12 ± 12.98 |
| Intubation to tracheostomy (d) | 11.97 ± 9 |
| ICU stay (d) | 25 ± 11 |
| Hospital stay (d) | 28.21 ± 11.60 |
| Death (n, %) | 52 (71.2%) |
| Discharge (n, %) | 21 (28.8%) |
Table 2 Comparison of tracheostomy-related events between survivors and non-survivors
| Parameters | Survivors | Non-survivors | P value | |
| Age (yr) | 44.95 ± 4.19 | 54.84 ± 2.05 | 0.02 | |
| Gender male | 12 (57.2%) | 26 (50%) | 0.38 | |
| Female | 9 (42.8%) | 26 (50%) | ||
| Comorbidities | Present | 06 (28.6%) | 16 (30.77%) | 0.54 |
| Absent | 15 (71.4%) | 36 (69.23%) | ||
| COVID severity | Mild | 10 (71.4%) | 04 (28.6%) | 0.001 |
| Moderate | 03 (13.6%) | 19 (86.4%) | ||
| Severe | 08 (21.6%) | 29 (78.4%) | ||
| Admission to tracheostomy (d) | 17.09 ± 2.54 | 18.53 ± 1.88 | 0.67 | |
| Intubation to tracheostomy (d) | 9.19 ± 8.57 | 13.09 ± 9.02 | 0.01 | |
| Early tracheostomy (< 10 d) | 14 (66.6%) | 21 (40.3%) | ||
| Late tracheostomy (> 10 d) | 7 (33.4%) | 31 (59.6%) | 0.03 | |
| ICU stay (d) | 26.19 ± 3.50 | 24.55 ± 1.41 | 0.6 | |
| Hospital stay (d) | 30.85 ± 3.15 | 27.15 ± 1.41 | 0.21 | |
- Citation: Singh Y, Soni KD, Singh A, Choudhary N, Perveen F, Aggarwal R, Patel N, Kumar S, Trikha A. Clinical characteristics of COVID-19 patients who underwent tracheostomy and its effect on outcome: A retrospective observational study. World J Virol 2022; 11(6): 477-484
- URL: https://www.wjgnet.com/2220-3249/full/v11/i6/477.htm
- DOI: https://dx.doi.org/10.5501/wjv.v11.i6.477
