BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 296744 51.7%
2 79011 13.8%
3 United States 54899 9.6%
4 Japan 30900 5.4%
5 Singapore 12772 2.2%
6 India 8767 1.5%
7 Australia 8662 1.5%
8 Korea, Republic of 7729 1.3%
9 Netherlands 6093 1.1%
10 Germany 6001 1%
11 United Kingdom 5959 1%
12 Canada 4856 0.8%
13 Ireland 4795 0.8%
14 Argentina 2741 0.5%
15 France 2491 0.4%
16 Hong Kong 2134 0.4%
17 Turkey 1800 0.3%
18 Italy 1769 0.3%
19 Spain 1707 0.3%
20 Brazil 1690 0.3%
21 Russia 1622 0.3%
22 Taiwan 1587 0.3%
23 Iran, Islamic Republic of 1384 0.2%
24 Ukraine 1337 0.2%
25 Indonesia 1252 0.2%
26 New Zealand 1122 0.2%
27 Mongolia 1033 0.2%
28 Romania 1026 0.2%
29 Israel 1016 0.2%
30 Mexico 910 0.2%
31 Egypt 892 0.2%
32 Thailand 861 0.2%
33 Poland 785 0.1%
34 Greece 783 0.1%
35 South Africa 761 0.1%
36 Malaysia 731 0.1%
37 Pakistan 728 0.1%
38 Bulgaria 710 0.1%
39 Portugal 652 0.1%
40 Bangladesh 635 0.1%
41 Latvia 617 0.1%
42 Sweden 617 0.1%
43 Viet Nam 605 0.1%
44 Philippines 597 0.1%
45 Belgium 525 0.1%
46 Denmark 511 0.1%
47 Nigeria 473 0.1%
48 Switzerland 460 0.1%
49 Saudi Arabia 436 0.1%
50 Norway 435 0.1%
51 Colombia 414 0.1%
52 Chile 303 0.1%
53 Austria 277 0%
54 Morocco 257 0%
55 United Arab Emirates 237 0%
56 Peru 230 0%
57 Lebanon 228 0%
58 Lithuania 225 0%
59 Czech Republic 224 0%
60 Hungary 223 0%
61 Finland 214 0%
62 Mauritius 202 0%
63 Iraq 197 0%
64 Jordan 184 0%
65 Ethiopia 162 0%
66 Slovakia 152 0%
67 Kenya 147 0%
68 Ecuador 137 0%
69 Serbia 135 0%
70 Nepal 127 0%
71 Algeria 125 0%
72 Ghana 119 0%
73 Albania 115 0%
74 Slovenia 97 0%
75 Croatia 95 0%
76 Moldova, Republic of 94 0%
77 Cyprus 92 0%
78 Oman 86 0%
79 Tunisia 78 0%
80 Qatar 71 0%
81 Sri Lanka 69 0%
82 Uganda 67 0%
83 Kazakhstan 64 0%
84 Palestine, State of 63 0%
85 Bahrain 59 0%
86 Uruguay 57 0%
87 Bosnia and Herzegovina 54 0%
88 North Macedonia 54 0%
89 Luxembourg 52 0%
90 Cote D'ivoire 52 0%
91 Georgia 48 0%
92 Venezuela, Bolivarian Republic of 48 0%
93 Macao 47 0%
94 Estonia 45 0%
95 Syrian Arab Republic 42 0%
96 Tanzania, United Republic of 41 0%
97 Costa Rica 40 0%
98 Uzbekistan 38 0%
99 Armenia 36 0%
100 Puerto Rico 34 0%
101 Cambodia 32 0%
102 Kuwait 31 0%
103 Iceland 31 0%
104 Jamaica 27 0%
105 Malawi 27 0%
106 Guatemala 27 0%
107 Malta 26 0%
108 Bolivia, Plurinational State of 25 0%
109 Libya 22 0%
110 Honduras 21 0%
111 Myanmar 21 0%
112 Panama 21 0%
113 Belarus 21 0%
114 Senegal 21 0%
115 Cameroon 20 0%
116 Dominican Republic 19 0%
117 Yemen 19 0%
118 Zambia 18 0%
119 Cuba 17 0%
120 Somalia 16 0%
121 Azerbaijan 15 0%
122 El Salvador 14 0%
123 Benin 13 0%
124 Fiji 11 0%
125 Nicaragua 11 0%
126 Paraguay 10 0%
127 Namibia 10 0%
128 Togo 10 0%
129 Sudan 10 0%
130 Rwanda 9 0%
131 Zimbabwe 9 0%
132 Montenegro 8 0%
133 Lao People's Democratic Republic 8 0%
134 Brunei Darussalam 8 0%
135 Botswana 7 0%
136 Afghanistan 7 0%
137 Bermuda 6 0%
138 Aland Islands 5 0%
139 Bahamas 5 0%
140 Congo 5 0%
141 Congo, The Democratic Republic of The 5 0%
142 Isle of Man 5 0%
143 Guyana 4 0%
144 Kyrgyzstan 4 0%
145 Maldives 4 0%
146 Liberia 4 0%
147 Mozambique 4 0%
148 Antigua and Barbuda 4 0%
149 Andorra 4 0%
150 Angola 4 0%
151 Cayman Islands 4 0%
152 South Sudan 4 0%
153 Trinidad and Tobago 3 0%
154 Sierra Leone 3 0%
155 Burkina Faso 3 0%
156 Burundi 3 0%
157 Bhutan 3 0%
158 Barbados 3 0%
159 Guernsey 3 0%
160 Grenada 3 0%
161 Gambia 3 0%
162 Monaco 3 0%
163 Niger 3 0%
164 Papua New Guinea 3 0%
165 Haiti 3 0%
166 Jersey 2 0%
167 Mali 2 0%
168 Lesotho 2 0%
169 Mauritania 2 0%
170 Gabon 2 0%
171 Curacao 2 0%
172 Dominica 2 0%
173 Timor-Leste 2 0%
174 Suriname 2 0%
175 Vanuatu 2 0%
176 Virgin Islands, U.S. 1 0%
177 United States Minor Outlying Islands 1 0%
178 Turkmenistan 1 0%
179 Turks and Caicos Islands 1 0%
180 Tajikistan 1 0%
181 Seychelles 1 0%
182 Saint Lucia 1 0%
183 Saint Martin (French Part) 1 0%
184 Reunion 1 0%
185 Equatorial Guinea 1 0%
186 Gibraltar 1 0%
187 Guam 1 0%
188 Aruba 1 0%
189 Anguilla 1 0%
190 Belize 1 0%
191 Martinique 1 0%
192 New Caledonia 1 0%
193 Niue 1 0%
194 Liechtenstein 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 54014 46797 43696 57912 58655 61255 73772 143510 34040 573651
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25333 21849 24687 27060 29119 24632 24407 21869 24763 35653 37873 40014 337259
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15012 15812 18372 19067 18012 17858 17673 19040 19424 20441 16889 18256 215856
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 9855 9941 11731 10505 13006 12565 13321 12607 14352 17889 15730 14576 156078
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11697 8153 7619 9048 8960 9289 12547 12425 13374 9146 10420 8227 120905
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 270 1432 1692 10639 7208 7324 6832 8296 8203 9689 11724 9143 82452
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6870 5924 6803 10556 10936 8513 524 150 165 168 211 960 51780
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23111 23554 28964 39212 22854 10890 8624 8813 6407 6670 7675 7415 194189
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20085 16070 22642 28646 20125 20019 23615 25437 22714 27780 25273 23815 276221
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 8121 8121