Copyright
©The Author(s) 2025.
World J Clin Oncol. Nov 24, 2025; 16(11): 111397
Published online Nov 24, 2025. doi: 10.5306/wjco.v16.i11.111397
Published online Nov 24, 2025. doi: 10.5306/wjco.v16.i11.111397
Table 1 Cancer survivors’ demographics and clinical characteristics (n = 101)
| Variable | Category | n1 | % |
| Age (year) | 61 or more | 21 | 20.6 |
| 56-60 | 17 | 16.7 | |
| 36-40 | 15 | 14.7 | |
| 41-45 | 13 | 12.7 | |
| 46-50 | 11 | 10.8 | |
| 31-35 | 11 | 10.8 | |
| 51-55 | 9 | 8.8 | |
| 26-30 | 1 | 1 | |
| 20-25 | 4 | 3.9 | |
| Gender | Male | 28 | 27.5 |
| Level of education | Bachelor degree | 54 | 52.9 |
| Post-graduate | 29 | 28.4 | |
| Secondary degree | 15 | 14.7 | |
| Elementary degree | 3 | 2.9 | |
| Primary degree | 1 | 1 | |
| Marital status | Married | 79 | 77.5 |
| Single | 12 | 11.8 | |
| Divorced | 8 | 7.8 | |
| Widow | 3 | 2.9 | |
| Living status | Urban city | 98 | 96.1 |
| Village | 4 | 3.9 | |
| Is it your house that you live in? | Owner | 64 | 62.7 |
| Rent | 38 | 37.3 | |
| Profession/job | working | 57 | 55.9 |
| Retired | 27 | 26.5 | |
| No job | 18 | 17.6 | |
| What is the chronic disease that you suffer from? | Hypertension | 27 | 26.5 |
| Diabetes | 26 | 25.5 | |
| High cholesterol | 17 | 16.7 | |
| Respiratory disease | 15 | 14.7 | |
| Neurological disease | 8 | 7.8 | |
| Cardiovascular/heart disease | 7 | 6.9 | |
| Kidney/renal disease | 2 | 2 | |
| Monthly income (SAR) | 16000 or more | 33 | 32.4 |
| 1000-5000 | 29 | 28.4 | |
| 11000-15000 | 21 | 20.6 | |
| 6000-10000 | 19 | 18.6 |
Table 2 Univariate analysis of World Health Organization Quality of Life-BREF domain scores by demographic and clinical characteristics among Saudi cancer survivors
| Variable | Category | Environment mean | Physical health mean | Psychological mean | Social mean | Environment P value | Physical health P value | Psychological P value | Social P value |
| Age (year) | 20-25 | 3.66 | 3.04 | 3.7 | 3.92 | 0.73 | 0.34 | 0.21 | 0.29 |
| 26-30 | 2.88 | 1.83 | 1.6 | 2.67 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 31-35 | 3.26 | 2.97 | 3.62 | 3 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 36-40 | 3.07 | 2.91 | 3.49 | 3.16 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 41-45 | 3.24 | 3.09 | 3.77 | 3.49 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 46-50 | 3.19 | 2.95 | 3.16 | 3.15 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 51-55 | 3.19 | 3.07 | 3.53 | 3.78 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 56-60 | 3.32 | 3.17 | 3.59 | 3.43 | 0.73 | 0.34 | 0.21 | 0.29 | |
| 61 or more | 3.53 | 3.19 | 3.71 | 3.56 | 0.73 | 0.34 | 0.21 | 0.29 | |
| Gender | Female | 3.29 | 3.02 | 3.54 | 3.36 | 0.88 | 0.34 | 0.68 | 0.64 |
| Male | 3.31 | 3.14 | 3.61 | 3.45 | 0.88 | 0.34 | 0.68 | 0.64 | |
| Is it your house that you live in? | Rent | 3.13 | 3.06 | 3.63 | 3.33 | 0.09 | 0.91 | 0.52 | 0.61 |
| Owner | 3.39 | 3.05 | 3.52 | 3.42 | 0.09 | 0.91 | 0.52 | 0.61 | |
| Level of education | Bachelor degree | 3.15 | 3.02 | 3.45 | 3.28 | 0.21 | 0.60 | 0.44 | 0.17 |
| Elementary degree | 3.54 | 3.11 | 3.73 | 3.89 | 0.21 | 0.60 | 0.44 | 0.17 | |
| Post-graduate | 3.55 | 3.16 | 3.79 | 3.31 | 0.21 | 0.60 | 0.44 | 0.17 | |
| Primary degree | 3.5 | 3.5 | 3.8 | 4 | 0.21 | 0.60 | 0.44 | 0.17 | |
| Secondary degree | 3.25 | 2.94 | 3.47 | 3.8 | 0.21 | 0.60 | 0.44 | 0.17 | |
| Living status | Urban city | 3.32 | 3.09 | 3.61 | 3.43 | 0.09 | 0.00 | 0.00 | 0.02 |
| Village | 2.69 | 2.12 | 2.45 | 2.42 | 0.09 | 0.00 | 0.00 | 0.02 | |
| Marital status | Divorced | 3.16 | 3.04 | 3.18 | 3.5 | 0.74 | 0.05 | 0.16 | 0.93 |
| Married | 3.33 | 3.12 | 3.65 | 3.4 | 0.74 | 0.05 | 0.16 | 0.93 | |
| Single | 3.25 | 2.67 | 3.22 | 3.28 | 0.74 | 0.05 | 0.16 | 0.93 | |
| Widow | 2.92 | 2.94 | 3.6 | 3.22 | 0.74 | 0.05 | 0.16 | 0.93 | |
| Profession/job | Retired | 3.44 | 3.2 | 3.61 | 3.42 | 0.39 | 0.04 | 0.28 | 0.96 |
| No job | 3.15 | 2.79 | 3.29 | 3.41 | 0.39 | 0.04 | 0.28 | 0.96 | |
| Working | 3.27 | 3.07 | 3.62 | 3.37 | 0.39 | 0.04 | 0.28 | 0.96 | |
| What is the chronic disease that you suffer from? | Cardiovascular/heart disease | 3.29 | 3.1 | 3.69 | 3.48 | 0.80 | 0.20 | 0.90 | 0.92 |
| Cholesterol | 3.43 | 2.85 | 3.47 | 3.43 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Diabetes | 3.15 | 3.17 | 3.46 | 3.45 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Kidney/renal disease | 3.12 | 3.08 | 3.3 | 2.83 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Nuerlogical disease | 3.19 | 2.81 | 3.58 | 3.5 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Respiratory disease | 3.21 | 2.91 | 3.51 | 3.2 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Hypertension | 3.44 | 3.2 | 3.73 | 3.4 | 0.80 | 0.20 | 0.90 | 0.92 | |
| Monthly income (SAR) | 1000-5000 | 3.16 | 2.93 | 3.27 | 3.45 | 0.06 | 0.28 | 0.09 | 0.64 |
| 11000-15000 | 3.1 | 3.02 | 3.52 | 3.17 | 0.06 | 0.28 | 0.09 | 0.64 | |
| 16000 or more | 3.58 | 3.19 | 3.73 | 3.45 | 0.06 | 0.28 | 0.09 | 0.64 | |
| 6000-10000 | 3.23 | 3.04 | 3.75 | 3.42 | 0.06 | 0.28 | 0.09 | 0.64 |
Table 3 Multivariable linear regression of World Health Organization Quality of Life-BREF domain scores by demographic and clinical characteristics among Saudi cancer survivors
| Predictor | Physical health | Psychological | ||||||
| Beta | CI lower | CI upper | P value | Beta | CI lower | CI upper | P value | |
| Gender | ||||||||
| Male | -0.20 | -0.52 | 0.13 | 0.23 | -0.47 | -0.93 | -0.01 | 0.04 |
| Female | -1 | - | - | - | - | - | - | - |
| Age (year) | ||||||||
| 26-30 | -1.35 | -2.58 | -0.11 | 0.03 | -2.29 | -4.05 | -0.53 | 0.01 |
| 31-35 | 0.00 | -0.82 | 0.82 | 1.00 | 0.45 | -0.71 | 1.62 | 0.44 |
| 36-40 | -0.16 | -0.88 | 0.56 | 0.66 | -0.11 | -1.13 | 0.90 | 0.82 |
| 41-45 | 0.07 | -0.68 | 0.82 | 0.85 | 0.36 | -0.70 | 1.42 | 0.50 |
| 46-50 | -0.13 | -0.95 | 0.68 | 0.75 | -0.14 | -1.30 | 1.02 | 0.81 |
| 51-55 | 0.03 | -0.75 | 0.82 | 0.93 | 0.30 | -0.82 | 1.42 | 0.60 |
| 56-60 | -0.02 | -0.82 | 0.79 | 0.97 | 0.23 | -0.91 | 1.37 | 0.69 |
| 61 or more | - | - | - | - | - | - | - | - |
| Level of education | ||||||||
| Elementary degree | 0.02 | -0.72 | 0.76 | 0.96 | 0.92 | -0.13 | 1.96 | 0.08 |
| Post-graduate | 0.24 | -0.14 | 0.61 | 0.21 | 0.51 | -0.02 | 1.04 | 0.06 |
| Primary degree | 0.17 | -1.00 | 1.33 | 0.78 | 0.03 | -1.63 | 1.68 | 0.97 |
| Secondary degree | - | - | - | - | - | - | - | - |
| Marital status | ||||||||
| Married | 0.15 | -0.28 | 0.58 | 0.49 | 0.49 | -0.12 | 1.11 | 0.11 |
| Single | 0.18 | -0.53 | 0.88 | 0.62 | 0.97 | -0.02 | 1.97 | 0.06 |
| Widow | - | - | - | - | - | - | - | - |
| Village | -1.12 | -1.84 | -0.40 | 0.00 | -2.00 | -3.03 | -0.98 | 0.00 |
| Do you own or rent your current living? | ||||||||
| Own | 0.01 | -0.24 | 0.26 | 0.96 | -0.23 | -0.58 | 0.13 | 0.21 |
| Rent | - | - | - | - | - | - | - | - |
| Employment status | -0.44 | -0.93 | 0.04 | 0.07 | -0.41 | -1.10 | 0.27 | 0.23 |
| Unemployed | 0.13 | -0.35 | 0.61 | 0.59 | -0.45 | -1.13 | 0.24 | 0.20 |
| Full time job | - | - | - | - | - | - | - | - |
| Monthly income (SAR) | ||||||||
| 11000-15000 | 0.14 | -0.30 | 0.58 | 0.52 | 0.55 | -0.08 | 1.17 | 0.08 |
| 16000 or more | - | - | - | - | - | - | - | - |
| 6000-10000 | 0.15 | -0.30 | 0.59 | 0.51 | 0.96 | 0.33 | 1.59 | 0.00 |
| Chronic diseases | ||||||||
| Cholesterol | -0.12 | -0.65 | 0.41 | 0.66 | -0.26 | -1.01 | 0.50 | 0.50 |
| Diabetes | 0.13 | -0.35 | 0.61 | 0.59 | -0.45 | -1.13 | 0.24 | 0.20 |
| Kidney/renal disease | - | - | - | - | - | - | - | - |
| Neurological disease | -0.12 | -0.79 | 0.55 | 0.73 | -0.47 | -1.42 | 0.49 | 0.33 |
| Respiratory disease | -0.19 | -0.75 | 0.37 | 0.50 | -0.48 | -1.27 | 0.31 | 0.23 |
| Hypertension | 0.15 | -0.35 | 0.64 | 0.56 | -0.25 | -0.95 | 0.45 | 0.48 |
Table 4 Multivariable linear regression of World Health Organization Quality of Life-BREF domain scores by demographic and clinical characteristics among Saudi cancer survivors
| Predictor | Social | Environment | ||||||
| Beta | CI lower | CI upper | P value | Beta | CI lower | CI upper | P value | |
| Gender | ||||||||
| Male | 0.00 | -0.57 | 0.57 | 1.00 | -0.32 | -0.81 | 0.16 | 0.19 |
| Female | - | - | - | - | - | - | - | - |
| Age (year) | ||||||||
| 26-30 | -1.23 | -3.39 | 0.93 | 0.26 | -1.13 | -2.97 | 0.71 | 0.22 |
| 31-35 | -0.55 | -1.99 | 0.88 | 0.44 | -0.04 | -1.27 | 1.18 | 0.94 |
| 36-40 | -0.65 | -1.90 | 0.60 | 0.31 | -0.43 | -1.49 | 0.64 | 0.43 |
| 41-45 | -0.27 | -1.57 | 1.04 | 0.68 | -0.04 | -1.15 | 1.07 | 0.94 |
| 46-50 | -0.45 | -1.87 | 0.98 | 0.53 | -0.12 | -1.34 | 1.09 | 0.84 |
| 51-55 | -0.10 | -1.48 | 1.28 | 0.89 | -0.22 | -1.39 | 0.96 | 0.71 |
| 56-60 | -0.38 | -1.78 | 1.02 | 0.59 | -0.20 | -1.40 | 0.99 | 0.73 |
| 61 or more | - | - | - | - | - | - | - | - |
| Level of education | ||||||||
| Elementary degree | 1.09 | -0.20 | 2.37 | 0.10 | 0.51 | -0.58 | 1.61 | 0.35 |
| Post-graduate | 0.16 | -0.49 | 0.82 | 0.62 | 0.40 | -0.16 | 0.95 | 0.16 |
| Primary degree | 0.28 | -1.75 | 2.32 | 0.78 | 0.17 | -1.56 | 1.91 | 0.84 |
| Secondary degree | - | - | - | - | - | - | - | - |
| Marital status | ||||||||
| Married | -0.10 | -0.86 | 0.65 | 0.79 | 0.39 | -0.25 | 1.03 | 0.23 |
| Single | 0.02 | -1.21 | 1.24 | 0.98 | 0.76 | -0.28 | 1.81 | 0.15 |
| Widow | - | - | - | - | - | - | - | - |
| Village | -1.01 | -2.27 | 0.25 | 0.12 | -1.04 | -2.12 | 0.03 | 0.06 |
| Do you own or rent your current living? | ||||||||
| Owner | -0.05 | -0.49 | 0.39 | 0.82 | 0.05 | -0.32 | 0.43 | 0.78 |
| Rent | - | - | - | - | - | - | - | - |
| Employment status | ||||||||
| Unemployed | 0.18 | -0.67 | 1.02 | 0.68 | -0.41 | -1.13 | 0.31 | 0.26 |
| Full time job | - | - | - | - | - | - | - | - |
| Monthly income (SAR) | ||||||||
| 11000-15000 | 0.07 | -0.70 | 0.84 | 0.85 | 0.24 | -0.41 | 0.90 | 0.46 |
| 16000 or more | - | - | - | - | - | - | - | - |
| 6000-10000 | 0.54 | -0.24 | 1.31 | 0.17 | 0.47 | -0.19 | 1.13 | 0.16 |
| Chronic diseases | ||||||||
| Cholesterol | -0.10 | -1.03 | 0.82 | 0.83 | 0.11 | -0.68 | 0.90 | 0.78 |
| Diabetes | -0.22 | -1.06 | 0.62 | 0.60 | -0.17 | -0.89 | 0.54 | 0.63 |
| Kidney/renal disease | - | - | - | - | - | - | - | - |
| Neurological disease | -0.33 | -1.50 | 0.84 | 0.58 | -0.17 | -1.16 | 0.83 | 0.74 |
| Respiratory disease | -0.48 | -1.45 | 0.49 | 0.33 | -0.33 | -1.16 | 0.50 | 0.43 |
| Hypertension | -0.30 | -1.16 | 0.57 | 0.50 | 0.05 | -0.69 | 0.78 | 0.90 |
- Citation: Alsharif FH. Quality of life among Saudi cancer survivors: The role of social and demographic factors. World J Clin Oncol 2025; 16(11): 111397
- URL: https://www.wjgnet.com/2218-4333/full/v16/i11/111397.htm
- DOI: https://dx.doi.org/10.5306/wjco.v16.i11.111397
