Observational Study
Copyright ©The Author(s) 2017.
World J Gastrointest Pathophysiol. Feb 15, 2017; 8(1): 3-10
Published online Feb 15, 2017. doi: 10.4291/wjgp.v8.i1.3
Table 1 Patients’ characteristics and colonoscopy findings
VariableAll (n = 531)
Sex
Male, n (%)236 (44.4)
Female, n (%)295 (55.6)
Age
Mean years (SD)50.3 ± 15.4
Age groups
≤ 50 yr250 (47.1)
> 50 yr281 (52.9)
Family history
Yes150 (28.2)
No381 (71.8)
Indication, n (%)
Screening120 (22.6)
Gastrointestinal bleeding90 (17.0)
Constipation82 (15.5)
Diarrhea74 (14.0)
Abdominal pain70 (13.3)
Inflammatory bowel disease65 (12.2)
Others29 (5.4)
Patients with at least 1 polyp, n (%)
Neoplastic polyps68 (54.4)
Non-neoplastic polyps57 (45.6)
Cancer, n (%)8 (1.5)
Table 2 Detection rates of different histologic types of polyps and cancer by gender
Histologic type of polypsGender
Total
Male (%)Female (%)
Neoplastic
Tubular18 (53.0)16 (47.0)34 (100)
Tubulo-villous13 (68.4)6 (31.6)19 (100)
Villous4 (40.0)6 (60.0)10 (100)
Serrated3 (60.0)2 (40.0)5 (100)
Adenomatous polyps38 (55.9)30 (44.1)68 (100)
Non-neoplastic
Hyperplastic28 (40.6)29 (45.3)57 (100)
Total PDR66 (52.8)59 (47.2)125 (100)
Cancer5 (62.5)3 (37.5)8 (100)
Total69 (51.9)64 (48.1)133 (100)
Table 3 Detection rates of different histologic types of polyps and cancer by age
Histologic type of polypsAge-groups
Total
≤ 50 yr> 50 yr
Neoplastic
Tubular6 (17.6)28 (82.4)34 (100)
Tubulo-villous7 (36.8)12 (63.2)19 (100)
Villous3 (30.0)7 (70.0)10 (100)
Serrated3 (60.0)2 (40.0)5 (100)
Adenomatous polyps19 (28.0)49 (72.0)68 (100)
Non-neoplastic
Hyperplastic19 (33.3)38 (66.7)57 (100)
Total PDR38 (30.4)87 (69.6)125 (100)
Cancer1 (12.5)7 (87.5)8 (100)
Total39 (29.3)94 (70.7)133 (100)
Table 4 Detection rates of different histologic types of polyps and cancer by family history
Histologic type of polypsFamily history
Total
No (%)Yes (%)
Neoplastic
Tubular26 (76.4)8 (23.6)34 (100)
Tubulo-villous13 (68.4)6 (31.6)19 (100)
Villous5 (50.0)5 (50.0)10 (100)
Serrated2 (40.0)3 (60.0)5 (100)
Adenomatous polyps46 (67.6)22 (32.4)68 (100)
Non-neoplastic
Hyperplastic46 (80.7)11 (19.3)57 (100)
Total PDR92 (73.6)33 (26.4)125 (100)
Cancer0 (0)8 (100)8 (100)
Total92 (69.2)41 (30.8)133 (100)
Table 5 Detection rates of different histologic types of polyps by location
Histologic type of polypsLocation
Total
Proximal colon (%)Distal colon (%)
Neoplastic
Tubular10 (26.3)28 (73.7)38 (100)
Tubulo-villous9 (40.9)13 (59.1)22 (100)
Villous3 (30.0)7 (70.0)10 (100)
Serrated3 (37.5)5 (62.5)8 (100)
Adenomatous polyps25 (32.0)53 (68.0)78 (100)
Non-neoplastic
Hyperplastic19 (31.7)41 (68.3)60 (100)
Total PDR44 (31.9)94 (68.1)138 (100)
Table 6 Detection rates of different histologic types of polyps by colonic segments
PolypsLocation
Total
Ascending colonTransverse colonDescending colonSigmoidRectumCecumHepatic flexureSplenic flexure
Tubular3 (7.9)5 (13.2)4 (10.5)7 (18.4)16 (42.1)1 (2.6)1 (2.6)1 (2.6)38 (100)
Tubulo-villous4 (18.2)3 (13.6)2 (9.1)6 (27.3)5 (22.7)2 (9.1)0 (0)0 (0)22 (100)
Villous0 (0)1 (10)0 (0)2 (20)5 (50)2 (20)0 (0)0 (0)10 (100)
Serrated0 (0)3 (37.5)1 (12.5)3 (37.5)1 (12.5)0 (0)0 (0)0 (0)8 (100)
Hyperplastic7 (11.7)10 (16.7)7 (11.7)16 (26.7)17 (28.3)2 (3.3)0 (0)1 (1.7)60 (100)
Total14 (10.1)22 (16.0)14 (10.1)34 (24.6)44 (32.0)7 (5.1)1 (0.7)2 (1.4)138 (100)
Table 7 Detection rates of different histologic types of polyps by size
SizeHistologic type
Total
HyperplasticTubularTubul-villousvillousSerrated
Small11 (44.0)0 (0)14 (56.0)0 (0)0 (0)25 (100)
Medium14 (46.7)0 (0)12 (40.0)0 (0)4 (13.3)30 (100)
Large0 (0)8 (40.0)3 (15.0)9 (45.0)0 (0)20 (100)
Unknown35 (55.6)2 (3.2)9 (14.3)13 (20.6)4 (6.3)63 (100)
Total60 (43.5)10 (7.2)38 (27.5)22 (16.0)8 (5.8)138 (100)
Table 8 Detection rates of different histologic types of polyps by degree of dysplasia
GradeHistologic type
Total
TubularTubul-villousVillousSerrated
Mild21 (51.2)11(26.9)6 (14.6)3 (7.3)41 (100)
Moderate11 (57.9)3 (15.8)3 (15.8)2 (10.5)19 (100)
Severe6 (33.3)8 (44.5)1 (5.5)3 (16.7)18 (100)
Total38 (48.7)22 (28.2)10 (12.9)8 (10.2)78 (100)