BPG is committed to discovery and dissemination of knowledge
Observational Study
Copyright: ©Author(s) 2026.
World J Cardiol. Mar 26, 2026; 18(3): 116217
Published online Mar 26, 2026. doi: 10.4330/wjc.v18.i3.116217
Table 1 Patient inclusion and exclusion criteria for the study
Criterion type
Description
InclusionPatient age over 18 years; agreement to participate in the study
ExclusionSignificant QRS complex morphology changes (such as bundle branch block and ventricular extrasystole); poor quality electrocardiography recorded from the fingers (Parkinson’s disease, tremor of any origin, mental disorders). Unsatisfactory quality of electrocardiography and/or photoplethysmography; withdrawal of consent for further participation in the study
Table 2 Comparative statistics of the groups, n (%)/mean ± SD
Factor
Index
Without DM
With DM
Р value
Age (years)56.1 ± 17.163.7 ± 10.60.000
SexFemale177 (38.6)83 (48.5)0.032
Left ventricle diastolic dysfunctionNo333 (72.7)74 (43.3)0.000
Yes125 (27.3)97 (56.7)
Left ventricle diastolic dysfunction_1 stageNo340 (74.2)84 (49.1)0.000
Yes118 (25.8)87 (50.9)
Left ventricle diastolic dysfunction 2_3 stageNo418 (91.3)132 (77.2)0.000
Yes40 (8.7)39 (22.8)
Hypertension degreeNo190 (41.5)40 (23.4)0.000
1st degree39 (8.5)25 (14.6)
2nd degree140 (30.6)50 (29.2)
3rd degree89 (19.4)56 (32.7)
Aterial fibrillation at the registration moment (from the single lead ECG)No435 (95.0)162 (94.7)1.000
Yes23 (5.0)9 (5.3)
Ischemic heart diseaseNo361 (78.8)113 (66.1)0.001
1st functional class68 (14.8)48 (28.1)
2nd functional class29 (6.3)10 (5.8)
Disturbance of cardiac rhythm and conductionNo443 (96.7)162 (94.7)0.092
111 (2.4)3 (1.8)
23 (0.7)5 (2.9)
31 (0.2)1 (0.6)
Chronic heart failureNo407 (89.6)150 (88.2)0.324
1st stage7 (1.5)0 (0.0)
2nd stage22 (4.8)10 (5.9)
3rd stage17 (3.7)9 (5.3)
4th stage1 (0.2)1 (0.6)
Aortic valve insufficiencyNo351 (76.6)147 (86.0)0.022
1st stage95 (20.7)23 (13.5)
2nd stage12 (2.6)1 (0.6)
Aortic valve stenosisNo443 (96.7)163 (95.9)0.753
1st stage9 (2.0)5 (2.9)
2nd stage4 (0.9)2 (1.2)
3rd stage2 (0.4)0 (0.0)
Mitral valve insufficiencyNo134 (29.5)105 (61.4)0.000
1st stage274 (60.4)60 (35.1)
2nd stage39 (8.6)6 (3.5)
3rd stage7 (1.5)0 (0.0)
Mitral valve stenosisNo454 (99.1)166 (97.1)0.053
1st stage3 (0.7)5 (2.9)
2nd stage1 (0.2)0 (0.0)
Ejection fraction59.5 ± 8.658.1 ± 8.00.005
Ejection fraction > 55No73 (15.9)42 (24.6)0.018
Yes385 (84.1)129 (75.4)
Ejection fraction < 40No436 (95.2)164 (95.9)0.870
Yes22 (4.8)7 (4.1)
Ejection fraction < 30No453 (98.9)169 (98.8)1.000
Yes5 (1.1)2 (1.2)
End diastolic volume (mL)93.8 ± 36.299.9 ± 46.70.632
Left atrial volume index34.9 ± 11.136.7 ± 8.10.000
SmokingNo371 (81.0)154 (90.1)0.009
Yes87 (19.0)17 (9.9)
SDLA11.0 ± 5.210.4 ± 2.70.176
HFNoise60.7 ± 28.366.0 ± 25.50.003
RR822.0 ± 156.2811.2 ± 141.70.533
TpTe89.4 ± 20.394.3 ± 29.70.487
VAT38.8 ± 11.141.6 ± 13.40.020
QTc425.8 ± 44.4447.0 ± 52.40.000
QT_TQ1.0 ± 0.41.0 ± 0.40.001
HFQRS15919.9 ± 199679.810.3 ± 8.50.989
HFSNR2.5 ± 2.32.1 ± 1.80.149
JA-24.9 ± 57.7-35.9 ± 81.80.054
J80A1504.0 ± 31942.7-3.8 ± 92.90.025
TA185.0 ± 153.9151.2 ± 162.20.006
QRSenergy616.1 ± 557.9728.6 ± 870.90.117
Tenergy108.4 ± 101.3111.7 ± 113.70.926
Tpenergy77.0 ± 86.173.6 ± 89.10.218
Sbeta0.9 ± 0.51.0 ± 0.90.003
Beta0.8 ± 0.40.9 ± 0.50.000
QRS11energy539.0 ± 692.3713.6 ± 1339.70.075
QRS12energy809.2 ± 1129.41074.5 ± 1901.70.077
QRS2energy226.5 ± 301.4305.8 ± 551.40.042
QRSE14730.9 ± 94779.92707.4 ± 34733.00.004
QRSE21303.9 ± 25310.4164.5 ± 290.30.040
QRSE3224.6 ± 202.5266.1 ± 323.50.177
QRSE4230.8 ± 189.8238.7 ± 194.60.454
TE145.2 ± 57.154.0 ± 72.50.263
TE22548.4 ± 53784.031.7 ± 27.20.186
TE33621.5 ± 77261.89.5 ± 9.20.019
TE410275.1 ± 134000.15.2 ± 5.10.031
QRSw88.7 ± 23.592.3 ± 25.90.078
PAn67.3 ± 37.660.5 ± 40.10.081
Pan_1-1.4 ± 17.6-1.6 ± 10.30.981
RA903.0 ± 414.2916.9 ± 432.60.794
SA180.0 ± 155.1198.7 ± 209.00.632
Pst217.6 ± 121.4144.2 ± 123.30.000
Pfi77.3 ± 77.0101.5 ± 79.90.000
QRSst165.6 ± 85.6190.7 ± 88.40.000
QRSfi436.2 ± 117.0371.1 ± 169.80.000
Tfi5.5 ± 170.3293.1 ± 301.60.000
PpeakP-67.5 ± 55.2-7.2 ± 71.50.000
PpeakP107.9 ± 81.780.7 ± 106.00.000
Rpeak138.4 ± 92.7197.8 ± 94.60.000
Speak176.0 ± 109.5223.3 ± 102.90.000
Tpeak375.6 ± 106.9453.2 ± 123.70.000
Tons329.7 ± 105.4403.1 ± 118.70.000
Toffs416.8 ± 113.5493.4 ± 126.50.000
RonsF34.1 ± 4.733.0 ± 5.80.030
RoffsF33.2 ± 6.032.1 ± 6.80.078
SDNN2776.7 ± 58807.625.9 ± 19.10.030
Table 3 Comparative descriptive statistics of the clusters, n (%)/mean ± SD
Factor
Statistic
Cluster 1
Cluster 2
Cluster 3
Cluster 4
P value
Age (years)43.1 ± 16.262.1 ± 12.664.8 ± 12.264.8 ± 10.30.000
SexFemale72 (44.2)112 (48.3)53 (37.3)23 (25.0)0.001
Male91 (55.8)120 (51.7)89 (62.7)69 (75.0)
Left ventricle diastolic dysfunctionNo146 (89.6)166 (71.6)51 (35.9)44 (47.8)0.000
Yes17 (10.4)66 (28.4)91 (64.1)48 (52.2)
Atrial fibrillation at the time of single lead ECG registrationNo163 (100.0)226 (97.4)119 (83.8)89 (96.7)0.000
Yes0 (0.0)6 (2.6)23 (16.2)3 (3.3)
Ejection fraction (%)61.4 ± 5.761.5 ± 5.152.9 ± 12.158.7 ± 7.70.000
End diastolic volume (mL)81.7 ± 24.487.7 ± 24.0113.1 ± 51.4101.0 ± 42.30.000
Left atrial volume index30.3 ± 5.634.4 ± 7.842.3 ± 15.336.1 ± 6.90.000
Diabetes mellitusNo131 (80.4)163 (70.3)108 (76.1)56 (60.9)0.005
Yes32 (19.6)69 (29.7)34 (23.9)36 (39.1)
SmokingNo137 (84.0)200 (86.2)114 (80.3)74 (80.4)0.398
Yes26 (16.0)32 (13.8)28 (19.7)18 (19.6)
Pulmonary artery systolic pressure10.0 ± 0.010.0 ± 0.013.6 ± 9.310.0 ± 0.00.000
Hypertension_0No0 (0.0)211 (90.9)113 (79.6)75 (81.5)0.000
Yes163 (100.0)21 (9.1)29 (20.4)17 (18.5)
Hypertension_1No163 (100.0)178 (76.7)138 (97.2)86 (93.5)0.000
Yes0 (0.0)54 (23.3)4 (2.8)6 (6.5)
Hypertension_2No163 (100.0)100 (43.1)102 (71.8)74 (80.4)0.000
Yes0 (0.0)132 (56.9)40 (28.2)18 (19.6)
Hypertension_3No163 (100.0)207 (89.2)73 (51.4)41 (44.6)0.000
Yes0 (0.0)25 (10.8)69 (48.6)51 (55.4)
Ischemic heart disease_0No0 (0.0)1 (0.4)63 (44.4)91 (98.9)0.000
Yes163 (100.0)231 (99.6)79 (55.6)1 (1.1)
Ischemic heart disease_1No 163 (100.0)231 (99.6)93 (65.5)26 (28.3)0.000
Yes 0 (0.0)1 (0.4)49 (34.5)66 (71.7)
Ischemic heart disease_2No163 (100.0)232 (100.0)128 (90.1)67 (72.8)0.000
Yes0 (0.0)0 (0.0)14 (9.9)25 (27.2)
Disturbance of cardiac rhythm and conduction_0No0 (0.0)0 (0.0)24 (16.9)0 (0.0)0.000
Yes163 (100.0)232 (100.0)118 (83.1)92 (100.0)
Disturbance of cardiac rhythm and conduction_1No163 (100.0)232 (100.0)128 (90.1)92 (100.0)0.000
Yes0 (0.0)0 (0.0)14 (9.9)0 (0.0)
Disturbance of cardiac rhythm and conduction_2No163 (100.0)232 (100.0)134 (94.4)92 (100.0)0.000
Yes0 (0.0)0 (0.0)8 (5.6)0 (0.0)
Disturbance of cardiac rhythm and conduction_3No163 (100.0)232 (100.0)140 (98.6)92 (100.0)0.069
Yes 0 (0.0)0 (0.0)2 (1.4)0 (0.0)
Chronic heart failure_0No 0 (0.0)0 (0.0)67 (48.6)0 (0.0)0.000
Yes163 (100.0)231 (100.0)71 (51.4)92 (100.0)
Chronic heart failure_1No163 (100.0)231 (100.0)131 (94.9)92 (100.0)0.000
Yes0 (0.0)0 (0.0)7 (5.1)0 (0.0)
Chronic heart failure_2No163 (100.0)231 (100.0)106 (76.8)92 (100.0)0.000
Yes0 (0.0)0 (0.0)32 (23.2)0 (0.0)
Chronic heart failure_3No163 (100.0)231 (100.0)112 (81.2)92 (100.0)0.000
Yes0 (0.0)0 (0.0)26 (18.8)0 (0.0)
Chronic heart failure_4No163 (100.0)231 (100.0)136 (98.6)92 (100.0)0.063
Yes0 (0.0)0 (0.0)2 (1.4)0 (0.0)
Aortic valve stenosis_0No0 (0.0)55 (23.7)59 (41.5)17 (18.5)0.000
Yes163 (100.0)177 (76.3)83 (58.5)75 (81.5)
Aortic valve insufficiency_1No163 (100.0)177 (76.3)96 (67.6)75 (81.5)0.000
Yes0 (0.0)55 (23.7)46 (32.4)17 (18.5)
Aortic valve insufficiency_2No163 (100.0)232 (100.0)129 (90.8)92 (100.0)0.000
Yes0 (0.0)0 (0.0)13 (9.2)0 (0.0)
Aortic valve stenosis_0No0 (0.0)0 (0.0)22 (15.6)0 (0.0)0.000
Yes163 (100.0)232 (100.0)119 (84.4)92 (100.0)
Aortic valve stenosis_1No163 (100.0)232 (100.0)127 (90.1)92 (100.0)0.000
Yes0 (0.0)0 (0.0)14 (9.9)0 (0.0)
Aortic valve stenosis_2No163 (100.0)232 (100.0)135 (95.7)92 (100.0)0.000
Yes0 (0.0)0 (0.0)6 (4.3)0 (0.0)
Aortic valve stenosis_3No163 (100.0)232 (100.0)139 (98.6)92 (100.0)0.078
Yes0 (0.0)0 (0.0)2 (1.4)0 (0.0)
Mitral valve insufficiency_0No59 (36.2)145 (62.5)121 (87.7)61 (66.3)0.000
Yes104 (63.8)87 (37.5)17 (12.3)31 (33.7)
Mitral valve insufficiency_1No104 (63.8)102 (44.0)52 (37.7)33 (35.9)0.000
Yes59 (36.2)130 (56.0)86 (62.3)59 (64.1)
Mitral valve insufficiency_2No163 (100.0)217 (93.5)110 (79.7)90 (97.8)0.000
Yes0 (0.0)15 (6.5)28 (20.3)2 (2.2)
Mitral valve insufficiency_3No163 (100.0)232 (100.0)131 (94.9)92 (100.0)0.000
Yes0 (0.0)0 (0.0)7 (5.1)0 (0.0)
Mitral valve stenosis_0No0 (0.0)0 (0.0)9 (6.3)0 (0.0)0.000
Yes163 (100.0)232 (100.0)133 (93.7)92 (100.0)
Mitral valve stenosis_1No163 (100.0)232 (100.0)134 (94.4)92 (100.0)0.000
Yes0 (0.0)0 (0.0)8 (5.6)0 (0.0)
Mitral valve stenosis_2No163 (100.0)232 (100.0)141 (99.3)92 (100.0)0.356
Yes0 (0.0)0 (0.0)1 (0.7)0 (0.0)
Table 4 The models performance metrics
Validation cluster
Area under the receiver operating characteristic curve
Sensitivity
Specificity
Positive predictive value
Negative predictive value
Threshold
Cluster 10.9470.9690.7810.9480.8620.350
Cluster 20.8350.8160.7250.8750.6250.221
Cluster 30.5890.3980.9410.9560.3300.131
Cluster 40.8800.7500.8330.8750.6820.164
Table 5 The top 5 important features for each cluster with the importance coefficient
Cluster 1; feature (importance coefficient)
Cluster 2; feature (importance coefficient)
Cluster 3; feature (importance coefficient)
Cluster 4; feature (importance coefficient)
Tfi (0.203)QRSfi (0.206)Tfi (0.593)Tfi (0.235)
HFQRS (0.043)Age (0.120)QTc (0.053)Age (0.076)
RR (0.041)Toffs (0.106)Age (0.049)PpeakN (0.051)
Beta (0.033)QRSE1 (0.053)Sbeta (0.020)Rpeak (0.043)
QRSE4 (0.032)QTc (0.040)QRSE4 (0.019)Pst (0.035)