Copyright
©The Author(s) 2019.
World J Gastrointest Oncol. Jun 15, 2019; 11(6): 470-488
Published online Jun 15, 2019. doi: 10.4251/wjgo.v11.i6.470
Published online Jun 15, 2019. doi: 10.4251/wjgo.v11.i6.470
Table 1 Demographic and clinical characteristics of the plasma and wound fluid study population (benign and cancer groups), n (%)
| Benign (n = 31) | Cancer (n = 35) | |
| Age, yr (mean ± SD) | 57.3± 14.1 | 63.6± 11.3 |
| Sex (n): | ||
| Male | 11 (35.0) | 21 (60) |
| Female | 20 (65.0) | 14 (40) |
| Incision length, cm (mean ± SD) | 8.3 ± 5.3 | 9.8 ± 6.0 |
| Operative time, min (mean ± SD) | 339.1 ± 116.1 | 430.1 ± 121.0 |
| Length of stay, d (mean ± SD) | 5.6 ± 2.3 | 7.7 ± 6.6 |
| Type of resection: | ||
| Right | 6 (19.0) | 4 (11.0) |
| Transverse | 1 (3.0) | 3 (9.0) |
| Sigmoid/rectosigmoid | 15 (48.0) | 5 (14.0) |
| LAR/AR | 4 (13.0) | 12 (34.0) |
| APR | 0 (0.0) | 9 (26.0) |
| Hartman takedown with resection | 2 (7.0) | 0(0.0) |
| Total colectomy/proctocolectomy | 3 (10.0) | 2 (6.0) |
| Surgical method: | ||
| Laparoscopic-assisted | 21 (68.0) | 22 (63.0) |
| Hand-assisted/hybrid Laparoscopic | 8 (26.0) | 9 (26.0) |
| Open | 2 (6) | 4 (11) |
Table 2 Range of mean % of increase of plasma proteins during post-operative period from pre-operative mean value
| Benign | Malignant | |
| ANG-2 | 49-101 | 38-70 |
| VEGF | 64-169 | 104-202 |
| MMP-2 | 19-39 | 16-37 |
| PLGF | 36-55 | 29-53 |
| MMP-3 | 60-162 | 43-143 |
| OPN | 85-187 | 108-146 |
| MCP-1 | 28-344 | 44-63 |
| CHI3L1 | 45-946 | 196-1006 |
Table 3 The fall increased in wound fluid per corresponding mean plasma levels
| Analyzed protein | The fall increased in wound fluid per corresponding mean plasma levels | Increased range | ||||||||
| benign | cancer | benign | cancer | benign | cancer | benign | cancer | benign | cancer | |
| POD1 | POD1 | POD3 | POD3 | POD7-13 | POD7-13 | POD14-20 | POD14-20 | |||
| ANG-2 | 3.3 | 3.0 | 5.5 | 6.0 | 12.8 | 12.0 | 8.0 | 3.5 | 3-13 | 3-12 |
| VEGF | 15.5 | 19.0 | 22.9 | 36.0 | 59.0 | 61.0 | 60.5 | 106.0 | 16-61 | 19-106 |
| MMP-2 | 0.96 | 2.0 | 1.8 | 2.0 | 4.5 | 4.0 | 4.5 | 3.3 | 1-5 | 2-4 |
| PLGF | 40.8 | 16.0 | 88.2 | 61.0 | 100.3 | 46.0 | 106.1 | 27.2 | 41-106 | 16-61 |
| MMP-3 | 2.6 | 5.2 | 4.6 | 5.0 | 6.5 | 3.2 | 8.8 | 5.4 | 3-9 | 3.2-5.3 |
| OPN | 4.9 | 3.1 | 14.0 | 12.0 | 24.2 | 14.0 | 15.5 | 9.3 | 5-23 | 3.1-14 |
| MCP-1 | 39.7 | 40.0 | 74.7 | 37.0 | 85.2 | 59.0 | 16.0 | 57.1 | 16-86 | 37-59 |
| CHI3L1 | 0.6 | 0.7 | 6.9 | 3.0 | 5.7 | 9.0 | 3.6 | 5.0 | 1-7 | 3-9 |
- Citation: Shantha Kumara H, Yan XH, Pettke E, Cekic V, Gandhi ND, Bellini GA, Whelan RL. Plasma and wound fluid levels of eight proangiogenic proteins are elevated after colorectal resection. World J Gastrointest Oncol 2019; 11(6): 470-488
- URL: https://www.wjgnet.com/1948-5204/full/v11/i6/470.htm
- DOI: https://dx.doi.org/10.4251/wjgo.v11.i6.470
