BPG is committed to discovery and dissemination of knowledge
Retrospective Study
Copyright: ©Author(s) 2026.
World J Gastroenterol. Jul 21, 2026; 32(27): 118717
Published online Jul 21, 2026. doi: 10.3748/wjg.118717
Table 1 Baseline of clusters in the derivation cohort, n (%)
Characteristics
Levels
Cluster α (n = 112)
Cluster β (n = 78)
Cluster γ (n = 152)
Cluster δ (n = 54)
P value
Agemean ± SD46.5 ± 13.845.9 ± 12.847.0 ± 12.249.2 ± 12.30.498
GenderFemale30 (26.8)21 (26.9)37 (24.3)14 (25.9)0.964
Male82 (73.2)57 (73.1)115 (75.7)40 (74.1)
ComplicationsNo73 (65.2)56 (71.8)111 (73)35 (64.8)0.453
Yes39 (34.8)22 (28.2)41 (27)19 (35.2)
Smoking or drinkingNo68 (60.7)43 (55.1)87 (57.2)31 (57.4)0.887
Yes44 (39.3)35 (44.9)65 (42.8)23 (42.6)
EtiologyBiliary56 (50)37 (47.4)76 (50)28 (51.9)0.820
Hypertriglyceridemia36 (32.1)27 (34.6)46 (30.3)12 (22.2)
Alcoholic4 (3.6)4 (5.1)6 (3.9)5 (9.3)
Other16 (14.3)10 (12.8)24 (15.8)9 (16.7)
Severity classificationCritical acute pancreatitis49 (43.8)33 (42.3)94 (61.8)36 (66.7)0.001
APACHE II scoreMedian (IQR)8.0 (5.0-12.0)8.0 (5.0-14.0)9.0 (5.0-15.0)11.5 (6.0-20.0)0.051
BISAP scoreMedian (IQR)2.0 (1.0-3.0)2.0 (1.0-2.0)2.0 (2.0-3.0)2.0 (2.0-3.0)0.007
Number of organ failuresNo64 (57.1)42 (53.8)55 (36.2)17 (31.5)0.002
Single organ failure19 (17)18 (23.1)33 (21.7)13 (24.1)
Multiple organ failure29 (25.9)18 (23.1)64 (42.1)24 (44.4)
Respiratory failureNo73 (65.2)48 (61.5)65 (42.8)20 (37)< 0.001
Yes39 (34.8)30 (38.5)87 (57.2)34 (63)
Renal failureNo78 (69.6)57 (73.1)92 (60.5)29 (53.7)0.055
Yes34 (30.4)21 (26.9)60 (39.5)25 (46.3)
Circulation failureNo90 (80.4)68 (87.2)104 (68.4)42 (77.8)0.009
Yes22 (19.6)10 (12.8)48 (31.6)12 (22.2)
ICU stayNo39 (34.8)35 (44.9)29 (19.1)17 (31.5)< 0.001
Yes73 (65.2)43 (55.1)123 (80.9)37 (68.5)
Duration of ICU stayMedian (IQR)5.0 (0.0-17.0)2.5 (0.0-13.0)10.0 (3.0-21.5)9.0 (0.0-18.0)< 0.001
Surgery approachStep-up approach95 (84.8)66 (84.6)128 (84.2)47 (87)0.969
Step-down approach17 (15.2)12 (15.4)24 (15.8)7 (13)
The number of surgery interventionMedian (IQR)3.0 (2.0-4.0)3.0 (2.0-5.0)4.0 (3.0-6.0)3.5 (2.0-6.0)0.024
Invasive ventilationNo64 (57.1)53 (67.9)91 (59.9)23 (42.6)0.034
Yes48 (42.9)25 (32.1)61 (40.1)31 (57.4)
CRRTNo91 (81.2)71 (91)109 (71.7)32 (59.3)< 0.001
Yes21 (18.8)7 (9)43 (28.3)22 (40.7)
CVC indwellingNo73 (65.2)53 (67.9)84 (55.3)19 (35.2)< 0.001
Yes39 (34.8)25 (32.1)68 (44.7)35 (64.8)
Vasopressor administrationNo82 (73.2)66 (84.6)86 (56.6)31 (57.4)< 0.001
Yes30 (26.8)12 (15.4)66 (43.4)23 (42.6)
HemorrhageNo89 (80.9)64 (82.1)111 (73)43 (79.6)0.314
Yes21 (19.1)14 (17.9)41 (27)11 (20.4)
Pancreatic fistulaNo58 (52.7)54 (69.2)87 (58)38 (70.4)0.049
Yes52 (47.3)24 (30.8)63 (42)16 (29.6)
Gastrointestinal fistulaNo99 (90)66 (84.6)119 (78.3)48 (88.9)0.053
Yes11 (10)12 (15.4)33 (21.7)6 (11.1)
Bloodstream infectionNo88 (78.6)65 (83.3)89 (58.6)44 (81.5)< 0.001
Yes24 (21.4)13 (16.7)63 (41.4)10 (18.5)
Peripancreatic polymicrobial infectionNo46 (41.1)32 (41)44 (28.9)33 (61.1)< 0.001
Yes66 (58.9)46 (59)108 (71.1)21 (38.9)
Pancreatic fungal infectionNo83 (74.1)66 (84.6)111 (73)37 (68.5)0.144
Yes29 (25.9)12 (15.4)41 (27)17 (31.5)
Pancreatic MDRO infectionNo79 (70.5)44 (56.4)40 (26.3)21 (38.9)< 0.001
Yes33 (29.5)34 (43.6)112 (73.7)33 (61.1)
DeathNo89 (79.5)70 (89.7)112 (73.7)37 (68.5)0.013
Yes23 (20.5)8 (10.3)40 (26.3)17 (31.5)
Table 2 Statistical test results of in-hospital mortality among the clusters in the derivation cohort
OutcomeStatistical test P value
GeneralPairwise1
α vs β
α vs γ
α vs δ
β vs γ
β vs δ
γ vs δ
90-day mortality0.0080.3001.0000.4800.0240.0061.000
Table 3 Adjusted associations between pathogen-defined clusters and 90-day mortality (Cox models)
Characteristics
Hazard ratio
Lower 95%CI
Upper 95%CI
P value
Age0.9970.9791.0160.785
APACHE II score0.9920.9541.0310.68
BISAP score1.2950.9911.6930.059
Cluster
    Cluster α
    Cluster β0.3370.1180.9650.043
    Cluster γ1.3970.7822.4980.259
    Cluster δ2.351.1364.8630.021
Complications
    No
    Yes0.7930.4761.3230.375
Critical acute pancreatitis
    No
    Yes0.8570.4511.6310.639
Gender
    Female
    Male0.8090.4141.5820.536
Smoking or drinking
    No
    Yes1.360.7852.3560.273
Type of pancreatitis
    Biliary
    Hypertriglyceridemia1.1010.6131.9770.747
    Alcoholic1.0130.2224.630.986
    Other0.8750.4051.8930.735


Write to the Help Desk