Copyright
©The Author(s) 2018.
World J Gastroenterol. Sep 21, 2018; 24(35): 4054-4060
Published online Sep 21, 2018. doi: 10.3748/wjg.v24.i35.4054
Published online Sep 21, 2018. doi: 10.3748/wjg.v24.i35.4054
Variables | OR | 95%CI | P value |
Age | 0.974 | 0.948-1.002 | 0.065 |
Sex | 0.828 | 0.347-1.976 | 0.670 |
Etiology | 0.775 | 0.405-1.483 | 0.441 |
APACHEII score | 1.03 | 0.924-1.148 | 0.590 |
Modified Marshall score | 1.06 | 0.816-1.377 | 0.660 |
SIRS score | 1.369 | 0.873-2.147 | 0.171 |
Balthazar’s CTSI score | 1.78 | 1.419-2.232 | 0.000 |
1Hypoalbuminemia | 21.143 | 2.25-198.68 | 0.008 |
Hematocrit | 1.027 | 0.974-1.083 | 0.331 |
Leucocyte | 1.021 | 0.955-1.092 | 0.539 |
C-reactive protein | 1.001 | 0.997-1.005 | 0.596 |
Procalcitonin | 0.988 | 0.955-1.022 | 0.485 |
Platelet | 1 | 0.995-1.006 | 0.928 |
Prothrombin time | 0.973 | 0.875-1.081 | 0.606 |
APTT | 1.01 | 0.981-1.040 | 0.504 |
Fibrinogen | 0.984 | 0.865-1.120 | 0.806 |
D-dimer | 1.008 | 0.954-1.064 | 0.782 |
Cholesterol | 1.034 | 0.893-1.198 | 0.654 |
Triglyceride | 1.006 | 0.952-1.063 | 0.831 |
2Average of IAP | 1.161 | 0.947-1.423 | 0.151 |
2Highest value of IAP | 1.174 | 0.985-1.400 | 0.074 |
3Culture positive of drainage fluid | 3.97 | 1.566-10.067 | 0.004 |
Culture positive of blood | 1.889 | 0.766-4.655 | 0.167 |
APFC on Mesenteric root | 2.765 | 1.126-6.791 | 0.026 |
Extrapancreatic necrosis alone | 0.314 | 0.125-0.787 | 0.013 |
Pancreatic parenchymal necrosis | 0 | - | 0.999 |
Extrapancreatic and parenchymal necrosis | 6.021 | 2.357-15.379 | 0.000 |
Location of necrosis | |||
Head | 4.58 | 1.514-13.855 | 0.007 |
Neck | 4.413 | 1.624-11.997 | 0.004 |
Body | 6.431 | 2.536-16.306 | 0.000 |
Tail | 8.5 | 3.209-22.514 | 0.000 |
Amount of necrosis | |||
< 30% | 0.722 | 0.226-2.304 | 0.582 |
30%-50% | 3 | 0.668-13.482 | 0.152 |
> 50% | 24.889 | 6.148-100.750 | 0.000 |
Gastrointestinal wall thickening | 4.25 | 1.725-10.474 | 0.002 |
Variables | OR | 95%CI | P value |
Balthazar’s CTSI score | 2.742 | 1.664-4.519 | 0.000 |
hypoalbuminemia | 32.573 | 2.711-391.353 | 0.006 |
Gastrointestinal wall thickening | 4.367 | 1.218-15.658 | 0.024 |
- Citation: Ding L, Deng F, Yu C, He WH, Xia L, Zhou M, Huang X, Lei YP, Zhou XJ, Zhu Y, Lu NH. Portosplenomesenteric vein thrombosis in patients with early-stage severe acute pancreatitis. World J Gastroenterol 2018; 24(35): 4054-4060
- URL: https://www.wjgnet.com/1007-9327/full/v24/i35/4054.htm
- DOI: https://dx.doi.org/10.3748/wjg.v24.i35.4054