Copyright
©The Author(s) 2015.
World J Gastroenterol. May 21, 2015; 21(19): 6001-6007
Published online May 21, 2015. doi: 10.3748/wjg.v21.i19.6001
Published online May 21, 2015. doi: 10.3748/wjg.v21.i19.6001
CCKNOW score, mean ± SD | P value | ||
Total | 101% | 11.5 ± 5.2 | |
Gender | 0.06 | ||
Female | 9% | 14.8 ± 3.2 | |
Male | 91% | 11.2 ± 5.2 | |
Race | 0.02 | ||
Caucasian | 33.70% | 12.5 ± 5.2 | |
Non-caucasian | 66.30% | 9.6 ± 4.7 | |
Age at diagnosis (yr) | < 0.01 | ||
< 17 | 1% | 14 ± 0.0 | |
17-40 | 56.4% | 13.1 ± 4.8 | |
> 40 | 42.6% | 9.2 ± 7.8 | |
Level of education | 0.07 | ||
No college | 65% | 10.7 ± 4.1 | |
College/ post-graduate | 35% | 13.5 ± 5.4 |
Characteristics | CCKNOW Score, mean ± SD | P value | |
Disease duration (yr) | 0.02 | ||
< 5 | 37.6% | 9.9 ± 5.2 | |
≥ 5 | 62.4% | 12.5 ± 4.9 | |
Type of IBD | < 0.01 | ||
UC | 48.5% | 10.2 ± 4.7 | |
CD | 42.6% | 13.6 ± 5.0 | |
IBDU | 8.9% | 8.8 ± 5.9 | |
UC location | 0.53 | ||
Proctitis | 18.4% | 9.5 ± 2.9 | |
Left colon | 22.4% | 9.8 ± 5.5 | |
Pancolitis | 53.1% | 11.1 ± 4.9 | |
NA | 6.1% | 7 ± 2.7 | |
CD location | 0.92 | ||
Proximal | 0 | - | |
Ileal | 21% | 13.1 ± 2.6 | |
Ileocolonic | 58% | 13.9 ± 5.2 | |
Colonic | 21% | 13.4 ± 6.6 | |
Family history of IBD | 0.69 | ||
Yes | 14.9% | 12.6 ± 5.9 | |
No | 80.1% | 11.3 ± 5.1 | |
Unknown/adopted | 5% | 10.7 ± 5.8 | |
Tobacco | 0.14 | ||
Never | 39.6% | 12.6 ± 4.9 | |
Current | 18.8% | 12.1 ± 5.8 | |
Quit | 41.6% | 10.2 ± 4.9 | |
IBD-related Hospitalizations | 0.23 | ||
0 | 62.4% | 11 ± 5.2 | |
≥ 1 | 37.6% | 12.4 ± 5.1 | |
Previous IBD-related surgeries | 0.02 | ||
0 | 65.3% | 10.5 ± 5.0 | |
≥ 1 | 34.7% | 13.3 ± 5.1 |
Characteristics | General knowledge | SD | P value | Diet | SD | P value | Treatment | SD | P value | Complications | SD | P value |
Gender | 0.09 | 0.06 | 0.56 | 0.04 | ||||||||
Male | 43% | 20.39 | 45.15% | 23.51 | 25.47% | 20.43 | 29.56% | 19.25 | ||||
Female | 55.47% | 10.47 | 61.11% | 33.33 | 29.63% | 20.03 | 43.75% | 12.40 | ||||
Race | 0.03 | 0.26 | 0.28 | 0.08 | ||||||||
Caucasian | 47.34% | 20.00 | 48.51% | 24.57 | 27.44% | 21.13 | 33.33% | 20.81 | ||||
Non-caucasian | 37.5% | 18.64 | 42.65% | 25.02 | 22.73% | 18.55 | 26.04% | 14.63 | ||||
Education | 0.10 | < 0.01 | 0.48 | 0.15 | ||||||||
No college | 39.54% | 15.52 | 41.18% | 19.35 | 26.26% | 20.85 | 31.25% | 15.70 | ||||
College/post-graduate | 48.75% | 21.16 | 58.33% | 19.17 | 30.56% | 20.00 | 40% | 25.04 | ||||
IBD type | < 0.01 | 0.52 | 0.15 | 0.17 | ||||||||
UC | 39.49% | 17.67 | 45.92% | 22.45 | 20.92% | 19.64 | 28.03% | 18.89 | ||||
CD | 51.92% | 19.88 | 45.35% | 28.48 | 30.49% | 20.38 | 35% | 19.17 | ||||
IBDU | 31.25% | 20.59 | 55.56% | 16.67 | 20.37% | 21.70 | 25% | 23.57 |
- Citation: Hou JK, Turkeltaub JA, McCarty III TR, El-Serag HB. Assessment of disease specific knowledge and health-related quality of life among United States military veterans with inflammatory bowel disease. World J Gastroenterol 2015; 21(19): 6001-6007
- URL: https://www.wjgnet.com/1007-9327/full/v21/i19/6001.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i19.6001