Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Jul 14, 2014; 20(26): 8624-8630
Published online Jul 14, 2014. doi: 10.3748/wjg.v20.i26.8624
Published online Jul 14, 2014. doi: 10.3748/wjg.v20.i26.8624
Total | ESD (n= 15) | EMR (n= 31) | Pvalue | |
Age, yr, mean ± SD (range) | 65 ± 9 (35-79) | 68 ± 5 (57-79) | 64 ± 10 (35-77) | 0.0775 |
Male/female | 24/22 | 6/9 | 18/13 | 0.3480 |
Location in duodenum | 0.0457 | |||
Bulb | 15 (32.6) | 8 (53.3) | 7 (22.6) | |
Second portion | 31 (67.4) | 7 (46.7) | 24 (77.4) | |
Size, mm, mean ± SD (range) | 11.9 ± 9.7 (3-60) | 12.9 ± 14.3 (3-60) | 11.4 ± 6.7 (4-25) | 0.6474 |
≥ 20 mm | 8 (17.4) | 2 (13.3) | 6 (19.4) | |
< 20 mm | 38 (82.6) | 13 (86.7) | 25 (80.6) | |
Macroscopic type | 0.0009 | |||
Protruded | 9 (19.6) | 0 | 9 (29.0) | |
Elevated | 21 (45.6) | 4 (26.7) | 17 (54.8) | |
Depressed | 7 (15.2) | 4 (26.7) | 3 (9.7) | |
SMT | 9 (19.6) | 7 (46.6) | 2 (6.5) | |
Histology | 0.0044 | |||
Adenocarcinoma | 6 (13.0) | 2 (13.3) | 4 (12.9) | |
Adenoma | 31 (67.4) | 6 (40.0) | 25 (80.6) | |
NET | 9 (19.6) | 7 (46.7) | 2 (6.5) |
Total | ESD (n= 15) | EMR (n= 31) | Pvalue | |
En bloc resection rate | 84.8% | 86.7% | 83.9% | > 0.9999 |
Complete resection rate | 78.3% | 86.7% | 74.2% | 0.4599 |
Procedure time, min, mean ± SD (range) | 37.1 ± 51.4 (2-217) | 86.5 ± 63.1 (15-217) | 13.2 ± 17.0 (2-89) | < 0.0001 |
Complication | 6 (13.0%) | 5 (35.7%) | 1 (3.4%) | 0.0105 |
Perioperative perforation | 3 | 3 | 0 | 0.0300 |
Perioperative bleeding | 3 | 2 | 1 | 0.2444 |
Postoperative bleeding | 1 | 1 | 0 | 0.3261 |
Emergency surgery | 2 | 2 | 0 | 0.1014 |
Postoperative hospital stay, day, mean ± SD (range) | 6.8 ± 2.5 (2-16) | 8.2 ± 2.9 (5-16) | 6.1 ± 2.0 (2-12) | 0.0067 |
- Citation: Matsumoto S, Yoshida Y. Selection of appropriate endoscopic therapies for duodenal tumors: An open-label study, single-center experience. World J Gastroenterol 2014; 20(26): 8624-8630
- URL: https://www.wjgnet.com/1007-9327/full/v20/i26/8624.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i26.8624