Copyright
©2014 Baishideng Publishing Group Co.
World J Gastroenterol. Apr 14, 2014; 20(14): 4025-4029
Published online Apr 14, 2014. doi: 10.3748/wjg.v20.i14.4025
Published online Apr 14, 2014. doi: 10.3748/wjg.v20.i14.4025
Procedures | n = 595 |
No abnormalities | 289 (48.6) |
Angiodysplasia(s) | 115 (19.3) |
Erosion(s) | 68 (11.4) |
Ulcer(s) | 34 (5.7) |
Polyp/tumor | 31 (5.2) |
Active bleeding | 28 (4.7) |
Other | 30 (5.0) |
Procedures | Value |
Abnormalities | 291 (48.9) |
NSBA | 85 (14.3) |
NSBA known before CE | 12 (2.0) |
NSBA unknown before CE | 63 (10.6) |
sNSBA with incomplete previous examinations | 10 (1.7) |
Location of NSBA | |
Stomach | 15 (17.6) |
Duodenum | 12 (14.1) |
Proximal jejunum | 10 (11.8) |
Terminal ileum | 21 (24.7) |
Colon | 19 (22.4) |
Other | 8 (9.4) |
Type of NSBA | |
Angiodysplasia(s) | 32 (37.6) |
Erosion(s) | 16 (18.8) |
Active bleeding | 15 (17.6) |
Inflammation | 12 (14.1) |
Polyp/tumor | 6 (7.1) |
Other | 4 (4.7) |
- Citation: Hoedemaker RA, Westerhof J, Weersma RK, Koornstra JJ. Non-small-bowel abnormalities identified during small bowel capsule endoscopy. World J Gastroenterol 2014; 20(14): 4025-4029
- URL: https://www.wjgnet.com/1007-9327/full/v20/i14/4025.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i14.4025