Copyright
©2012 Baishideng Publishing Group Co.
World J Gastroenterol. May 14, 2012; 18(18): 2253-2261
Published online May 14, 2012. doi: 10.3748/wjg.v18.i18.2253
Published online May 14, 2012. doi: 10.3748/wjg.v18.i18.2253
Table 1 Correlation of migration inhibitory factor, CD74 and toll-like receptor 4 expression with clinicopathological variables in gastric cancer n (%)
| Variables | No. | CD74 expression | P | MIF expression | P | TLR4 expression | P | |||
| Cases | Positive | Negative | Positive | Negative | Positive | Negative | ||||
| Age (yr) | 0.5959 | 0.8612 | 0.6421 | |||||||
| < 60 | 46 | 40 (87) | 6 (13) | 38 (83) | 8 (17) | 38 (83) | 8 (17) | |||
| > 60 | 74 | 60 (81) | 14 (19) | 59 (80) | 15 (20) | 61 (82) | 13 (18) | |||
| Sex | 0.9910 | 0.5817 | 0.6358 | |||||||
| Male | 75 | 61 (81) | 14 (19) | 60 (80) | 15 (20) | 60 (80) | 15 (20) | |||
| Female | 45 | 39 (87) | 6 (13) | 37 (82) | 8 (18) | 39 (87) | 6 (13) | |||
| Histological type | 0.3565 | 0.8440 | 0.2172 | |||||||
| Well | 20 | 16 (80) | 4 (20) | 16 (80) | 4 (20) | 17 (85) | 3 (15) | |||
| Moderate | 40 | 30 (75) | 10 (25) | 33 (83) | 7 (17) | 30 (75) | 10 (25) | |||
| Poor | 60 | 54 (90) | 6 (10) | 48 (80) | 12 (20) | 52 (87) | 18 (13) | |||
| TNM stage | 0.0141 | 0.0281 | 0.0153 | |||||||
| I | 26 | 16 (62) | 10 (38) | 17 (65) | 9 (35) | 17 (50) | 9 (50) | |||
| II | 28 | 20 (71) | 8 (29) | 22 (79) | 6 (21) | 20 (57) | 8 (43) | |||
| III | 33 | 29 (88) | 4 (12) | 28 (85) | 5 (15) | 30 (67) | 3 (33) | |||
| IV | 33 | 31 (94) | 2 (6) | 30 (91) | 3 (19) | 32 (85) | 1 (15) | |||
| Lymph node metastasis | 0.0158 | 0.0251 | 0.0152 | |||||||
| Negative | 50 | 37 (74) | 13 (26) | 36 (72) | 14 (28) | 33 (66) | 17 (34) | |||
| Positive | 70 | 63 (90) | 7 (10) | 61 (87) | 9 (13) | 66 (94) | 4 (6) | |||
Table 2 Correlation analysis of CD74, migration inhibitory factor and toll-like receptor 4 epithelial staining in 120 human gastric cancer patients
| MIF expression | r | P | TLR4 expression | r | P | TLR4 expression | r | P | |||||||||
| CD74 | (+) | (-) | Total | 0.2367 | < 0.01 | CD74 | (+) | (-) | Total | 0.4414 | < 0.01 | MIF | (+) | (-) | Total | 0.5501 | < 0.01 |
| (+) | 85 | 15 | 100 | (+) | 90 | 10 | 100 | (+) | 89 | 8 | 97 | ||||||
| (-) | 12 | 8 | 20 | (-) | 9 | 11 | 20 | (-) | 10 | 13 | 23 | ||||||
| Total | 97 | 23 | 120 | Total | 99 | 21 | 120 | Total | 99 | 21 | 120 | ||||||
- Citation: Zheng YX, Yang M, Rong TT, Yuan XL, Ma YH, Wang ZH, Shen LS, Cui L. CD74 and macrophage migration inhibitory factor as therapeutic targets in gastric cancer. World J Gastroenterol 2012; 18(18): 2253-2261
- URL: https://www.wjgnet.com/1007-9327/full/v18/i18/2253.htm
- DOI: https://dx.doi.org/10.3748/wjg.v18.i18.2253
