Copyright
©2010 Baishideng.
World J Gastroenterol. Aug 21, 2010; 16(31): 3944-3949
Published online Aug 21, 2010. doi: 10.3748/wjg.v16.i31.3944
Published online Aug 21, 2010. doi: 10.3748/wjg.v16.i31.3944
Cause of death | n (%) | |
Ischemic heart disease and/or myocardial infarction | 237 (47.59) | |
Traffic accidents | 67 (13.45) | |
Pneumonic embolism | 41 (8.23) | |
Cerebrovascular incidents | 21 (4.2) | |
Trauma | 16 (3.2) | |
Rupture of aortic aneurysm | 16 (3.2) | |
Neoplasm | 14 (2.8) | |
Cerebrovascular trauma | 12 (2.4) | |
Drowning | 12 (2.4) | |
Heroin overdose and other toxic agents | 11 (2.2) | |
Hanging | 7 (1.4) | |
Cirrhosis | 6 (1.2) | |
Severe burns | 5 (1.0) | |
Thrombosis of the mesentery with peritonitis | 4 (0.8) | |
Sepsis | 3 (0.6) | |
Lower gastrointestinal bleeding | 3 (0.6) | |
Upper gastrointestinal bleeding | 2 (0.4) | |
Inhalation of CO | 2 (0.4) | |
Subdural hematoma | 2 (0.4) | |
Endocarditis | 2 (0.4) | |
Lobular pneumonia | 1 (0.2) | |
Other (infections, electrocution, etc.) | 14 (2.8) |
Grade | Stage | Totals | ||||
0 | 1 | 2 | 3 | 4 | ||
Mild (I) | 0 | 55 | 44 | 13 | 1 | 113 |
Moderate (II) | 0 | 13 | 21 | 14 | 13 | 61 |
Severe (III) | 0 | 1 | 4 | 9 | 10 | 24 |
Totals | 0 | 69 | 69 | 36 | 24 | 198 |
Age groups | a | b | c | d | Totals |
Male | 49 | 74 | 134 | 84 | 341 |
Female | 16 | 23 | 53 | 65 | 157 |
Total | 65 | 97 | 187 | 149 | 498 |
- Citation: Zois CD, Baltayiannis GH, Bekiari A, Goussia A, Karayiannis P, Doukas M, Demopoulos D, Mitsellou A, Vougiouklakis T, Mitsi V, Tsianos EV. Steatosis and steatohepatitis in postmortem material from Northwestern Greece. World J Gastroenterol 2010; 16(31): 3944-3949
- URL: https://www.wjgnet.com/1007-9327/full/v16/i31/3944.htm
- DOI: https://dx.doi.org/10.3748/wjg.v16.i31.3944