Copyright
©2006 Baishideng Publishing Group Co.
World J Gastroenterol. Dec 7, 2006; 12(45): 7313-7318
Published online Dec 7, 2006. doi: 10.3748/wjg.v12.i45.7313
Published online Dec 7, 2006. doi: 10.3748/wjg.v12.i45.7313
Compliance Non-compliance(n = 110) (n = 48)n (%) n (%) | P1 | ||
Sex | |||
Male | 69 (73.4) | 25 (26.6) | |
Female | 35 (54.7) | 29 (45.3) | 0.015 |
Age | |||
≤ 62 yr | 64 (75.3) | 21 (24.7) | |
> 62 yr | 40 (54.8) | 33 (45.2) | 0.007 |
Education | |||
< high school degree | 83 (65.9) | 43 (34.1) | |
≥ high school degree | 21 (65.6) | 11 (34.4) | 0.979 |
Size of adenoma | |||
10 -15 mm | 51 (62.2) | 31 (37.8) | |
> 15 mm | 53 (69.7) | 23 (30.3) | 0.318 |
Localisation | |||
Rectum | 24 | 13 | |
Left Colon | 50 | 31 | |
Right Colon | 28 | 10 | 0.213 |
Histology | |||
Tubulous | 35 (61.4) | 22 (38.6) | |
Tubulovillous | 61 (66.3) | 31 (33.7) | |
Villous | 8 (88.9) | 1 (11.1) | 0.268 |
Dysplasia | |||
Mild | 19 (63.3) | 11 | |
Moderate | 72 (70.6) | 30 (29.4) | |
Severe | 13 (50.0) | 13 (50.0) | 0.135 |
Family history of CRC | |||
Yes | 14 (73.7) | 5 (26.3) | |
No | 90 (64.7) | 49 (35.3) | 0.441 |
NSAID intake | |||
Yes | 26 (76.5) | 8 (23.5) | |
No | 78 (62.9) | 46 (37.1) | 0.140 |
hazard ratio | 95% CI | P1 | |
Sex (female vs male) | 2.089 | 1.051-4.157 | 0.036 |
Age (< 60 yr vs > 60 yr) | 2.326 | 1.171-4.621 | 0.016 |
- Citation: Brueckl WM, Fritsche B, Seifert B, Boxberger F, Albrecht H, Croner RS, Wein A, Hahn EG. Non-compliance in surveillance for patients with previous resection of large (≥ 1 cm) colorectal adenomas. World J Gastroenterol 2006; 12(45): 7313-7318
- URL: https://www.wjgnet.com/1007-9327/full/v12/i45/7313.htm
- DOI: https://dx.doi.org/10.3748/wjg.v12.i45.7313