Copyright
©The Author(s) 2004.
World J Gastroenterol. May 1, 2004; 10(9): 1297-1300
Published online May 1, 2004. doi: 10.3748/wjg.v10.i9.1297
Published online May 1, 2004. doi: 10.3748/wjg.v10.i9.1297
Amino acid | Sample number | R2 (%) | R1 (%) | P value |
Threonine 13 | 16 | 13.50 ± 3.76 | 39.25 ± 7.59 | < 0.01 |
Phenylalanine 13 | 16 | 6.37 ± 1.77 | 26.26 ± 4.31 | < 0.01 |
Leucine 14 | 16 | 8.21 ± 2.13 | 36.55 ± 6.11 | < 0.01 |
Isoleucine 13 | 15 | 11.39 ± 3.55 | 30.63 ± 5.50 | < 0.01 |
Methionine 1 | 16 | -0.13 ± 1.20 | 11.55 ± 5.22 | > 0.05 |
Valine 1 | 16 | 7.67 ± 2.42 | 33.46 ± 5.56 | < 0.01 |
Lysine 14 | 16 | -8.01 ± 1.85 | 25.44 ± 4.41 | < 0.01 |
Histidine 1 | 16 | 1.06 ± 0.94 | 29.83 ± 6.37 | < 0.01 |
Proline 2 | 11 | -26.86 ± 8.36 | 6.49 ± 1.69 | < 0.02 |
Glutamine 2 | 16 | -12.42 ± 3.12 | 18.70 ± 5.23 | < 0.01 |
Ammonia 2 | 16 | -23.61 ± 4.58 | 4.70 ± 1.97 | < 0.05 |
Alanine 2 | 16 | -9.65 ± 2.47 | 18.16 ± 2.29 | < 0.01 |
Glycine 2 | 16 | -1.50 ± 0.98 | 29.18 ± 4.41 | < 0.01 |
Cystine 2 | 13 | -10.01 ± 3.37 | 8.89 ± 1.58 | < 0.01 |
Arginine 2 | 16 | -1.74 ± 0.88 | 29.02 ± 4.93 | < 0.01 |
Serine 2 | 16 | 2.39 ± 1.02 | 37.26 ± 5.67 | < 0.01 |
Tyrosine 23 | 16 | 6.57 ± 1.45 | 26.33 ± 3.39 | < 0.01 |
Amino acid | Tumor size < 5.0 cm | Tumor size > 5.0 cm | P value | ||
Sample number | R1 (%) | Sample number | R1 (%) | ||
Threonine | 7 | 35.25 ± 10.13 | 9 | 42.37 ± 7.81 | 0.58 |
Phenylalanine | 7 | 25.44 ± 10.63 | 9 | 26.89 ± 3.81 | 0.889 |
Leucine | 7 | 33.02 ± 12.85 | 9 | 39.30 ± 6.53 | 0.648 |
Isoleucine | 6 | 30.09 ± 16.48 | 9 | 30.99 ± 4.34 | 0.95 |
Methionine | 7 | 13.53 ± 7.47 | 9 | 9.99 ± 8.79 | 0.772 |
Valine | 7 | 27.63 ± 8.37 | 9 | 37.99 ± 8.50 | 0.408 |
Lysine | 7 | 21.17 ± 14.07 | 9 | 28.76 ± 7.36 | 0.618 |
Histidine | 7 | 25.41 ± 10.03 | 9 | 33.26 ± 7.26 | 0.528 |
Proline | 4 | 10.05 ± 9.81 | 7 | 4.45 ± 7.19 | 0.653 |
Glutamine | 7 | 25.45 ± 8.69 | 9 | 13.44 ± 11.93 | 0.455 |
Ammonia | 7 | 13.92 ± 9.08 | 9 | 2.47 ± 7.08 | 0.179 |
Alanine | 7 | 14.97 ± 1.56 | 9 | 20.64 ± 7.72 | 0.679 |
Glycine | 7 | 30.04 ± 1.14 | 9 | 28.52 ± 11.24 | 0.926 |
Cystine | 7 | 20.82 ± 0.69 | 8 | 7.23 ± 10.54 | 0.329 |
Arginine | 7 | 21.68 ± 7.09 | 9 | 34.73 ± 9.06 | 0.485 |
Serine | 7 | 25.40 ± 3.22 | 9 | 38.71 ± 9.36 | 0.836 |
Tyrosine | 7 | 24.90 ± 0.66 | 9 | 27.44 ± 4.56 | 0.815 |
Amino acid | Dukes stage B | Dukes stage C or D | P value | ||
Sample number | R1 (%) | Sample number | R1 (%) | ||
Threonine | 10 | 35.75 ± 8.85 | 6 | 45.10 ± 7.10 | 0.476 |
Phenylalanine | 10 | 24.26 ± 7.02 | 6 | 29.60 ± 6.47 | 0.616 |
Leucine | 10 | 29.73 ± 9.68 | 6 | 47.93 ± 4.07 | 0.184 |
Isoleucine | 9 | 22.74 ± 10.23 | 6 | 42.47 ± 4.41 | 0.158 |
Methionine | 10 | 2.44 ± 6.39 | 6 | 26.72 ± 8.30 | 0.036 |
Valine | 10 | 34.85 ± 9.53 | 6 | 31.15 ± 3.37 | 0.776 |
Lysine | 10 | 20.10 ± 11.03 | 6 | 34.34 ± 4.90 | 0.356 |
Histidine | 10 | 25.32 ± 8.83 | 6 | 37.35 ± 5.08 | 0.341 |
Proline | 6 | -2.70 ± 6.43 | 5 | 17.50 ± 7.25 | 0.066 |
Glutamine | 10 | 26.30 ± 9.92 | 6 | 6.02 ± 10.95 | 0.209 |
Ammonia | 10 | 5.44 ± 7.74 | 6 | 3.47 ± 10.07 | 0.879 |
Alanine | 10 | 21.57 ± 9.65 | 6 | 12.50 ± 6.66 | 0.516 |
Glycine | 10 | 29.37 ± 8.65 | 6 | 28.87 ± 15.91 | 0.976 |
Cystine | 9 | 11.46 ± 10.67 | 6 | 16.73 ± 6.03 | 0.715 |
Arginine | 10 | 23.12 ± 13.84 | 6 | 38.85 ± 4.80 | 0.409 |
Serine | 10 | 34.32 ± 9.75 | 6 | 42.16 ± 12.82 | 0.632 |
Tyrosine | 10 | 23.08 ± 7.78 | 6 | 31.74 ± 4.30 | 0.432 |
- Citation: Wang LB, Shen JG, Zhang SZ, Ding KF, Zheng S. Amino acid uptake in arterio-venous serum of normal and cancerous colon tissues. World J Gastroenterol 2004; 10(9): 1297-1300
- URL: https://www.wjgnet.com/1007-9327/full/v10/i9/1297.htm
- DOI: https://dx.doi.org/10.3748/wjg.v10.i9.1297