BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 738 32.8%
2 China 540 24%
3 Japan 157 7%
4 Germany 133 5.9%
5 France 51 2.3%
6 India 40 1.8%
7 Australia 38 1.7%
8 United Kingdom 38 1.7%
9 Singapore 33 1.5%
10 Brazil 32 1.4%
11 Russia 30 1.3%
12 Norway 25 1.1%
13 Italy 25 1.1%
14 Netherlands 23 1%
15 Iran, Islamic Republic of 22 1%
16 Turkey 22 1%
17 Korea, Republic of 20 0.9%
18 Egypt 19 0.8%
19 Canada 18 0.8%
20 Spain 16 0.7%
21 Switzerland 14 0.6%
22 Cyprus 14 0.6%
23 Mexico 14 0.6%
24 Indonesia 13 0.6%
25 Taiwan 13 0.6%
26 Argentina 12 0.5%
27 Romania 10 0.4%
28 Ukraine 9 0.4%
29 Viet Nam 9 0.4%
30 Poland 8 0.4%
31 Lithuania 7 0.3%
32 Ireland 6 0.3%
33 Greece 6 0.3%
34 Hong Kong 6 0.3%
35 Nigeria 6 0.3%
36 Thailand 5 0.2%
37 Sri Lanka 5 0.2%
38 Guatemala 5 0.2%
39 Czech Republic 5 0.2%
40 Denmark 5 0.2%
41 Belgium 5 0.2%
42 Hungary 4 0.2%
43 Colombia 4 0.2%
44 Latvia 4 0.2%
45 Slovenia 4 0.2%
46 Tunisia 3 0.1%
47 Pakistan 3 0.1%
48 Saudi Arabia 2 0.1%
49 South Africa 2 0.1%
50 Sweden 2 0.1%
51 Uruguay 2 0.1%
52 Venezuela, Bolivarian Republic of 2 0.1%
53 Malaysia 2 0.1%
54 New Zealand 2 0.1%
55 Curacao 2 0.1%
56 Chile 2 0.1%
57 Algeria 2 0.1%
58 Austria 2 0.1%
59 Bangladesh 2 0.1%
60 Iceland 1 0%
61 Nicaragua 1 0%
62 Mongolia 1 0%
63 Morocco 1 0%
64 Lebanon 1 0%
65 Israel 1 0%
66 Portugal 1 0%
67 Qatar 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 237 160 282 457 347 249 254 215 50 2251
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 194 166 291 157 264 153 140 180 130 250 349 244 2518
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 200 274 266 254 300 291 290 264 311 310 241 207 3208
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 369 251 250 291 208 249 282 257 277 256 257 279 3226
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 227 200 181 148 196 156 166 206 210 272 275 356 2593
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 261 304 271 282 224 248 263 201 234 196 123 145 2752
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 357 144 173 173 118 190 6 4 7 1 2 196 1371
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 433 752 245 141 1571