Copyright
©The Author(s) 2025.
World J Nephrol. Mar 25, 2025; 14(1): 98837
Published online Mar 25, 2025. doi: 10.5527/wjn.v14.i1.98837
Published online Mar 25, 2025. doi: 10.5527/wjn.v14.i1.98837
Variable | G1 | G2 | G3a | G3b | G4 | G5 | P value |
Age of males, years | 81.7 ± 5.8 | 80.6 ± 3.9 | 81.7 ± 5.8 | 80.6 ± 3.9 | 82.6 ± 5.0 | 82.5 ± 4.7 | 0.106 |
Age of females, years | 79.9 ± 3.5 | 80.1 ± 3.9 | 79.9 ± 3.5 | 80.1 ± 3.9 | 81.8 ± 4.8 | 81.8 ± 3.9 | |
Serum urea nitrogen (mg/dL) | 19 ± 8 | 21 ± 7 | 28 ± 13 | 39 ± 20 | 63 ± 28 | 87 ± 25 | 0.01 |
Creatinine (mg/dL) | 0.64 ± 0.1 | 0.87 ± 0.1 | 1.18 ± 0.17 | 1.56 ± 0.2 | 2.42 ± 0.55 | 4.88 ± 2.09 | 0.01 |
GFR (mL/kg/1.73 m2) | 109.1 ± 18 | 72.4 ± 8.1 | 52.2 ± 4.2 | 37.8 ± 4.6 | 23.1 ± 4.4 | 11.1 ± 3.2 | 0.01 |
Hemoglobin (g/dL) | 11 ± 3 | 11 ± 3 | 11 ± 3 | 11 ± 2 | 11 ± 2 | 11 ± 2 | 0.01 |
Hematocrit (g/dL) | 33 ± 9 | 35 ± 8 | 34 ± 9 | 33 ± 7 | 34 ± 8 | 34 ± 7 | 0.01 |
No comorbidity, n (%) | 111 ± 24, 24 (16.3) | 73.7 ± 9, 64 (43.5) | 52.5 ± 4.6, 29 (19.7) | 38.8 ± 4.1, 21 (14.3) | 23.4 ± 3.3, 7 (4.8) | 12.5 ± 2.1, 2 (1.4) | 0.010 |
MDS, n (%) | 136 ± 36, 4 (16) | 69 ± 6.7, 12 (48) | 48.1 ± 3.4, 3 (12) | 35.4 ± 4.1, 4 (16) | 20.7 ± 6, 12 (8) | 0 | 0.396 |
Diabetes, n (%) | 105 ± 11.5, 21 (12.7) | 72.6 ± 7.7, 43 (25.9) | 51.8 ± 3.6, 27 (16.3) | 37.5 ± 4.6, 42 (25.3) | 23.2 ± 4.4, 18 (10.8%) | 11 ± 3.4, 15 (9%) | 0.020 |
Alzheimer’s, n (%) | 112 ± 12, 11 (25) | 74.6 ± 7.8, 9 (20.5) | 50.5 ± 3.3, 6 (13.6) | 35.7 ± 5, 6 (13.6) | 24.9 ± 3.8, 9 (20.5%) | 8.1 ± 4, 3 (6.8%) | 0.078 |
CAD, n (%) | 103 ± 0.6, 2 (9.5) | 70.5 ± 10, 552.2 ± 8 (31) | 52.2 ± 5.5, 2 (9.5) | 35.3 ± 3, 3 (14.3) | 24.5 ± 6.7, 3 (14.3) | 11.5 ± 1.3, 3 (14.3) | 0.690 |
CVO, n (%) | 95.8 ± 6.4, 2 (20) | 69.6, 1 (10) | 0 | 36.6 ± 8.9, 2 (20) | 16.9, 1 (10) | 12 ± 2.8, 4 (40) | 0.046 |
Arterial hypertension, n (%) | 107 ± 15, 27 (16) | 71 ± 7.4, 57 (33.9) | 52.6 ± 4.5, 24 (14.3) | 39.1 ± 4.5, 24 (14.3) | 22.2 ± 4.5, 19 (11.3) | 11.3 ± 3.5, 17 (10.1) | 0.341 |
COPD, n (%) | 111.6, 1 (12.5) | 74.9 ± 17, 2 (25) | 54 ± 2, 43 (37.5) | 0 | 21.9 ± 5.2, 2 (25) | 0 | 0.279 |
Cancer, n (%) | 0 | 81.4, 1 (9,1) | 56.9 ± 2.1, 2 (18.2) | 37.2 ± 5.3, 6 (54.5) | 28.5, 1 (9.1) | 10.2, 1 (9.1) | 0.034 |
Reason for hospitalization | G1 | G2 | G3a | G3b | G4 | G5 | P value1 |
Anemia | 110.9 ± 18.6 (35.9) | 71.4 ± 7.9 (33.0) | 51.5 ± 4.2 (40.6) | 37.6 ± 4.5 (34.3) | 22.9 ± 5.5 (21.0) | 10.9 ± 2.9 (11.1) | 0.030 |
Hyperglycemia | 100.6 ± 8.1 (7.6) | 73 ± 6.8 (13.7) | 52.2 ± 3.8 (21.9) | 38 ± 5 (18.5) | 24.9 ± 4.6 (14.5) | 0 | 0.331 |
Pneumonia | 104.4 ± 8.3 (4.3) | 78.1 ± 7.7 (4.6) | 55.5 ± 3.8 (2.1) | 40.2 ± 1.5 (2.8) | 27 (1.6) | 0 | 0.541 |
Urine infection | 108.1 ± 29.4 (4.3) | 73.5 ± 8.5 (11.7) | 53.2 ± 5.6 (7.3) | 37.9 ± 5.2 (8.3) | 24.6 ± 3.7 (4.8) | 12.5 (2.2) | 0.130 |
Hyponatremia | 104.4 ± 10.7 (9.8) | 73.7 ± 9.7 (3.0) | 52.8 ± 4.6 (6.3) | 38.8 ± 3.9 (5.6) | 25.3 ± 0.9 (6.5) | 13.6 (2.2) | 0.233 |
Malnutrition | 109.5 ± 22.2 (27.2) | 72.3 ± 8.6 (21.8) | 53.4 ± 3 (11.3) | 38.7 ± 4.2 (20.3) | 25.7 ± 2.4 (13.5) | 0 | 0.000 |
Acute renal failure | 121 (1.1) | 0 | 0 | 35.4 ± 5.4 (8.3) | 20.1 ± 3.4 (32.3) | 10.9 ± 3.5 (77.8) | 0.000 |
Hypernatremia | 105.3 (1.1) | 0 | 0 | 0 | 27 (1.6) | 11.7 ± 0.1 (4.4) | 0.019 |
Hypoglycemia | 110 (1.1) | 74.3 ± 11 (3.0) | 48.5 ± 3.9 (2.1) | 34 (0.9) | 25.4 ± 3.3 (3.2) | 0 | 0.620 |
Polycythemia | 91.4 (1.1) | 69 ± 3.1 (2.5) | 53.4 ± 7.9 (2.1) | 0 | 0 | 0 | 0.354 |
Gastroenteritis | 140.9 ± 5.9 (2.2) | 71 (0.5) | 53.1 ± 6.1 (3.1) | 35.5 ± 3.5 (1.9) | 4.5 ± 12 (3.2) | 12 (2.2) | 0.611 |
Reason for hospitalization | None | MDS | Diabetes | Alzheimer’s | CAD | CVO | Arterial hypertension | COPD | Cancer | P value1 |
Anemia | 69 (35.8) | 24 (12.4) | 24 (12.4) | 14 (7.3) | 7 (3.6) | 2 (1.0) | 44 (22.8) | 4 (2.1) | 5 (2.6) | 0.01 |
Hyperglycemia | 2 (2.4) | 1 (1.2) | 78 (92.9) | 0 | 0 | 0 | 3 (3.6) | 0 | 0 | 0.506 |
Pneumonia | 6 (31.6) | 0 | 7 (36.8) | 0 | 0 | 0 | 5 (26.3) | 1 (5.3) | 0 | 0.545 |
Urine infection | 18 (38.3) | 0 | 4 (8.5) | 5 (10.6) | 4 (8.5) | 3 (6.4) | 13 (27.7) | 0 | 0 | 0.02 |
Hyponatremia | 3 (9.4) | 0 | 4 (12.5) | 3 (9.4) | 2 (6.3) | 0 | 17 (53.1) | 1 (3.1) | 2 (6.3) | 0.07 |
Malnutrition | 37 (29.6) | 0 | 15 (12.0) | 18 (14.4) | 5 (4.0) | 0 | 46 (36.8) | 2 (1.6) | 2 (1.6) | 0.01 |
Acute renal failure | 5 (7.7) | 0 | 21 (32.3) | 3 (4.6) | 3 (4.6) | 4 (6.2) | 27 (41.5) | 0 | 2 (3.1) | 0.01 |
Hypernatremia | 1 (25.0) | 0 | 0 | 1 (25.0) | 0 | 1 (25.0) | 1 (25.0) | 0 | 0 | 0.037 |
Hypoglycemia | 1 (8.3) | 0 | 10 (83.3) | 0 | 0 | 0 | 1 (8.3) | 0 | 0 | 0.14 |
Polycythemia | 0 | 0 | 0 | 0 | 0 | 0 | 8 (100.0) | 0 | 0 | 0.08 |
Gastroenteritis | 5 (45.5) | 0 | 3 (27.3) | 0 | 0 | 0 | 3 (27.3) | 0 | 0 | 0.835 |
- Citation: Hamarat H. Glomerular filtration rate and comorbidity factors in elderly hospitalizations. World J Nephrol 2025; 14(1): 98837
- URL: https://www.wjgnet.com/2220-6124/full/v14/i1/98837.htm
- DOI: https://dx.doi.org/10.5527/wjn.v14.i1.98837