BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 100217 49.4%
2 28302 13.9%
3 United States 24840 12.2%
4 Japan 11661 5.7%
5 Singapore 4510 2.2%
6 India 2852 1.4%
7 Korea, Republic of 2723 1.3%
8 Australia 2642 1.3%
9 Netherlands 2363 1.2%
10 Germany 2196 1.1%
11 Ireland 2035 1%
12 United Kingdom 1705 0.8%
13 Canada 1686 0.8%
14 France 811 0.4%
15 Argentina 807 0.4%
16 Brazil 708 0.3%
17 Hong Kong 585 0.3%
18 Russia 516 0.3%
19 Iran, Islamic Republic of 485 0.2%
20 Israel 470 0.2%
21 Taiwan 466 0.2%
22 Turkey 433 0.2%
23 Ukraine 417 0.2%
24 Egypt 407 0.2%
25 Spain 406 0.2%
26 New Zealand 403 0.2%
27 Italy 384 0.2%
28 Indonesia 357 0.2%
29 Bangladesh 352 0.2%
30 Mexico 324 0.2%
31 South Africa 322 0.2%
32 Pakistan 313 0.2%
33 Thailand 301 0.1%
34 Romania 300 0.1%
35 Mongolia 267 0.1%
36 Nigeria 254 0.1%
37 Malaysia 250 0.1%
38 Poland 239 0.1%
39 Latvia 233 0.1%
40 Sweden 220 0.1%
41 Greece 219 0.1%
42 Bulgaria 213 0.1%
43 Philippines 213 0.1%
44 Viet Nam 179 0.1%
45 Colombia 171 0.1%
46 Belgium 153 0.1%
47 Saudi Arabia 146 0.1%
48 Switzerland 128 0.1%
49 Portugal 116 0.1%
50 Iraq 116 0.1%
51 Denmark 116 0.1%
52 Norway 101 0%
53 Hungary 99 0%
54 Mauritius 92 0%
55 United Arab Emirates 90 0%
56 Congo, The Democratic Republic of The 87 0%
57 Slovakia 77 0%
58 Chile 74 0%
59 Czech Republic 74 0%
60 Ethiopia 70 0%
61 Finland 70 0%
62 Morocco 64 0%
63 Lithuania 62 0%
64 Austria 61 0%
65 Peru 55 0%
66 Kenya 52 0%
67 Jordan 51 0%
68 Ecuador 50 0%
69 Ghana 49 0%
70 Nepal 49 0%
71 Algeria 47 0%
72 Croatia 46 0%
73 Sri Lanka 46 0%
74 Slovenia 44 0%
75 Libya 36 0%
76 Lebanon 32 0%
77 Qatar 29 0%
78 Venezuela, Bolivarian Republic of 28 0%
79 Uganda 27 0%
80 Tunisia 27 0%
81 Serbia 26 0%
82 Cameroon 26 0%
83 Bahrain 23 0%
84 Moldova, Republic of 23 0%
85 Palestine, State of 22 0%
86 Trinidad and Tobago 21 0%
87 Cyprus 20 0%
88 Cuba 19 0%
89 Georgia 19 0%
90 Cambodia 19 0%
91 Oman 19 0%
92 Cote D'ivoire 18 0%
93 Tanzania, United Republic of 18 0%
94 Albania 17 0%
95 Belarus 16 0%
96 Puerto Rico 16 0%
97 Senegal 16 0%
98 Uzbekistan 16 0%
99 Macao 15 0%
100 Kazakhstan 14 0%
101 Bosnia and Herzegovina 14 0%
102 Costa Rica 14 0%
103 Uruguay 14 0%
104 Yemen 14 0%
105 Guatemala 12 0%
106 Dominican Republic 10 0%
107 Estonia 10 0%
108 Honduras 10 0%
109 North Macedonia 10 0%
110 Myanmar 9 0%
111 Guinea 9 0%
112 Botswana 9 0%
113 Zimbabwe 9 0%
114 Armenia 8 0%
115 Luxembourg 8 0%
116 Malta 8 0%
117 Kuwait 8 0%
118 Panama 8 0%
119 Kyrgyzstan 7 0%
120 Burkina Faso 7 0%
121 Gabon 7 0%
122 El Salvador 6 0%
123 Iceland 5 0%
124 Benin 5 0%
125 Madagascar 5 0%
126 Saint Vincent and The Grenadines 5 0%
127 Somalia 4 0%
128 Rwanda 4 0%
129 Nicaragua 4 0%
130 Niger 4 0%
131 Bolivia, Plurinational State of 4 0%
132 Azerbaijan 4 0%
133 Gambia 4 0%
134 Fiji 4 0%
135 Syrian Arab Republic 4 0%
136 Sudan 3 0%
137 Togo 3 0%
138 Zambia 3 0%
139 Barbados 3 0%
140 Congo 3 0%
141 Papua New Guinea 3 0%
142 Namibia 3 0%
143 Montenegro 3 0%
144 Lao People's Democratic Republic 3 0%
145 Jamaica 3 0%
146 Lesotho 2 0%
147 Mozambique 2 0%
148 Maldives 2 0%
149 Mali 2 0%
150 Paraguay 2 0%
151 Reunion 2 0%
152 Burundi 2 0%
153 Angola 2 0%
154 Afghanistan 2 0%
155 Curacao 2 0%
156 Guyana 2 0%
157 Vanuatu 2 0%
158 Virgin Islands, British 1 0%
159 Seychelles 1 0%
160 Sierra Leone 1 0%
161 Tajikistan 1 0%
162 Guernsey 1 0%
163 Gibraltar 1 0%
164 Grenada 1 0%
165 Guam 1 0%
166 Dominica 1 0%
167 French Guiana 1 0%
168 Equatorial Guinea 1 0%
169 Aland Islands 1 0%
170 Antigua and Barbuda 1 0%
171 Bahamas 1 0%
172 Aruba 1 0%
173 Brunei Darussalam 1 0%
174 Cayman Islands 1 0%
175 Palau 1 0%
176 Northern Mariana Islands 1 0%
177 Malawi 1 0%
178 Isle of Man 1 0%