Observational Study
Copyright ©The Author(s) 2016.
World J Psychiatr. Jun 22, 2016; 6(2): 239-247
Published online Jun 22, 2016. doi: 10.5498/wjp.v6.i2.239
Table 1 Mean scores of the Community Attitudes towards Mental Illness subscales and comparison of the differences in the averages of the control and intervention groups
Baseline
Post-intervention
Difference between baseline and post-intervention
T-studentsP value
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
ControlInterventionControlInterventionControlIntervention
Authoritarianism26.61 (3.23)27.26 (3.75)26.79 (3.98)25.32 (4.09)-0.30 (2.83)1.94 (4.03)5.1860.000
Benevolence21.74 (4.00)21.98 (4.08)22.14 (4.28)22.14 (4.13)-0.27 (2.91)-0.14 (3.55)0.3300.742
Social restrictiveness20.89 (4.51)20.07 (4.10)22.14 (5.16)20.34 (4.33)-1.25 (3.79)-0.20 (3.49)2.3550.019
Community mental health ideology24.43 (5.20)23.00 (5.22)24.79 (5.60)22.53 (5.52)-0.37 (3.55)0.40 (4.40)1.5720.117
Table 2 Mean scores of the Community Attitudes towards Mental Illness subscales comparing the differences between boys and girls at baseline moment
Baseline
T-studentsP value
Mean (SD)
Mean (SD)
GirlsBoys
Authoritarianism25.96 (3.26)27.92 (3.45)4.8240.000
Benevolence21.11 (3.45)22.62 (4.46)3.1210.002
Social restrictiveness19.91 (4.11)21.14 (4.50)2.3520.019
Community mental health ideology22.97 (4.72)24.56 (5.65)2.5040.013
Table 3 Mean scores of the Community Attitudes towards Mental Illness subscales comparing the differences between knew someone or not at baseline moment
Baseline
T-studentsP value
Mean (SD)
Mean (SD)
Knows someoneDoes not know anyone
Authoritarianism26.48 (3.33)27.74 (3.66)-2.8470.005
Benevolence21.53 (4.06)22.50 (3.91)-1.8870.060
Social restrictiveness19.86 (4.21)21.81 (4.32)-3.5940.000
Community mental health ideology23.37 (5.27)24.60 (5.14)-1.8110.071
Table 4 Mean scores of the Community Attitudes towards Mental Illness subscales and comparison of the differences in the averages of the control and intervention groups by gender
Baseline
Post-intervention
Difference between baseline and post-intervention
T-studentsP value
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
ControlInterventionControlInterventionControlIntervention
BoysAuthoritarianism27.44 (3.12)28.50 (3.77)28.04 (4.31)26.18 (4.16)-0.74 (3.12)2.27 (3.93)4.7710.000
Benevolence22.33 (4.40)22.95 (4.54)22.93 (4.95)22.76 (4.51)-0.34 (3.12)0.19 (3.61)0.9010.369
Social restrictiveness21.45 (4.61)20.77 (4.39)23.06 (5.78)21.65 (4.34)-1.64 (4.06)-0.63 (3.97)1.4320.154
Community mental health ideology25.04 (5.82)23.98 (5.43)25.99 (6.20)23.89 (5.57)-0.87 (3.81)0.32 (5.40)1.4770.142
GirlsAuthoritarianism25.80 (3.14)26.14 (3.41)25.58 (3.23)24.51 (3.92)0.12 (2.47)1.67 (4.14)2.6170.010
Benevolence21.19 (3.53)21.02 (3.38)21.40 (3.41)21.51 (3.69)-0.21 (2.63)-0.45 (3.52)-0.4730.637
Social restrictiveness20.35 (4.37)19.36 (3.73)21.26 (4.36)19.08 (3.99)-0.88 (3.50)0.30 (2.91)2.1060.037
Community mental health ideology23.82 (4.45)21.97 (4.86)23.65 (4.74)21.17 (5.17)0.13 (3.22)0.49 (3.23)0.6490.518
Table 5 Mean scores of the Community Attitudes towards Mental Illness subscales and comparison of the differences in the averages of the control and intervention groups according to whether or not they knew someone with mental illness
Baseline
Post-intervention
Difference between baseline and post-intervention
T-studentsP value
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
Mean (SD)
ControlInterventionControlInterventionControlIntervention
Knows someoneAuthoritarianism25.97 (3.27)26.88 (3.39)26.43 (4.06)24.98 (4.14)-0.47 (3.01)1.905 (4.01)4.5110.000
Benevolence21.53 (4.31)21.62 (3.92)21.89 (4.3)21.61 (4.28)-0.36 (2.98)0.01 (3.51)0.5710.569
Social restrictiveness20.19 (4.42)19.57 (3.96)21.81 (5.44)19.81 (4.52)-1.62 (3.92)-0.24 (3.57)2.3880.018
Community mental health ideology24.24 (5.48)22.49 (4.9)24.5 (5.80)22.03 (5.57)-0.26 (3.35)0.46 (4.37)1.0390.300
Does not know anyoneAuthoritarianism27.35 (3.13)28.52 (4.38)27.3 (3.80)26.61 (4.07)0.05 (2.68)1.91 (4.24)2.6790.010
Benevolence22.2 (3.61)23.06 (4.36)22.48 (4.24)23.67 (3.28)-0.28 (2.99)-0.61 (3.63)-0.4370.663
Social restrictiveness21.93 (4.47)21.52 (4.03)22.83 (4.75)21.82 (3.26)-0.9 (3.7)-0.30 (3.39)0.7830.435
Community mental health ideology24.7 (4.6)24.27 (5.82)25.32 (5.16)24 (5.29)-0.62 (3.72)0.27 (4.81)1.1140.268

  • Citation: Vila-Badia R, Martínez-Zambrano F, Arenas O, Casas-Anguera E, García-Morales E, Villellas R, Martín JR, Pérez-Franco MB, Valduciel T, Casellas D, García-Franco M, Miguel J, Balsera J, Pascual G, Julia E, Ochoa S. Effectiveness of an intervention for reducing social stigma towards mental illness in adolescents. World J Psychiatr 2016; 6(2): 239-247
  • URL: https://www.wjgnet.com/2220-3206/full/v6/i2/239.htm
  • DOI: https://dx.doi.org/10.5498/wjp.v6.i2.239