Copyright: ©Author(s) 2026.
World J Psychiatry. Jul 19, 2026; 16(7): 117399
Published online Jul 19, 2026. doi: 10.5498/wjp.117399
Published online Jul 19, 2026. doi: 10.5498/wjp.117399
Table 1 Comparison of baseline data between the with anxiety/depression group and the without anxiety/depression group, mean ± SD/n (%)
| Variable | With anxiety/depression | Without anxiety/depression | χ2/t | P value | |
| Age (years) | 29.62 ± 3.11 | 29.34 ± 2.89 | t = 1.063 | 0.289 | |
| Gravidity (seconds) | 2.24 ± 0.65 | 2.20 ± 0.61 | t = 0.722 | 0.471 | |
| Parity (seconds) | 1.33 ± 0.25 | 1.35 ± 0.19 | t = 1.046 | 0.296 | |
| Place of residence | Town | 159 (73.95) | 251 (79.43) | χ2 = 2.181 | 0.140 |
| Countryside | 56 (26.05) | 65 (20.57) | |||
| Education level | College degree or above | 68 (31.63) | 135 (42.72) | χ2 = 29.444 | < 0.001 |
| High school/vocational school | 114 (53.02) | 172 (54.43) | |||
| Junior high school and below | 33 (15.35) | 9 (2.85) | |||
| Employment status | Employed | 157 (73.02) | 220 (69.62) | χ2 = 0.720 | 0.396 |
| Unemployed | 58 (26.98) | 96 (30.38) | |||
| Regular prenatal checkups | Yes | 188 (87.44) | 278 (87.97) | χ2 = 0.034 | 0.854 |
| No | 27 (12.56) | 38 (12.03) | |||
| Fetal sex | Male | 110 (51.16) | 157 (49.68) | χ2 = 0.112 | 0.738 |
| Female | 105 (48.84) | 159 (50.32) | |||
| Gestational age at delivery | ≥ 37 weeks | 74 (34.42) | 97 (30.70) | χ2 = 0.812 | 0.368 |
| < 37 weeks | 141 (65.58) | 219 (69.30) | |||
| Mode of delivery | Vaginal delivery | 112 (52.09) | 180 (56.96) | χ2 = 1.226 | 0.268 |
| Cesarean section | 103 (47.91) | 136 (43.04) | |||
| Postpartum mother–infant separation | Yes | 126 (58.60) | 113 (35.76) | χ2 = 26.979 | < 0.001 |
| No | 89 (41.40) | 203 (64.24) | |||
| Family support level | Low | 70 (32.56) | 35 (11.08) | χ2 = 38.515 | < 0.001 |
| Medium | 82 (38.14) | 142 (44.94) | |||
| High | 63 (29.30) | 139 (43.99) | |||
| Sleep disorder | Yes | 132 (61.40) | 115 (36.39) | χ2 = 32.151 | < 0.001 |
| No | 83 (38.60) | 201 (63.61) | |||
Table 2 Assignment of independent variables
| Variable | Variable type | Assignment |
| Place of residence | Categorical variable | 1 = “Countryside”, 0 = “Town” |
| Education level | Categorical variable | 1 = “Junior high school and below”, 2 = “High school/vocational school”, 3 = “College degree or above” |
| Postpartum mother-infant separation | Categorical variable | 1 = “Yes”, 0 = “No” |
| Family support level | Categorical variable | 1 = “Low”, 2 = “Medium”, 3 = “High” |
| Sleep disorders | Categorical variable | 1 = “Yes”, 0 = “No” |
Table 3 Logistic regression analysis of factors influencing anxiety and depression in pregnant women with hypertensive disorders of pregnancy
| Variable | B | SE | Wald | P value | OR | 95%CI | |
| Place of residence | -0.497 | 0.286 | 3.027 | 0.082 | 0.608 | 0.347-1.065 | |
| Education level | High school/vocational school | 3.839 | 1.078 | 12.689 | < 0.001 | 46.458 | 5.621-383.979 |
| Junior high school and below | 0.713 | 0.330 | 4.661 | 0.031 | 2.039 | 1.068-3.894 | |
| Postpartum mother-infant separation | 0.643 | 0.264 | 5.939 | 0.015 | 1.902 | 1.134-3.190 | |
| Family support level | Medium | 2.099 | 0.451 | 21.639 | < 0.001 | 8.157 | 3.369-19.751 |
| Low | 0.676 | 0.317 | 4.560 | 0.030 | 1.967 | 1.057-3.658 | |
| Sleep disorders | 0.649 | 0.257 | 6.367 | 0.012 | 1.914 | 1.156-3.169 | |
Table 4 Correlation between various indicators and anxiety and depression in pregnant women with hypertensive disorders of pregnancy (r/P)
| Variable | SAS score | SDS score |
| Education level | -0.660/< 0.001 | -0.680/< 0.001 |
| Postpartum mother-infant separation | 0.635/< 0.001 | 0.637/< 0.001 |
| Family support level | -0.690/< 0.001 | -0.704/< 0.001 |
| Sleep disorders | 0.540/< 0.001 | 0.545/< 0.001 |
- Citation: Yang N, Chen YH, Li LX, Lai XL. Status and influencing factors of anxiety and depression in pregnant women with hypertensive disorders of pregnancy. World J Psychiatry 2026; 16(7): 117399
- URL: https://www.wjgnet.com/2220-3206/full/v16/i7/117399.htm
- DOI: https://dx.doi.org/10.5498/wjp.117399