Copyright
©The Author(s) 2023.
World J Psychiatry. Aug 19, 2023; 13(8): 563-572
Published online Aug 19, 2023. doi: 10.5498/wjp.v13.i8.563
Published online Aug 19, 2023. doi: 10.5498/wjp.v13.i8.563
Table 1 Analysis of characteristics of different levels of sport
Low level (≤ 19 points) | Medium level (20-42 points) | High level (≥ 43 points) | Total | |
Score (point) | ||||
Intensity | 3 (2, 3) | 3 (3, 4) | 4 (3, 5) | 3 (2, 4) |
Time | 2 (1, 3) | 4.0 (3.0, 4.5) | 5 (4, 5) | 3 (2, 4) |
Frequency | 3 (2, 4) | 3 (3, 4) | 4 (4, 5) | 3 (2, 4) |
Total score | 6.0 (0, 13.5) | 27 (24, 34) | 49 (48, 62) | 16 (6, 30) |
Gender, n (%) | ||||
Male | 157 (52.33) | 82 (27.33) | 61 (20.34) | 300 (100.00) |
Female | 175 (67.31) | 62 (23.85) | 23 (8.84) | 260 (100.00) |
Total | 332 (59.29) | 144 (25.71) | 84 (15.00) | 560 (100.00) |
Grade, n (%) | ||||
Senior 1 | 107 (58.15) | 53 (24.81) | 24 (13.04) | 184 (100.00) |
Senior 2 | 115 (59.90) | 46 (23.96) | 31 (16.14) | 192 (100.00) |
Senior 3 | 110 (59.78) | 45 (24.46) | 29 (15.76) | 184 (100.00) |
Total | 332 (56.29) | 144 (25.71) | 84 (15.00) | 560 (100.00) |
Table 2 Gender differences in sports of high school students
Male (n = 300) | Female (n = 260) | Z | P | |
Intensity | 3 (2, 4) | 3 (2, 4) | 3.522 | < 0.001 |
Time | 3 (2, 4) | 3 (2, 4) | 3.002 | 0.003 |
Frequency | 3 (2, 4) | 3 (2, 4) | 2.438 | 0.015 |
Total score | 18 (6, 36) | 12 (4, 24) | 3.520 | < 0.001 |
Table 3 Effect of gender and grade in high school students with low level of sport
Intensity | Time | Frequency | Total score | |
Male | 3 (2, 4) | 2 (1, 3) | 3 (2, 4) | 6 (0, 12) |
Female | 2 (2, 3) | 2 (2, 3) | 3 (2, 3) | 6.0 (2.0, 13.5) |
Z | 1.709 | 0.656 | 1.107 | 0.323 |
P | 0.087 | 0.512 | 0.268 | 0.747 |
Senior 1 | 3.0 (2.0, 3.5) | 3 (2, 3) | 2 (1, 3) | 8 (2.5, 15.0) |
Senior 2 | 2 (2, 4) | 2 (1, 3) | 3 (2, 4) | 6 (0, 12) |
Senior 3 | 3 (2, 3) | 2 (1, 3) | 3 (2, 4) | 6 (0, 12) |
H | 0039 | 3.391 | 4.462 | 1.434 |
P | 0.981 | 0.183 | 0.107 | 0.488 |
Table 4 Effect of gender and grade among high school students with medium level of sport
Intensity | Time | Frequency | Total score | |
Male | 3 (3, 5) | 4 (3, 5) | 3 (3, 4) | 30 (24, 32) |
Female | 3 (2, 4) | 3 (3, 4) | 3.5 (3, 4) | 24 (24, 36) |
Z | 0.873 | 1.144 | 0.917 | 0.450 |
P | 0.382 | 0.253 | 0.359 | 0.653 |
Senior 1 | 3 (3, 4) | 4 (3, 4) | 4 (3, 4) | 30 (24, 36) |
Senior 2 | 3 (2, 5) | 4 (3, 5) | 3 (3, 4) | 24 (24, 32) |
Senior 3 | 3 (3, 4) | 4 (3, 5) | 3 (3, 4) | 27 (24, 32) |
H | 0.009 | 0.436 | 1.904 | 2.875 |
P | 0.996 | 0.804 | 0.386 | 0.238 |
Table 5 Effect of gender and grade among high school students with high level of sport
Intensity | Time | Frequency | Total score | |
Male | 4 (3, 5) | 5 (4, 5) | 4 (4, 5) | 60 (45, 64) |
Female | 4 (3, 5) | 4 (4, 5) | 4 (4, 5) | 48 (48, 60) |
Z | 0.155 | 0.949 | 0.268 | 0.862 |
P | 0.877 | 0.343 | 0.788 | 0.389 |
Senior 1 | 4.0 (3.0, 4.5) | 5 (4, 5) | 4 (3, 5) | 48 (45, 60) |
Senior 2 | 4 (3, 5) | 5 (4, 5) | 4 (4, 5) | 50 (48, 62) |
Senior 3 | 4 (3, 5) | 5 (4, 5) | 4 (4, 5) | 60 (48, 64) |
H | 1.202 | 0.145 | 0.095 | 3.084 |
P | 0.548 | 0.930 | 0.954 | 0.214 |
Table 6 Correlation analysis of high school students’ sports with school adaptability, resilience and cell phone addiction tendency
Table 7 Test results of mediating effect
Paths | Coeff | S.E. | LLCI | ULCI | |
Direct effect | Sports→cell phone addiction | -0.138 | 0.027 | -0.190 | -0.085 |
Indirect effect | (1) Sports→school adaptability→cell phone addiction | -0.117 | 0.0224 | -0.162 | -0.0742 |
(2) Sports→resilience→cell phone addiction | -0.238 | 0.025 | -0.290 | -0.193 | |
(3) Sports→school adaptability→resilience→cell phone addiction | -0.180 | 0.017 | -0.214 | -0.148 | |
Total indirect effect | -0.536 | 0.030 | -0.598 | -0.480 | |
Total effect | -0.673 | 0.021 | -0.714 | -0.633 |
- Citation: Zhang LQ, Gao HN. Effects of sports on school adaptability, resilience and cell phone addiction tendency of high school students. World J Psychiatry 2023; 13(8): 563-572
- URL: https://www.wjgnet.com/2220-3206/full/v13/i8/563.htm
- DOI: https://dx.doi.org/10.5498/wjp.v13.i8.563