Copyright
©The Author(s) 2021.
World J Psychiatr. Jun 19, 2021; 11(6): 232-241
Published online Jun 19, 2021. doi: 10.5498/wjp.v11.i6.232
Published online Jun 19, 2021. doi: 10.5498/wjp.v11.i6.232
Table 1 Demographic characteristics
| Characteristic | Total | % |
| Sex | ||
| Male | 413 | 46.8 |
| Female | 470 | 53.2 |
| Class | ||
| Class 1 | 295 | 33.4 |
| Class 2 | 208 | 23.6 |
| Class 3 | 380 | 43.0 |
| Ethnic | ||
| Han | 866 | 98.1 |
| Others | 17 | 1.9 |
| Residence | ||
| Urban | 754 | 85.4 |
| Rural | 129 | 14.6 |
| Children | ||
| Single | 441 | 49.9 |
| Double | 388 | 43.9 |
| Multiple | 54 | 6.1 |
| Father education | ||
| Primary or less | 82 | 9.3 |
| Middle | 331 | 37.5 |
| College | 299 | 33.9 |
| University | 157 | 17.8 |
| Not filled | 14 | 1.6 |
| Mother education | ||
| Primary or less | 69 | 7.8 |
| Middle | 310 | 35.1 |
| College | 294 | 33.3 |
| University | 191 | 21.6 |
| Not filled | 19 | 2.2 |
| Father profession | ||
| Farmer | 118 | 13.4 |
| Teacher, doctor and civil | 60 | 6.8 |
| Private company employees | 137 | 15.5 |
| Self-business | 47 | 5.3 |
| Others | 506 | 57.3 |
| Not filled | 15 | 1.7 |
| Mother profession | ||
| Farmer | 108 | 12.2 |
| Teacher, doctor and civil | 69 | 7.8 |
| Private company employees | 149 | 16.9 |
| Self-business | 79 | 8.9 |
| Others | 457 | 51.8 |
| Not filled | 21 | 2.4 |
| Monthly income in RMB | ||
| < 3000 | 196 | 22.2 |
| 3001-5000 | 388 | 43.9 |
| 5001-10000 | 242 | 27.4 |
| 10000 | 57 | 6.5 |
| Live with who | ||
| Parents | 850 | 96.3 |
| Grand parents | 23 | 2.6 |
| Caregivers | 10 | 1.1 |
Table 2 Prevalence of post-traumatic stress disorder symptoms among high school students
| Features | Total | Positive | % | P value |
| Prevalence | 883 | 291 | 33.0 | |
| Class | 0.61 | |||
| Class 1 | 295 | 98 | 33.2 | |
| Class 2 | 208 | 63 | 30.3 | |
| Class 3 | 380 | 130 | 34.2 | |
| Residence | 0.001 | |||
| Urban | 754 | 230 | 30.5 | |
| Rural | 129 | 61 | 47.3 | |
| Father education | 0.05 | |||
| Primary or less | 82 | 26 | 31.7 | |
| Middle | 331 | 129 | 39.0 | |
| College | 299 | 85 | 28.4 | |
| University | 157 | 48 | 30.6 | |
| Not filled | 14 | 3 | 21.4 | |
| Mother education | 0.024 | |||
| Primary or less | 69 | 35 | 50.7 | |
| Middle | 310 | 103 | 33.2 | |
| College | 294 | 89 | 30.3 | |
| University | 191 | 57 | 29.8 | |
| Not filled | 19 | 7 | 36.8 | |
| Father profession | 0.009 | |||
| Farmer | 118 | 55 | 46.6 | |
| Teach, doctor and civil servant | 60 | 17 | 28.3 | |
| Private company employees | 137 | 46 | 33.6 | |
| Self-business | 47 | 18 | 38.3 | |
| Others | 506 | 153 | 30.2 | |
| Not filled | 15 | 2 | 13.3 | |
| Mother profession | 0.019 | |||
| Farmer | 108 | 51 | 47.2 | |
| Teach, doctor and civil servant | 69 | 18 | 26.1 | |
| Private company employees | 149 | 53 | 35.6 | |
| Self-business | 79 | 26 | 32.9 | |
| Others | 457 | 137 | 30.0 | |
| Not filled | 21 | 6 | 28.6 |
Table 3 Response related to the effects, knowledge and preparedness for coronavirus disease 2019
| Inquiry item | n | % |
| Do you and your family understand the COVID-19 outbreak? | 866 | 98.1 |
| COVID-19 affected you physically | 60 | 6.8 |
| COVID-19 affected you economically | 367 | 41.6 |
| COVID-19 affected you psychologically | 195 | 22.1 |
| COVID-19 affected you emotionally | 69 | 7.8 |
| COVID-19 affected you socially | 60 | 6.8 |
| COVID-19 did not affect you | 132 | 14.9 |
| Did you back to your normal routine after COVID-19 epidemic under control in China? | 821 | 93.0 |
| The COVID-19 outbreak has negatively affected your study? | 603 | 68.3 |
| Do you think the COVID-19 outbreak will have a long-term negative impact on your future studies? | 221 | 25.0 |
| Do you think students should gradually return to school? | 848 | 96.0 |
| Are you fully prepared for returning to school? | 852 | 96.5 |
| Do you think there is a risk of getting COVID-19 back to school? | 556 | 63.0 |
| How will you reduce the risk of getting COVID-19 after school opening? | ||
| Strict personal hygiene | 294 | 33.3 |
| Wear a mask on the way to school and home | 129 | 14.6 |
| Wear a mask at school | 268 | 30.4 |
| Avoid eating in the cafeteria | 9 | 1.0 |
| Reduce exchanges and activities between classmates | 47 | 5.3 |
| Avoid or reduce the use of public transportation | 38 | 4.3 |
| Avoid or reduce access to public places | 92 | 10.4 |
| Do not know | 5 | 0.6 |
| No action required | 1 | 0.1 |
| Symptoms of new corona virus infections? | ||
| Fever | 576 | 65.2 |
| Cough | 67 | 7.6 |
| Chills | 1 | 0.1 |
| Difficulty breathing/shortness of breath | 114 | 12.9 |
| Flu-like symptoms | 39 | 4.4 |
| Diarrhea | 14 | 1.6 |
| Fatigue | 9 | 1.0 |
| Sore throat | 8 | 0.9 |
| None of the above | 48 | 5.4 |
| Do not know | 7 | 0.8 |
| What do you do if you feel the symptoms of COVID-19 at school? | ||
| Confidential | 2 | 0.2 |
| Continue school normally | 2 | 0.2 |
| Self-isolation | 262 | 29.7 |
| Take medicine by self- | 1 | 0.1 |
| Visit doctor by self | 71 | 8.0 |
| Notify the teacher | 450 | 51.0 |
| Notify parents | 86 | 9.7 |
| Tell class fellow | 1 | 0.1 |
| Do not know | 1 | 0.1 |
| Others | 7 | 0.8 |
- Citation: Ma ZR, Ma WH, Idris S, Pan QW, Baloch Z. COVID-19 impact on high school student’s education and mental health: A cohort survey in China. World J Psychiatr 2021; 11(6): 232-241
- URL: https://www.wjgnet.com/2220-3206/full/v11/i6/232.htm
- DOI: https://dx.doi.org/10.5498/wjp.v11.i6.232
