Copyright
©The Author(s) 2021.
World J Psychiatr. Dec 19, 2021; 11(12): 1288-1300
Published online Dec 19, 2021. doi: 10.5498/wjp.v11.i12.1288
Published online Dec 19, 2021. doi: 10.5498/wjp.v11.i12.1288
α | r | mean ± SD | Skewness | SE | Kurtosis | SE | |
Anger rumination | 0.924 | 0.552 | 3.36 ± 1.32 | 0.474 | 0.12 | -0.437 | 0.24 |
Behavioral displaced aggression | 0.925 | 0.558 | 2.43 ± 1.13 | 0.909 | 0.12 | 0.545 | 0.24 |
Revenge planning | 0.921 | 0.556 | 1.89 ± 0.97 | 2.138 | 0.12 | 5.376 | 0.24 |
Total | 0.95 | 0.392 | 2.56 ± 0.94 | 0.992 | 0.12 | 1.498 | 0.24 |
Anger rumination | Behavioral displaced aggression | Revenge planning | |
Anger rumination | - | r = 0.529c, 95%CI = 0.452-0.599 | r = 570c, 95%CI = 0.499-0.631 |
Behavioral displaced aggression | r = 0.529c, 95%CI = 0.452-0.599 | - | r = 0.510c, 95%CI = 0.406-0.602 |
Revenge planning | r = 0.570c, 95%CI = 0.499-0.631 | r = 0.510c, 95%CI = 0.406-0.602 | - |
STAS state | r = 0.317c, 95%CI = 0.233-0.398 | r = 0.290c, 95%CI = 0.204-0.385 | r = 0.465b, 95%CI = 0.323-0.597 |
STAS trait | r = 0.475c, 95%CI = 0.389-0.556 | r = 0.515c, 95%CI = 0.415-0.605 | r = 0.546b, 95%CI = 0.420-0.665 |
LSAS anxiety | r = 0.320c, 95%CI = 0.230-0.408 | r = 0.267c, 95%CI = 0.159-0.371 | r = 0.253b, 95%CI = 0.123-0.381 |
LSAS avoidance | r = 0.308c, 95%CI = 0.214-0.404 | r = 0.236c, 95%CI = 0.133-0.337 | r = 0.263b, 95%CI = 0.156-0.376 |
BIS-11 total | r = 0.185c, 95%CI = 0.088-0.274 | r = 0.200c, 95%CI = 0.105-0.288 | r = 0.379c, 95%CI = 0.283-0.469 |
TIPI extraversion | r = -0.099a, 95%CI = -0.181-0.000 | r = -0.034, 95%CI = -0.127-0.064 | r = -0.111a, 95%CI = -0.198--0.014 |
AQ physical | r = 0.311c, 95%CI = 0.215-0.399 | r = 0.332c, 95%CI = 0.232-0.425 | r = 0.611b, 95%CI = 0.516-0.698 |
AQ verbal | r = 0.250c, 95%CI = 0.161-0.346 | r = 0.259c, 95%CI = 0.173-0.351 | r = 0.321b, 95%CI = 0.236-0.409 |
AQ anger | r = 0.511c, 95%CI = 0.429-0.587 | r = 0.581c, 95%CI = 0.491-0.664 | r = 0.497b, 95%CI = 0.382-0.597 |
AQ hostility | r = 0.502c, 95%CI = 0.419-0.581 | r = 0.411c, 95%CI = 0.320-0.501 | r = 0.481b, 95%CI = 0.381-0.571 |
HIT self-centered | r = 0.215c, 95%CI = 0.123-0.307 | r = 0.325c, 95%CI = 0.225-0.416 | r = 0.517b, 95%CI = 0.412-0.612 |
HIT blaming others | r = 0.275c, 95%CI = 0.193-0.349 | r = 0.370c, 95%CI = 0.283-0.452 | r = 0.557b, 95%CI = 0.459-0.652 |
HIT minimizing/mislabeling | r = 0.267c, 95%CI = 0.178-0.349 | r = 0.321c, 95%CI = 0.220-0.411 | r = 0.588b, 95%CI = 0.494-0.674 |
HIT assuming the worst | r = 0.278c, 95%CI = 0.201-0.351 | r = 0.329c, 95%CI = 0.232-0.422 | r = 0.542b, 95%CI = 0.428-0.643 |
HIT opposition defiance | r = 0.312c, 95%CI = 0.222-0.397 | r = 0.387c, 95%CI = 0.295-0.473 | r = 0.586b, 95%CI = 0.488-0.676 |
HIT physical aggression | r = 0.286c, 95%CI = 0.200-0.364 | r = 0.360c, 95%CI = 0.272-0.445 | r = 0.617b, 95%CI = 0.518-0.705 |
HIT lying | r = 0.278c, 95%CI = 0.186-0.368 | r = 0.298c, 95%CI = 0.218-0.388 | r = 0.461c, 95%CI = 0.369-0.554 |
HIT stealing | r = 0.122a, 95%CI = 0.042-0.204 | r = 0.239c, 95%CI = 0.144-0.336 | r = 0.432c, 95%CI = 0.309-0.543 |
NAS cognition | r = 0.572c, 95%CI = 0.487-0.649 | r = 0.441c, 95%CI = 0.336-0.530 | r = 0.539c, 95%CI = 0.420-0.635 |
NAS arousal | r = 0.638c, 95%CI = 0.566-0.704 | r = 0.542c, 95%CI = 0.442-0.622 | r = 0.534c, 95%CI = 0.420-0.636 |
NAS behavior | r = 0.417c, 95%CI = 0.329-0.501 | r = 0.504c, 95%CI = 0.411-0.588 | r = 0.640c, 95%CI = 0.528-0.734 |
NAS PI | r = 0.417c, 95%CI = 0.325-0.505 | r = 0.434c, 95%CI = 0.347-0.516 | r = 0.412c, 95%CI = 0.329-0.503 |
Dependent variable | Parameter | Estimate (β) | 95%CI (lower 2.5%-upper 2.5%) |
Anger rumination | Social anxiety | 0.171 | (0.003, 0.3351) |
Social avoidance | 0.095 | (-0.072, 0.26) | |
Cognitive distortions SC | -0.069 | (-0.237-0.102) | |
Cognitive distortions BO | 0.05 | (-0.155, 0.253) | |
Cognitive distortions MM | 0.091 | (-0.103, 0.283) | |
Cognitive distortions AW | 0.132 | (-0.075, 0.335) | |
Revenge planning | Social anxiety | 0.042 | (-0.103, 0.185) |
Social avoidance | 0.048 | (-0.097, 0.192) | |
Cognitive distortions SC | 0.037 | (-0.11, 0.183) | |
Cognitive distortions BO | 0.157 | (-0.02, 0.331) | |
Cognitive distortions MM | 0.357 | (0.189, 0.5191) | |
Cognitive distortions AW | 0.042 | (-0.137, 0.219) | |
Behavioral displaced aggression | Social anxiety | 0.184 | (0.017, 0.3461) |
Social avoidance | -0.018 | (-0.183, 0.148) | |
Cognitive distortions SC | 0.114 | (-0.055, 0.281) | |
Cognitive distortions BO | 0.259 | (0.057, 0.4551) | |
Cognitive distortions MM | -0.015 | (-0.207, 0.176) | |
Cognitive distortions AW | -0.03 | (-0.232, 0.175) |
- Citation: Smeijers D, Denson TF, Bulten EH, Brazil IA. Validity and reliability of the Dutch version of the displaced aggression questionnaire. World J Psychiatr 2021; 11(12): 1288-1300
- URL: https://www.wjgnet.com/2220-3206/full/v11/i12/1288.htm
- DOI: https://dx.doi.org/10.5498/wjp.v11.i12.1288