BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 122435 42.4%
2 United States 40322 14%
3 39884 13.8%
4 Japan 16427 5.7%
5 India 6607 2.3%
6 Singapore 5719 2%
7 Australia 5365 1.9%
8 Netherlands 4885 1.7%
9 Ireland 4448 1.5%
10 United Kingdom 3957 1.4%
11 Korea, Republic of 3582 1.2%
12 Germany 3061 1.1%
13 Canada 2352 0.8%
14 Mexico 1524 0.5%
15 Argentina 1426 0.5%
16 France 1420 0.5%
17 Brazil 1286 0.4%
18 Indonesia 990 0.3%
19 Italy 967 0.3%
20 Spain 912 0.3%
21 Turkey 878 0.3%
22 Russia 850 0.3%
23 Hong Kong 740 0.3%
24 Taiwan 739 0.3%
25 Thailand 718 0.2%
26 Israel 702 0.2%
27 Colombia 701 0.2%
28 Egypt 701 0.2%
29 Ukraine 669 0.2%
30 New Zealand 628 0.2%
31 Malaysia 581 0.2%
32 Romania 572 0.2%
33 Philippines 571 0.2%
34 Saudi Arabia 501 0.2%
35 Iran, Islamic Republic of 488 0.2%
36 South Africa 481 0.2%
37 Mongolia 456 0.2%
38 Greece 410 0.1%
39 Viet Nam 406 0.1%
40 Pakistan 403 0.1%
41 Portugal 395 0.1%
42 Sweden 388 0.1%
43 Latvia 384 0.1%
44 Bulgaria 356 0.1%
45 Bangladesh 355 0.1%
46 Poland 348 0.1%
47 Belgium 334 0.1%
48 Qatar 312 0.1%
49 Switzerland 296 0.1%
50 Chile 293 0.1%
51 Norway 289 0.1%
52 United Arab Emirates 288 0.1%
53 Peru 284 0.1%
54 Nigeria 244 0.1%
55 Denmark 230 0.1%
56 Austria 157 0.1%
57 Ecuador 155 0.1%
58 Finland 150 0.1%
59 Mauritius 148 0.1%
60 Ethiopia 145 0.1%
61 Hungary 144 0%
62 Czech Republic 135 0%
63 Slovakia 126 0%
64 Lithuania 125 0%
65 Nepal 120 0%
66 Kenya 113 0%
67 Morocco 112 0%
68 Ghana 95 0%
69 Croatia 93 0%
70 Iraq 93 0%
71 Jordan 92 0%
72 Sri Lanka 88 0%
73 Bosnia and Herzegovina 84 0%
74 Algeria 81 0%
75 Bahrain 77 0%
76 Serbia 75 0%
77 Moldova, Republic of 67 0%
78 Oman 67 0%
79 Macao 66 0%
80 Slovenia 66 0%
81 Lebanon 65 0%
82 Bolivia, Plurinational State of 54 0%
83 Tunisia 48 0%
84 Uganda 48 0%
85 Estonia 47 0%
86 Costa Rica 46 0%
87 Kuwait 40 0%
88 Georgia 38 0%
89 Cameroon 36 0%
90 Palestine, State of 36 0%
91 Yemen 36 0%
92 Cyprus 33 0%
93 Malta 32 0%
94 Cote D'ivoire 31 0%
95 Tanzania, United Republic of 31 0%
96 Guatemala 30 0%
97 Panama 30 0%
98 Cambodia 29 0%
99 El Salvador 27 0%
100 Libya 27 0%
101 Venezuela, Bolivarian Republic of 27 0%
102 Uruguay 27 0%
103 Puerto Rico 25 0%
104 Nicaragua 24 0%
105 Dominican Republic 24 0%
106 Belarus 24 0%
107 Albania 23 0%
108 Kazakhstan 23 0%
109 Syrian Arab Republic 23 0%
110 Iceland 22 0%
111 Luxembourg 22 0%
112 Cuba 22 0%
113 North Macedonia 21 0%
114 Zambia 21 0%
115 Honduras 18 0%
116 Azerbaijan 18 0%
117 Malawi 17 0%
118 Maldives 16 0%
119 Jamaica 16 0%
120 Fiji 15 0%
121 Gabon 14 0%
122 Armenia 14 0%
123 Myanmar 14 0%
124 Trinidad and Tobago 14 0%
125 Uzbekistan 13 0%
126 Namibia 12 0%
127 Paraguay 9 0%
128 Benin 9 0%
129 Sudan 9 0%
130 Senegal 9 0%
131 Zimbabwe 8 0%
132 Bermuda 8 0%
133 Angola 8 0%
134 Barbados 8 0%
135 Haiti 7 0%
136 Congo, The Democratic Republic of The 7 0%
137 Papua New Guinea 7 0%
138 Kyrgyzstan 7 0%
139 Burkina Faso 6 0%
140 Rwanda 6 0%
141 Somalia 5 0%
142 Togo 5 0%
143 Vanuatu 5 0%
144 Bhutan 5 0%
145 Brunei Darussalam 5 0%
146 Afghanistan 5 0%
147 Bahamas 4 0%
148 Botswana 4 0%
149 Belize 4 0%
150 Lao People's Democratic Republic 4 0%
151 Jersey 4 0%
152 Mozambique 4 0%
153 Niger 3 0%
154 Guyana 3 0%
155 Gambia 3 0%
156 Suriname 3 0%
157 Turkmenistan 2 0%
158 Seychelles 2 0%
159 Guernsey 2 0%
160 Eswatini 2 0%
161 Martinique 2 0%
162 Montenegro 2 0%
163 Lesotho 2 0%
164 Liberia 2 0%
165 Mali 2 0%
166 Kiribati 1 0%
167 Isle of Man 1 0%
168 Mayotte 1 0%
169 Nauru 1 0%
170 New Caledonia 1 0%
171 Equatorial Guinea 1 0%
172 Djibouti 1 0%
173 Curacao 1 0%
174 Greenland 1 0%
175 Grenada 1 0%
176 Guam 1 0%
177 Gibraltar 1 0%
178 Cayman Islands 1 0%
179 Andorra 1 0%
180 Aruba 1 0%
181 Sierra Leone 1 0%
182 Sint Maarten (Dutch Part) 1 0%
183 South Sudan 1 0%
184 Saint Kitts and Nevis 1 0%
185 Saint Lucia 1 0%
186 Saint Martin (French Part) 1 0%
187 Saint Vincent and The Grenadines 1 0%
188 Timor-Leste 1 0%
189 Tajikistan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23925 19748 21924 26726 25358 34112 34098 53926 31075 14665 3166 288723
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15436 11781 16130 16878 14683 12694 16094 14197 15486 18757 18354 21071 191561
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 9876 8570 12501 11988 11979 9948 10490 10744 12010 10654 11333 13327 133420
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5250 4338 5294 7380 5203 5209 6215 6055 7505 8976 10044 6895 78364
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5348 4260 7372 7735 3883 4257 4047 4447 4352 4503 4234 3012 57450
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 120 525 642 4094 2746 3039 2963 3667 4454 4120 5346 3754 35470
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3540 3060 4161 4644 4657 3868 224 104 93 125 102 395 24973
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 12300 14427 15266 19508 15021 5529 2980 4416 3276 4141 4280 3723 104867
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11357 9686 13039 13918 11726 8358 10867 11735 10393 12926 14090 14100 142195
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3484 3484