BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 108641 43.2%
2 35018 13.9%
3 United States 31955 12.7%
4 Japan 16100 6.4%
5 Singapore 6674 2.7%
6 India 5022 2%
7 Australia 4131 1.6%
8 Netherlands 3518 1.4%
9 United Kingdom 3494 1.4%
10 Korea, Republic of 2984 1.2%
11 Germany 2804 1.1%
12 Ireland 2529 1%
13 Canada 2201 0.9%
14 Turkey 1248 0.5%
15 Brazil 1224 0.5%
16 Indonesia 1136 0.5%
17 France 1061 0.4%
18 Argentina 952 0.4%
19 Russia 829 0.3%
20 Spain 807 0.3%
21 Italy 793 0.3%
22 Hong Kong 679 0.3%
23 Iran, Islamic Republic of 664 0.3%
24 Egypt 651 0.3%
25 Israel 628 0.2%
26 Thailand 589 0.2%
27 Romania 588 0.2%
28 Mexico 562 0.2%
29 Malaysia 553 0.2%
30 Philippines 532 0.2%
31 Ukraine 509 0.2%
32 Taiwan 506 0.2%
33 Saudi Arabia 497 0.2%
34 South Africa 467 0.2%
35 Colombia 422 0.2%
36 New Zealand 417 0.2%
37 Bangladesh 404 0.2%
38 Sweden 402 0.2%
39 Pakistan 397 0.2%
40 Greece 393 0.2%
41 Poland 387 0.2%
42 Bahrain 378 0.2%
43 Bulgaria 372 0.1%
44 Latvia 362 0.1%
45 Nigeria 358 0.1%
46 Mongolia 332 0.1%
47 Denmark 297 0.1%
48 Portugal 283 0.1%
49 Norway 277 0.1%
50 United Arab Emirates 249 0.1%
51 Belgium 242 0.1%
52 Chile 232 0.1%
53 Switzerland 216 0.1%
54 Viet Nam 191 0.1%
55 Slovakia 186 0.1%
56 Ethiopia 171 0.1%
57 Iraq 169 0.1%
58 Peru 169 0.1%
59 Morocco 165 0.1%
60 Iceland 144 0.1%
61 Ghana 136 0.1%
62 Hungary 132 0.1%
63 Finland 131 0.1%
64 Czech Republic 127 0.1%
65 Austria 118 0%
66 Mauritius 111 0%
67 Nepal 106 0%
68 Kenya 104 0%
69 Jordan 102 0%
70 Ecuador 99 0%
71 Lithuania 87 0%
72 Sri Lanka 86 0%
73 Serbia 84 0%
74 Algeria 65 0%
75 Slovenia 64 0%
76 Belarus 61 0%
77 Venezuela, Bolivarian Republic of 59 0%
78 Qatar 56 0%
79 Croatia 56 0%
80 Lebanon 53 0%
81 Kazakhstan 50 0%
82 Uganda 49 0%
83 Kuwait 45 0%
84 Estonia 45 0%
85 Syrian Arab Republic 42 0%
86 Tanzania, United Republic of 41 0%
87 Tunisia 40 0%
88 Oman 40 0%
89 Palestine, State of 39 0%
90 Guatemala 37 0%
91 Puerto Rico 35 0%
92 Georgia 34 0%
93 Moldova, Republic of 32 0%
94 Cambodia 32 0%
95 Yemen 32 0%
96 Costa Rica 30 0%
97 North Macedonia 28 0%
98 Macao 25 0%
99 Cyprus 25 0%
100 Bosnia and Herzegovina 25 0%
101 Malta 23 0%
102 Libya 23 0%
103 Cote D'ivoire 22 0%
104 Azerbaijan 21 0%
105 Cuba 20 0%
106 Malawi 20 0%
107 Dominican Republic 19 0%
108 Armenia 19 0%
109 Albania 17 0%
110 Panama 17 0%
111 Fiji 16 0%
112 Zambia 15 0%
113 Bolivia, Plurinational State of 14 0%
114 Cameroon 14 0%
115 Nicaragua 14 0%
116 Myanmar 13 0%
117 Jamaica 13 0%
118 Aruba 12 0%
119 Paraguay 12 0%
120 Rwanda 12 0%
121 Senegal 12 0%
122 Uzbekistan 11 0%
123 Luxembourg 11 0%
124 Honduras 10 0%
125 Andorra 10 0%
126 Uruguay 10 0%
127 Trinidad and Tobago 9 0%
128 Botswana 9 0%
129 Congo, The Democratic Republic of The 9 0%
130 Maldives 9 0%
131 Gambia 8 0%
132 Barbados 8 0%
133 Zimbabwe 8 0%
134 Somalia 7 0%
135 Brunei Darussalam 7 0%
136 Namibia 7 0%
137 Montenegro 6 0%
138 Kyrgyzstan 5 0%
139 El Salvador 5 0%
140 Congo 5 0%
141 Djibouti 4 0%
142 Gabon 4 0%
143 Eswatini 4 0%
144 Bhutan 4 0%
145 Afghanistan 4 0%
146 Lao People's Democratic Republic 4 0%
147 Haiti 4 0%
148 Papua New Guinea 4 0%
149 Togo 4 0%
150 Sierra Leone 4 0%
151 Vanuatu 4 0%
152 Virgin Islands, U.S. 3 0%
153 Suriname 3 0%
154 Guyana 3 0%
155 Bahamas 3 0%
156 Burundi 3 0%
157 Dominica 2 0%
158 Guinea 2 0%
159 Grenada 2 0%
160 Guam 2 0%
161 Angola 2 0%
162 Benin 2 0%
163 Burkina Faso 2 0%
164 Isle of Man 2 0%
165 Northern Mariana Islands 2 0%
166 Mozambique 2 0%
167 Madagascar 2 0%
168 Martinique 2 0%
169 Sudan 2 0%
170 Tajikistan 2 0%
171 Turkmenistan 2 0%
172 Sint Maarten (Dutch Part) 2 0%
173 Seychelles 2 0%
174 Saint Vincent and The Grenadines 1 0%
175 San Marino 1 0%
176 Tonga 1 0%
177 South Sudan 1 0%
178 Mauritania 1 0%
179 Mali 1 0%
180 Micronesia, Federated States of 1 0%
181 Jersey 1 0%
182 Lesotho 1 0%
183 Liberia 1 0%
184 Cayman Islands 1 0%
185 Belize 1 0%
186 Antigua and Barbuda 1 0%
187 Aland Islands 1 0%
188 Gibraltar 1 0%
189 Falkland Islands (Malvinas) 1 0%
190 Faroe Islands 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23724 18122 21759 24714 24735 26968 27565 58689 25060 251336
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 13802 9389 12953 11697 11295 12453 9810 10273 12356 17028 17912 18275 157243
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 7601 6568 8013 7619 9200 14794 13118 12441 12962 8982 9317 12449 123064
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3552 3655 4506 4327 4494 4935 4542 4784 4511 5471 5016 4808 54601
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4440 5220 3379 7678 3703 3153 3353 2893 3475 3906 3681 2831 47712
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81 589 717 5077 4019 3883 3662 3951 4173 3911 4840 3330 38233
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3213 4046 3566 4052 4068 4217 264 55 99 78 74 369 24101
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10283 15348 14689 19506 13403 4959 2827 4604 2623 3239 3844 3201 98526
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6705 6095 8567 9570 7660 6581 7675 12544 10933 11949 13350 12055 113684
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1988 1988