BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 25273 36.8%
2 United States 10763 15.7%
3 9602 14%
4 India 3990 5.8%
5 Japan 3324 4.8%
6 Netherlands 2737 4%
7 Ireland 1964 2.9%
8 Australia 1013 1.5%
9 Singapore 1008 1.5%
10 United Kingdom 832 1.2%
11 Canada 614 0.9%
12 Indonesia 489 0.7%
13 Germany 480 0.7%
14 Egypt 460 0.7%
15 Korea, Republic of 317 0.5%
16 Russia 244 0.4%
17 Israel 243 0.4%
18 Turkey 227 0.3%
19 Argentina 224 0.3%
20 New Zealand 202 0.3%
21 Brazil 197 0.3%
22 Malaysia 178 0.3%
23 Iraq 175 0.3%
24 Ukraine 174 0.3%
25 France 173 0.3%
26 South Africa 167 0.2%
27 Thailand 164 0.2%
28 Philippines 161 0.2%
29 Pakistan 161 0.2%
30 Saudi Arabia 153 0.2%
31 Romania 149 0.2%
32 Iran, Islamic Republic of 127 0.2%
33 Italy 125 0.2%
34 Nigeria 112 0.2%
35 Spain 111 0.2%
36 Hong Kong 110 0.2%
37 Viet Nam 96 0.1%
38 Mexico 88 0.1%
39 Poland 87 0.1%
40 Latvia 86 0.1%
41 Taiwan 82 0.1%
42 Sweden 78 0.1%
43 Bangladesh 77 0.1%
44 Colombia 73 0.1%
45 United Arab Emirates 71 0.1%
46 Mongolia 71 0.1%
47 Bulgaria 66 0.1%
48 Libya 61 0.1%
49 Chile 52 0.1%
50 Portugal 48 0.1%
51 Lithuania 44 0.1%
52 Algeria 39 0.1%
53 Tunisia 38 0.1%
54 Greece 37 0.1%
55 Mauritius 37 0.1%
56 Nepal 36 0.1%
57 Kenya 34 0%
58 Norway 33 0%
59 Denmark 30 0%
60 Hungary 29 0%
61 Jordan 29 0%
62 Finland 28 0%
63 Czech Republic 28 0%
64 Sri Lanka 28 0%
65 Yemen 28 0%
66 Switzerland 27 0%
67 Ghana 27 0%
68 Belgium 26 0%
69 Syrian Arab Republic 26 0%
70 Slovakia 26 0%
71 Serbia 25 0%
72 Lebanon 23 0%
73 Morocco 22 0%
74 Peru 22 0%
75 Oman 20 0%
76 Ecuador 19 0%
77 Georgia 18 0%
78 Bosnia and Herzegovina 18 0%
79 Slovenia 17 0%
80 Moldova, Republic of 16 0%
81 Kuwait 15 0%
82 Croatia 14 0%
83 Cambodia 13 0%
84 Austria 13 0%
85 Albania 12 0%
86 Ethiopia 11 0%
87 Isle of Man 10 0%
88 Azerbaijan 10 0%
89 Cote D'ivoire 9 0%
90 Estonia 9 0%
91 Guatemala 9 0%
92 Lao People's Democratic Republic 9 0%
93 Palestine, State of 9 0%
94 Qatar 9 0%
95 Venezuela, Bolivarian Republic of 9 0%
96 Malta 8 0%
97 Cyprus 8 0%
98 Bahrain 8 0%
99 Armenia 7 0%
100 Cameroon 7 0%
101 Belarus 7 0%
102 Dominican Republic 7 0%
103 Myanmar 7 0%
104 Puerto Rico 7 0%
105 Uganda 7 0%
106 Uruguay 7 0%
107 Trinidad and Tobago 6 0%
108 Senegal 6 0%
109 North Macedonia 6 0%
110 Faroe Islands 6 0%
111 Fiji 5 0%
112 Paraguay 5 0%
113 Kyrgyzstan 5 0%
114 Seychelles 4 0%
115 Somalia 4 0%
116 Kazakhstan 4 0%
117 Uzbekistan 4 0%
118 Zambia 3 0%
119 Jamaica 3 0%
120 Gambia 3 0%
121 Bolivia, Plurinational State of 3 0%
122 Burkina Faso 3 0%
123 Costa Rica 3 0%
124 Togo 3 0%
125 Tanzania, United Republic of 3 0%
126 Luxembourg 3 0%
127 Macao 3 0%
128 Nicaragua 3 0%
129 Namibia 2 0%
130 Montenegro 2 0%
131 Panama 2 0%
132 Sudan 2 0%
133 South Sudan 2 0%
134 Botswana 2 0%
135 Bahamas 2 0%
136 Afghanistan 2 0%
137 El Salvador 2 0%
138 Honduras 2 0%
139 Zimbabwe 2 0%
140 Vanuatu 1 0%
141 Virgin Islands, British 1 0%
142 Gibraltar 1 0%
143 Jersey 1 0%
144 Guernsey 1 0%
145 Haiti 1 0%
146 Anguilla 1 0%
147 Aruba 1 0%
148 Benin 1 0%
149 Bhutan 1 0%
150 Barbados 1 0%
151 Rwanda 1 0%
152 Niger 1 0%
153 Mali 1 0%
154 Liechtenstein 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6210 4971 5264 6586 6634 7645 7766 13344 7163 3092 68675
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3779 2600 3075 3431 3384 3812 3482 3628 3877 5714 5260 5964 48006
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3022 3230 3005 2975 3324 2426 2229 2613 2576 2693 2333 3498 33924
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3402 3349 3936 3890 4111 4079 3559 3162 2608 3254 3180 3258 41788
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4634 4167 3796 5230 4466 3555 2940 3356 3411 3258 3273 2589 44675
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 102 487 605 3885 4466 3915 3745 4244 4487 4434 4995 4237 39602
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1162 1305 1574 2593 3172 2472 153 54 69 59 74 364 13051
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4467 4625 5572 9228 5861 1746 1183 1778 971 1166 1167 1417 39181
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4979 3358 4947 5865 4127 3895 4255 5048 3857 4762 4755 4521 54369
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1687 1687