BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2025 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 19402 31.8%
2 China 12309 20.2%
3 Ireland 3751 6.1%
4 Canada 3100 5.1%
5 United Kingdom 3066 5%
6 Brazil 3005 4.9%
7 Australia 2987 4.9%
8 New Zealand 2473 4%
9 Germany 2252 3.7%
10 Netherlands 1833 3%
11 India 762 1.2%
12 537 0.9%
13 Hong Kong 468 0.8%
14 Italy 437 0.7%
15 Korea, Republic of 382 0.6%
16 Russian Federation 333 0.5%
17 Israel 219 0.4%
18 Ukraine 187 0.3%
19 Japan 177 0.3%
20 Turkey 151 0.2%
21 Indonesia 144 0.2%
22 Mexico 142 0.2%
23 Argentina 133 0.2%
24 France 127 0.2%
25 Viet Nam 108 0.2%
26 Singapore 105 0.2%
27 Romania 92 0.2%
28 Spain 84 0.1%
29 Colombia 84 0.1%
30 Thailand 83 0.1%
31 Philippines 76 0.1%
32 Poland 75 0.1%
33 Bangladesh 74 0.1%
34 Egypt 74 0.1%
35 Nigeria 69 0.1%
36 South Africa 65 0.1%
37 Saudi Arabia 61 0.1%
38 Morocco 60 0.1%
39 Taiwan, Province of China 59 0.1%
40 Belgium 57 0.1%
41 Ecuador 55 0.1%
42 Sweden 52 0.1%
43 Uzbekistan 52 0.1%
44 Iraq 49 0.1%
45 Pakistan 43 0.1%
46 United Arab Emirates 42 0.1%
47 Costa Rica 39 0.1%
48 Mongolia 35 0.1%
49 Mauritius 34 0.1%
50 Algeria 34 0.1%
51 Jordan 33 0.1%
52 Kenya 29 0%
53 Peru 29 0%
54 Hungary 29 0%
55 Chile 28 0%
56 Azerbaijan 28 0%
57 Kyrgyzstan 28 0%
58 Latvia 28 0%
59 Malaysia 27 0%
60 Switzerland 27 0%
61 Norway 26 0%
62 Denmark 24 0%
63 Venezuela, Bolivarian Republic of 24 0%
64 Belarus 23 0%
65 Slovakia 23 0%
66 Austria 22 0%
67 Bulgaria 20 0%
68 Czech Republic 20 0%
69 Iran, Islamic Republic of 19 0%
70 Portugal 19 0%
71 Kazakhstan 18 0%
72 Finland 18 0%
73 Greece 17 0%
74 Sri Lanka 17 0%
75 Serbia 16 0%
76 Nepal 16 0%
77 Moldova, Republic of 16 0%
78 Ethiopia 15 0%
79 Tunisia 15 0%
80 Albania 14 0%
81 Cameroon 13 0%
82 Lebanon 13 0%
83 Oman 13 0%
84 Paraguay 13 0%
85 Senegal 12 0%
86 Georgia 12 0%
87 Honduras 12 0%
88 Bolivia, Plurinational State of 12 0%
89 Cote D'ivoire 11 0%
90 Ghana 11 0%
91 Estonia 11 0%
92 Lithuania 10 0%
93 Uruguay 10 0%
94 Lao People's Democratic Republic 9 0%
95 North Macedonia 9 0%
96 Armenia 9 0%
97 Bosnia and Herzegovina 8 0%
98 Cambodia 8 0%
99 Jamaica 8 0%
100 Slovenia 8 0%
101 Qatar 7 0%
102 Palestine, State of 7 0%
103 Libya 7 0%
104 Guatemala 7 0%
105 El Salvador 7 0%
106 Dominican Republic 6 0%
107 Tanzania, United Republic of 6 0%
108 Syrian Arab Republic 5 0%
109 Yemen 5 0%
110 Bahrain 5 0%
111 Kuwait 5 0%
112 Nicaragua 5 0%
113 Myanmar 4 0%
114 Luxembourg 4 0%
115 Panama 4 0%
116 Congo 4 0%
117 Cyprus 4 0%
118 Fiji 3 0%
119 Guyana 3 0%
120 Croatia 3 0%
121 Barbados 3 0%
122 Zambia 3 0%
123 Togo 3 0%
124 Trinidad and Tobago 3 0%
125 Uganda 3 0%
126 Turkmenistan 2 0%
127 Congo, The Democratic Republic of The 2 0%
128 Cayman Islands 2 0%
129 Puerto Rico 2 0%
130 Seychelles 2 0%
131 Sudan 2 0%
132 Lesotho 2 0%
133 Namibia 2 0%
134 Mozambique 1 0%
135 New Caledonia 1 0%
136 Maldives 1 0%
137 Mali 1 0%
138 Malta 1 0%
139 Liberia 1 0%
140 Macao 1 0%
141 Madagascar 1 0%
142 Suriname 1 0%
143 Somalia 1 0%
144 Rwanda 1 0%
145 Saint Martin (French Part) 1 0%
146 Papua New Guinea 1 0%
147 Niue 1 0%
148 Central African Republic 1 0%
149 Brunei Darussalam 1 0%
150 Cuba 1 0%
151 Bahamas 1 0%
152 Benin 1 0%
153 Bhutan 1 0%
154 Aruba 1 0%
155 Angola 1 0%
156 Antigua and Barbuda 1 0%
157 Haiti 1 0%
158 Iceland 1 0%
159 Gabon 1 0%
160 Turks and Caicos Islands 1 0%
161 Tajikistan 1 0%
162 Zimbabwe 1 0%
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15293 22294 14145 9347 61079
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6205 5536 5614 6604 7181 8115 8772 14354 7276 5057 8828 10490 94032
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5027 3218 3940 3917 6565 4013 4499 3915 4526 6099 5348 6364 57431
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4370 3799 3536 3450 3060 2560 2764 2988 3910 3712 2831 3382 40362
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2582 3112 3489 3056 3190 2936 2756 2678 2338 3690 3384 3305 36516
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3855 3381 2870 3229 2878 3004 2527 2540 2762 2904 2794 1907 34651
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 91 400 487 3208 3612 4698 3135 3681 4117 3375 3785 3271 33860
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2068 2549 3099 3654 4416 3192 159 92 96 79 72 304 19780
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6087 6989 7893 12771 8308 2956 2341 3164 2081 2481 2343 2533 59947
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4494 3913 6152 7598 5515 5063 5753 6313 5503 6635 7090 6616 70645
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1625 1625