Copyright
©The Author(s) 2025.
World J Clin Oncol. Jun 24, 2025; 16(6): 108393
Published online Jun 24, 2025. doi: 10.5306/wjco.v16.i6.108393
Published online Jun 24, 2025. doi: 10.5306/wjco.v16.i6.108393
Table 1 Ovarian carcinoma-related deaths, stratified by race, in females in the United States, 1999 to 2020
| Year | Overall | NH White | NH Black or African American | NH Asian or Pacific Islander | NH American Indian or Alaska Native | Hispanic or Latino | Population |
| 1999 | 14726 | 12739 | 1154 | 230 | 35 | 516 | 94123092 |
| 2000 | 15170 | 13109 | 1153 | 236 | 34 | 608 | 94864102 |
| 2001 | 15480 | 13255 | 1229 | 257 | 69 | 640 | 95984408 |
| 2002 | 15767 | 13485 | 1256 | 285 | 51 | 657 | 96927703 |
| 2003 | 15696 | 13373 | 1256 | 285 | 65 | 686 | 97893297 |
| 2004 | 15713 | 13292 | 1322 | 289 | 60 | 729 | 98921524 |
| 2005 | 15791 | 13322 | 1290 | 336 | 54 | 779 | 100097839 |
| 2006 | 15922 | 13438 | 1266 | 329 | 69 | 801 | 101328442 |
| 2007 | 15673 | 13214 | 1243 | 336 | 55 | 814 | 102513830 |
| 2008 | 15429 | 12859 | 1265 | 379 | 69 | 837 | 103688156 |
| 2009 | 15444 | 12792 | 1320 | 361 | 78 | 881 | 104834186 |
| 2010 | 15581 | 12821 | 1345 | 400 | 76 | 906 | 105717426 |
| 2011 | 15371 | 12579 | 1390 | 399 | 71 | 908 | 107004480 |
| 2012 | 15424 | 12453 | 1427 | 410 | 78 | 1021 | 108088829 |
| 2013 | 15314 | 12469 | 1326 | 431 | 79 | 984 | 109172782 |
| 2014 | 15207 | 12177 | 1462 | 429 | 67 | 1041 | 110581619 |
| 2015 | 14937 | 11863 | 1411 | 466 | 103 | 1060 | 111947362 |
| 2016 | 15295 | 12125 | 1410 | 550 | 83 | 1080 | 112990913 |
| 2017 | 15325 | 12019 | 1489 | 523 | 90 | 1184 | 114358026 |
| 2018 | 14912 | 11624 | 1481 | 526 | 65 | 1188 | 115265998 |
| 2019 | 14600 | 11259 | 1508 | 543 | 60 | 1200 | 116084432 |
| 2020 | 14842 | 11423 | 1517 | 591 | 94 | 1197 | 116909132 |
| Total | 337619 | 277690 | 29520 | 8591 | 1505 | 19717 | 2319297578 |
Table 2 Ovarian carcinoma-related mortality, stratified by place of death in females in the United States, 1999 to 2020
| Year | Medical facility | Nursing home/long-term care facility | Hospices | Home |
| 1999 | 5617 | 2315 | Missing | 5810 |
| 2000 | 5761 | 2486 | Missing | 5910 |
| 2001 | 5834 | 2500 | Missing | 6007 |
| 2002 | 5739 | 2515 | Missing | 6251 |
| 2003 | 5518 | 2511 | 125 | 6269 |
| 2004 | 5293 | 2461 | 187 | 6433 |
| 2005 | 5227 | 2421 | 548 | 6419 |
| 2006 | 5288 | 2481 | 737 | 6305 |
| 2007 | 4950 | 2463 | 977 | 6139 |
| 2008 | 4696 | 2354 | 1164 | 5943 |
| 2009 | 4519 | 2343 | 1148 | 5989 |
| 2010 | 4381 | 2193 | 1501 | 6411 |
| 2011 | 4234 | 2082 | 1703 | 6330 |
| 2012 | 4048 | 1966 | 1982 | 6362 |
| 2013 | 3850 | 1848 | 1920 | 6651 |
| 2014 | 3744 | 1848 | 2271 | 6556 |
| 2015 | 3674 | 1798 | 2423 | 6448 |
| 2016 | 3768 | 1635 | 2511 | 6755 |
| 2017 | 3753 | 1725 | 2444 | 6767 |
| 2018 | 3647 | 1493 | 2436 | 6684 |
| 2019 | 3598 | 1452 | 2305 | 6573 |
| 2020 | 3308 | 1130 | 1920 | 7784 |
| Total | 100447 | 46020 | 28302 | 140796 |
Table 3 Annual percent change of ovarian carcinoma-related age-adjusted mortality rates per 100000 in females in the United States, 1999 to 2020
| Year interval | APC (95%CI) |
| Overall | |
| 1999-2003 | 0.41 (-0.48 to 1.79) |
| 2003-2020 | -2.28a (-2.39 to -2.16) |
| NH White | |
| 1999-2002 | 0.66 (-0.49 to 2.36) |
| 2002-2006 | -1.34a (-2.67 to -0.60) |
| 2006-2020 | -2.4034a (-3.30 to -1.95) |
| NH Black or African American | |
| 1999-2002 | 1.16 (-1.48 to 6.05) |
| 2002-2020 | -1.71a (-3.26 to -1.46) |
| NH American Indian or Alaska Native | |
| 1999-2020 | -1.00 (-2.18 to 0.42) |
| Hispanic or Latino | |
| 1999-2005 | 0.30 (-1.10 to 5.47) |
| 2005-2020 | -1.72a (-2.77 to -1.41) |
| NH Asian or Pacific Islander | |
| 1999-2020 | -0.85a (-1.16 to -0.46) |
| Young aged (25-44 years) | |
| 1999-2020 | -1.83a (-2.20 to -1.46) |
| Middle aged (45-64 years) | |
| 1999-2020 | -2.17a (-2.41 to -1.92) |
| Old aged (65 to > 85 years) | |
| 1999-2001 | 2.31 (-0.09 to 4.28) |
| 2001-2007 | -0.90a (-2.80 to -0.45) |
| 2007-2020 | -2.88a (-3.12 to -2.67) |
| Non-metropolitan areas | |
| 1999-2004 | 0.50 (-0.56 to 2.55) |
| 2004-2020 | -2.20a (-2.47 to -1.98) |
| Metropolitan areas | |
| 1999-2003 | 0.27 (-0.69 to 1.79) |
| 2003-2020 | -2.31a (-2.45 to -2.19) |
| Northeast region | |
| 1999-2002 | 1.15 (-0.84 to 4.52) |
| 2002-2020 | -2.39a (-2.60 to -2.22) |
| Midwest region | |
| 1999-2003 | 0.62 (-0.85 to 3.62) |
| 2003-2020 | -2.37a (-2.64 to -2.17) |
| South region | |
| 1999-2005 | -0.37 (-1.02 to 0.81) |
| 2005-2020 | -2.29a (-2.50 to -2.11) |
| West region | |
| 1999-2004 | 0.12 (-0.51 to 1.09) |
| 2004-2008 | -3.18a (-4.24 to -2.32) |
| 2008-2016 | -1.64a (-1.93 to -0.29) |
| 2016-2020 | -3.58a (-5.02 to -2.76) |
Table 4 Overall ovarian carcinoma-related age-adjusted mortality rates per 100000 in females in the United States, 1999 to 2020
| Year | Overall AAMR (95%CI) |
| 1999 | 14.62 (14.38-14.86) |
| 2000 | 14.87 (14.64-15.11) |
| 2001 | 14.95 (14.72-15.19) |
| 2002 | 14.99 (14.75-15.22) |
| 2003 | 14.7 (14.47-14.93) |
| 2004 | 14.51 (14.28-14.74) |
| 2005 | 14.3 (14.07-14.52) |
| 2006 | 14.15 (13.93-14.38) |
| 2007 | 13.67 (13.45-13.89) |
| 2008 | 13.26 (13.05-13.47) |
| 2009 | 13 (12.79-13.21) |
| 2010 | 12.98 (12.78-13.19) |
| 2011 | 12.51 (12.31-12.71) |
| 2012 | 12.26 (12.06-12.46) |
| 2013 | 11.94 (11.75-12.13) |
| 2014 | 11.64 (11.46-11.83) |
| 2015 | 11.19 (11.01-11.37) |
| 2016 | 11.24 (11.06-11.42) |
| 2017 | 10.99 (10.82-11.17) |
| 2018 | 10.54 (10.37-10.72) |
| 2019 | 10.09 (9.92-10.26) |
| 2020 | 10.15 (9.98-10.31) |
| Total | 12.63 (12.59-12.68) |
Table 5 Ovarian carcinoma-related age-adjusted mortality rates per 100000, stratified by age groups in females in the United States, 1999 to 2020
| Year | AAMR (95%CI) in young aged (25-44 years) | AAMR (95%CI) in middle aged (45-64 years) | AAMR (95%CI) in old aged (65 to > 85 years) |
| 1999 | 1.44 (1.321.55) | 13.49 (13.09-13.9) | 47.71 (46.76-48.65) |
| 2000 | 1.43 (1.31-1.54) | 13.35 (12.95-13.75) | 49.27 (48.32-50.22) |
| 2001 | 1.43 (1.31-1.54) | 13.49 (13.09-13.88) | 49.44 (48.48-50.39) |
| 2002 | 1.43 (1.31-1.54) | 13.55 (13.17-13.94) | 49.5 (48.54-50.45) |
| 2003 | 1.37 (1.26-1.49) | 13.15 (12.77-13.53) | 48.85 (47.91-49.79) |
| 2004 | 1.43 (1.31-1.54) | 12.54 (12.18-12.9) | 48.85 (47.91-49.79) |
| 2005 | 1.27 (1.16-1.38) | 12.85 (12.5-13.21) | 47.56 (46.63-48.48) |
| 2006 | 1.22 (1.11-1.32) | 12.44 (12.09-12.79) | 47.69 (46.77-48.61) |
| 2007 | 1.11 (1.01-1.21) | 11.6 (11.27-11.93) | 46.94 (46.04-47.85) |
| 2008 | 1.26 (1.15-1.38) | 11.11 (10.79-11.43) | 45.35 (44.46-46.23) |
| 2009 | 1.15 (1.05-1.26) | 11.46 (11.14-11.78) | 43.65 (42.79-44.51) |
| 2010 | 1.21 (1.1-1.32) | 10.99 (10.67-11.3) | 44.28 (43.42-45.14) |
| 2011 | 1.16 (1.06-1.27) | 10.71 (10.41-11.02) | 42.42 (41.58-43.25) |
| 2012 | 1.11 (1-1.21) | 10.63 (10.33-10.94) | 41.43 (40.62-42.24) |
| 2013 | 1.01 (0.91-1.11) | 10.22 (9.92-10.52) | 40.74 (39.95-41.54) |
| 2014 | 1.16 (1.06-1.27) | 9.9 (9.61-10.19) | 39.44 (38.66-40.21) |
| 2015 | 1.05 (0.95-1.16) | 9.58 (9.29-9.86) | 37.94 (37.19-38.69) |
| 2016 | 1.15 (1.05-1.26) | 9.66 (9.37-9.94) | 37.83 (37.09-38.57) |
| 2017 | 1 (0.9-1.1) | 9.65 (9.37-9.94) | 36.93 (36.21-37.65) |
| 2018 | 1 (0.9-1.1) | 9.5 (9.21-9.79) | 34.9 (34.21-35.59) |
| 2019 | 1 (0.9-1.1) | 8.8 (8.53-9.07) | 33.81 (33.14-34.48) |
| 2020 | 1.05 (0.94-1.15) | 9 (8.72-9.28) | 33.64 (32.98-34.29) |
| Total | 1.16 (1.14-1.19) | 11.09 (11.02-11.16) | 42.41 (42.23-42.59) |
Table 6 Ovarian carcinoma-related age-adjusted mortality rates per 100000 (95% confidence interval), stratified by race in females in the United States, 1999 to 2020
| Year | AAMR (95%CI) in NH White | AAMR (95%CI) in NH Black or African American | AAMR (95%CI) in NH American Indian or Alaska Native | AAMR (95%CI) in Hispanic or Latino | AAMR (95%CI) in NH Asian or Pacific Islander |
| 1999 | 15.47 (15.2-15.74) | 12.45 (11.73-13.17) | 8.43 (5.8-11.84) | 9.26 (8.44-10.09) | 8.16 (7.06-9.27) |
| 2000 | 15.77 (15.5-16.04) | 12.23 (11.52-12.93) | 7.35 (5.03-10.38) | 10.56 (9.69-11.42) | 8.06 (6.99-9.13) |
| 2001 | 15.79 (15.52-16.06) | 12.71 (12-13.43) | 13.6 (10.47-17.37) | 10.14 (9.33-10.95) | 8.2 (7.17-9.24) |
| 2002 | 15.91 (15.63-16.18) | 12.76 (12.06-13.47) | 9.33 (6.85-12.41) | 9.99 (9.2-10.77) | 8.62 (7.59-9.66) |
| 2003 | 15.61 (15.34-15.88) | 12.46 (11.77-13.16) | 12.44 (9.49-16.01) | 10 (9.23-10.77) | 8.2 (7.22-9.18) |
| 2004 | 15.35 (15.08-15.61) | 12.84 (12.14-13.53) | 10.48 (7.9-13.64) | 10.04 (9.29-10.8) | 7.71 (6.8-8.62) |
| 2005 | 15.21 (14.95-15.47) | 12.24 (11.57-12.92) | 8.87 (6.59-11.7) | 10.11 (9.38-10.85) | 8.56 (7.62-9.5) |
| 2006 | 15.13 (14.88-15.39) | 11.65 (11-12.3) | 12.62 (9.7-16.15) | 10.19 (9.47-10.92) | 8.04 (7.15-8.93) |
| 2007 | 14.68 (14.43-14.93) | 11.18 (10.55-11.81) | 9.81 (7.3-12.89) | 9.56 (8.88-10.24) | 7.86 (7-8.73) |
| 2008 | 14.11 (13.86-14.35) | 11.15 (10.53-11.77) | 10.69 (8.21-13.67) | 9.37 (8.71-10.02) | 8.44 (7.57-9.31) |
| 2009 | 13.85 (13.6-14.09) | 11.27 (10.66-11.89) | 11.61 (9.07-14.65) | 9.43 (8.79-10.07) | 7.51 (6.72-8.3) |
| 2010 | 13.79 (13.55-14.04) | 11.26 (10.65-11.87) | 11 (8.56-13.92) | 9.21 (8.59-9.83) | 7.96 (7.17-8.76) |
| 2011 | 13.34 (13.1-13.58) | 11.31 (10.71-11.92) | 9.99 (7.71-12.73) | 8.82 (8.23-9.41) | 7.47 (6.72-8.22) |
| 2012 | 13.02 (12.78-13.25) | 11.16 (10.57-11.75) | 11.06 (8.65-13.92) | 9.46 (8.86-10.06) | 7.32 (6.6-8.05) |
| 2013 | 12.84 (12.6-13.07) | 10.13 (9.57-10.69) | 10.42 (8.17-13.1) | 8.69 (8.13-9.25) | 7.44 (6.72-8.15) |
| 2014 | 12.4 (12.17-12.63) | 10.76 (10.2-11.33) | 8.36 (6.41-10.72) | 8.59 (8.05-9.12) | 6.92 (6.25-7.58) |
| 2015 | 11.92 (11.7-12.14) | 10.06 (9.53-10.6) | 12.16 (9.73-14.59) | 8.43 (7.91-8.95) | 7 (6.36-7.65) |
| 2016 | 11.98 (11.76-12.2) | 9.64 (9.13-10.16) | 9.96 (7.87-12.43) | 8.15 (7.65-8.65) | 8.02 (7.34-8.7) |
| 2017 | 11.69 (11.47-11.9) | 10 (9.48-10.51) | 9.74 (7.78-12.04) | 8.54 (8.04-9.03) | 7.16 (6.53-7.78) |
| 2018 | 11.21 (10.99-11.42) | 9.66 (9.16-10.16) | 7 (5.36-9) | 8.09 (7.62-8.56) | 6.96 (6.36-7.56) |
| 2019 | 10.68 (10.47-10.88) | 9.49 (9-9.98) | 6.38 (4.83-8.26) | 8.01 (7.55-8.47) | 6.95 (6.36-7.54) |
| 2020 | 10.71 (10.51-10.92) | 9.38 (8.9-9.86) | 9.74 (7.82-11.98) | 7.6 (7.16-8.04) | 7.38 (6.78-7.98) |
| Total | 13.53 (13.48-13.58) | 11.02 (10.89-11.15) | 9.85 (9.34-10.36) | 8.94 (8.81-9.07) | 7.56 (7.4-7.73) |
Table 7 Ovarian carcinoma-related age-adjusted mortality rates per 100000, stratified by urban-rural classification in females in the United States, 1999 to 2020
| Year | AAMR (95%CI) in metropolitan | AAMR (95%CI) in nonmetropolitan |
| 1999 | 14.73 (14.47-14.99) | 14.25 (13.7-14.81) |
| 2000 | 14.89 (14.62-15.15) | 14.72 (14.16-15.28) |
| 2001 | 15.07 (14.8-15.33) | 14.5 (13.94-15.05) |
| 2002 | 14.99 (14.73-15.24) | 14.91 (14.35-15.47) |
| 2003 | 14.75 (14.5-15.01) | 14.36 (13.82-14.91) |
| 2004 | 14.49 (14.24-14.74) | 14.69 (14.14-15.24) |
| 2005 | 14.32 (14.07-14.56) | 14.2 (13.66-14.73) |
| 2006 | 14.16 (13.91-14.4) | 14.25 (13.72-14.79) |
| 2007 | 13.63 (13.39-13.87) | 14.1 (13.57-14.63) |
| 2008 | 13.29 (13.06-13.53) | 13.11 (12.6-13.61) |
| 2009 | 12.94 (12.71-13.17) | 13.34 (12.83-13.85) |
| 2010 | 12.99 (12.76-13.21) | 13.04 (12.54-13.54) |
| 2011 | 12.47 (12.25-12.69) | 12.84 (12.34-13.34) |
| 2012 | 12.18 (11.97-12.4) | 12.64 (12.15-13.13) |
| 2013 | 11.83 (11.62-12.04) | 12.49 (12-12.97) |
| 2014 | 11.64 (11.44-11.85) | 11.68 (11.21-12.14) |
| 2015 | 11.1 (10.9-11.3) | 11.62 (11.15-12.09) |
| 2016 | 11.27 (11.07-11.47) | 11.11 (10.65-11.57) |
| 2017 | 10.96 (10.77-11.16) | 11.25 (10.79-11.7) |
| 2018 | 10.47 (10.28-10.66) | 10.9 (10.46-11.35) |
| 2019 | 10.11 (9.93-10.29) | 10.13 (9.69-10.56) |
| 2020 | 10.07 (9.89-10.25) | 10.4 (9.96-10.83) |
| Total | 12.61 (12.56-12.66) | 12.84 (12.74-12.95) |
Table 8 Ovarian carcinoma-related age-adjusted mortality rates per 100000, stratified by census region in females in the United States, 1999 to 2020
| Year | AAMR (95%CI) in Northeast | AAMR (95%CI) in Midwest | AAMR (95%CI) in South | AAMR (95%CI) in West |
| 1999 | 15.31 (14.78-15.84) | 14.94 (14.44-15.44) | 13.94 (13.55-14.33) | 14.89 (14.35-15.43) |
| 2000 | 15.35 (14.82-15.88) | 15.04 (14.55-15.54) | 14.25 (13.86-14.64) | 15.36 (14.82-15.9) |
| 2001 | 15.89 (15.36-16.43) | 15.17 (14.67-15.66) | 14.2 (13.81-14.58) | 15.2 (14.67-15.73) |
| 2002 | 15.58 (15.05-16.11) | 15.44 (14.95-15.94) | 14.34 (13.95-14.72) | 15.13 (14.6-15.65) |
| 2003 | 15.33 (14.81-15.85) | 15.04 (14.56-15.53) | 13.89 (13.51-14.26) | 15.11 (14.59-15.63) |
| 2004 | 14.63 (14.12-15.13) | 14.65 (14.18-15.13) | 13.9 (13.52-14.27) | 15.36 (14.84-15.87) |
| 2005 | 14.61 (14.1-15.12) | 14.57 (14.09-15.04) | 13.81 (13.44-14.18) | 14.6 (14.1-15.1) |
| 2006 | 14.97 (14.46-15.48) | 14.59 (14.12-15.06) | 13.64 (13.28-14) | 13.93 (13.45-14.42) |
| 2007 | 14.16 (13.66-14.65) | 13.82 (13.36-14.27) | 13.2 (12.85-13.55) | 14.03 (13.55-14.51) |
| 2008 | 13.79 (13.31-14.28) | 13.41 (12.96-13.86) | 12.86 (12.52-13.21) | 13.32 (12.86-13.78) |
| 2009 | 13.21 (12.74-13.69) | 13.39 (12.95-13.84) | 12.54 (12.2-12.88) | 13.2 (12.75-13.65) |
| 2010 | 13.19 (12.72-13.66) | 13.34 (12.9-13.78) | 12.6 (12.27-12.94) | 13.05 (12.61-13.5) |
| 2011 | 13.01 (12.55-13.47) | 12.63 (12.2-13.06) | 12.21 (11.89-12.54) | 12.54 (12.11-12.98) |
| 2012 | 12.5 (12.05-12.95) | 12.44 (12.02-12.86) | 11.93 (11.61-12.25) | 12.51 (12.09-12.94) |
| 2013 | 12.22 (11.78-12.66) | 12.45 (12.03-12.87) | 11.41 (11.1-11.71) | 12.14 (11.72-12.56) |
| 2014 | 11.83 (11.39-12.26) | 11.79 (11.39-12.2) | 11.18 (10.88-11.48) | 12.1 (11.69-12.51) |
| 2015 | 11.5 (11.07-11.93) | 11.32 (10.92-11.71) | 10.56 (10.27-10.85) | 11.91 (11.5-12.31) |
| 2016 | 11.19 (10.77-11.61) | 11.66 (11.26-12.06) | 10.76 (10.47-11.05) | 11.76 (11.37-12.16) |
| 2017 | 11.2 (10.79-11.62) | 11.07 (10.69-11.46) | 10.64 (10.36-10.93) | 11.33 (10.95-11.71) |
| 2018 | 10.35 (9.95-10.74) | 10.33 (9.96-10.7) | 10.48 (10.2-10.76) | 10.89 (10.51-11.26) |
| 2019 | 10.26 (9.87-10.66) | 10.08 (9.72-10.44) | 9.93 (9.66-10.2) | 10.29 (9.93-10.65) |
| 2020 | 10.46 (10.06-10.86) | 10.21 (9.85-10.58) | 9.83 (9.56-10.09) | 10.22 (9.87-10.58) |
| Total | 13.06 (12.96-13.16) | 12.94 (12.85-13.03) | 12.16 (12.09-12.23) | 12.86 (12.76-12.95) |
Table 9 Ovarian carcinoma-related age-adjusted mortality rates per 100000, stratified by states in females in the United States, 1999 to 2020
| State | AAMR (95%CI) |
| AL | 13.26 (12.92-13.61) |
| AK | 10.06 (9.03-11.09) |
| AZ | 12.12 (11.82-12.41) |
| AR | 12.96 (12.52-13.4) |
| CA | 12.81 (12.68-12.95) |
| CO | 12.88 (12.52-13.25) |
| CT | 12.37 (11.99-12.75) |
| DE | 12.62 (11.85-13.39) |
| D.C. | 12.6 (11.6-13.59) |
| FL | 11.63 (11.48-11.79) |
| GA | 12.62 (12.36-12.89) |
| HI | 9.29 (8.74-9.85) |
| ID | 13.08 (12.43-13.72) |
| IL | 12.86 (12.64-13.07) |
| IN | 13.24 (12.94-13.55) |
| IA | 13.67 (13.23-14.1) |
| KS | 12.99 (12.54-13.45) |
| KY | 12.31 (11.95-12.66) |
| LA | 11.65 (11.31-12) |
| ME | 12.58 (11.97-13.18) |
| MD | 12.61 (12.29-12.92) |
| MA | 12.82 (12.54-13.11) |
| MI | 13.35 (13.11-13.59) |
| MN | 12.39 (12.06-12.72) |
| MS | 11.94 (11.51-12.36) |
| MO | 12.08 (11.79-12.38) |
| MT | 13.26 (12.51-14.01) |
| NE | 12.37 (11.82-12.93) |
| NV | 11.95 (11.47-12.43) |
| NH | 12.68 (12.04-13.33) |
| NJ | 13.16 (12.9-13.41) |
| NM | 12.36 (11.83-12.89) |
| NY | 13 (12.83-13.17) |
| NC | 11.88 (11.65-12.12) |
| ND | 11.55 (10.68-12.42) |
| OH | 12.98 (12.76-13.2) |
| OK | 13.35 (12.95-13.75) |
| OR | 14.66 (14.25-15.07) |
| PA | 13.62 (13.42-13.83) |
| RI | 12.28 (11.59-12.97) |
| SC | 11.69 (11.36-12.02) |
| SD | 13.3 (12.45-14.15) |
| TN | 12.96 (12.66-13.27) |
| TX | 11.58 (11.42-11.73) |
| UT | 12.41 (11.87-12.95) |
| VT | 12.09 (11.19-12.99) |
| VA | 12.73 (12.46-13.01) |
| WA | 14.46 (14.14-14.78) |
| WV | 13.89 (13.35-14.44) |
| WI | 13.09 (12.77-13.4) |
| WY | 12.99 (11.93-14.06) |
| Total | 12.63 (12.59-12.68) |
- Citation: Razaq L, Dhali A, Maity R, Faisal AR, Hafeez AS, Zaman A, Humayun MA, Faizan M, Shahid M, Majeed M, Singh P. Demographic trends in mortality due to ovarian cancer in the United States, 1999-2020. World J Clin Oncol 2025; 16(6): 108393
- URL: https://www.wjgnet.com/2218-4333/full/v16/i6/108393.htm
- DOI: https://dx.doi.org/10.5306/wjco.v16.i6.108393
