Copyright
©The Author(s) 2024.
World J Radiol. Dec 28, 2024; 16(12): 782-793
Published online Dec 28, 2024. doi: 10.4329/wjr.v16.i12.782
Published online Dec 28, 2024. doi: 10.4329/wjr.v16.i12.782
Table 1 Distribution of demographic and baseline clinical values in study group (n = 71; male: 66, female: 5)
| Variable data | Age | Ht | Wt | BMI | SBP | DBP | SCR | eGFR |
| Mean | 31.68 | 1.64 | 54.58 | 20.34 | 154 | 97 | 1.27 | 82.95 |
| Median | 30.00 | 1.65 | 54.00 | 19.75 | 155 | 97 | 1.19 | 77.04 |
| SD | 8.91 | 0.07 | 9.02 | 3.13 | 19 | 12 | 0.81 | 32.65 |
| Min | 18 | 1.50 | 36 | 15.01 | 110 | 70 | 0.51 | 8.77 |
| Max | 55 | 1.82 | 77 | 27.28 | 196 | 130 | 7.28 | 188.52 |
Table 2 Comparison of baseline kPa and m/s values of renal cortical stiffness among patients with stable graft function & patients with acute graft dysfunction
| Groups/variables | n | Mean | SD | 95%CI | P value | ||
| Lower | Upper | ||||||
| kPa | Normal | 57 | 30.21 | 2.03 | 29.67 | 30.74 | 0.305 |
| Acute | 14 | 31.07 | 2.88 | 29.41 | 32.73 | ||
| M/S | Normal | 57 | 3.17 | 0.11 | 3.14 | 3.19 | 0.252 |
| Acute | 14 | 3.22 | 0.15 | 3.13 | 3.31 | ||
Table 3 Change in the kPa and m/s values over time
| Time | Change in the kPa values over time | Change in the m/s values over time | ||||||
| Mean | SD | Median | P value | Mean | SD | Median | P value | |
| Baseline | 30.24 | 2.06 | 30.08 | - | 3.17 | 0.11 | 3.15 | - |
| FU1 | 29.52 | 2.14 | 29.59 | 0.002 | 3.12 | 0.12 | 3.13 | 0.001 |
| FU2 | 29.04 | 1.89 | 28.9 | < 0.001 | 3.09 | 0.1 | 3.1 | < 0.001 |
| FU3 | 29.18 | 1.76 | 29.11 | < 0.001 | 3.11 | 0.09 | 3.12 | < 0.001 |
| FU4 | 29.29 | 1.37 | 29.2 | 0.003 | 3.12 | 0.08 | 3.1 | 0.005 |
Table 4 Comparison of shear wave elastography and interlobar artery resistive index values between biopsy positive and biopsy negative acute graft dysfunction (within-group B)
| Biopsy proven? | Young’s modulus in kPa | Shear wave velocity in m/s | ILA RI | ||||
| No | Yes | No | Yes | No | Yes | ||
| Baseline | n | 8 | 6 | 8 | 6 | 8 | 6 |
| Mean | 30.77 | 31.29 | 3.19 | 3.23 | 0.66 | 0.65 | |
| SD | 3.43 | 2.62 | 0.19 | 0.13 | 0.13 | 0.09 | |
| P value | 0.766 | 0.704 | 0.943 | ||||
| 1st FU | n | 6 | 2 | 6 | 2 | 6 | 2 |
| Mean | 30.70 | 30.81 | 3.19 | 3.20 | 0.61 | 0.67 | |
| SD | 3.98 | 0.81 | 0.20 | 0.04 | 0.09 | 0.04 | |
| P value | 0.951 | 0.948 | 0.229 | ||||
| 2nd FU | n | 9 | 2 | 9 | 2 | 9 | 2 |
| Mean | 28.50 | 33.27 | 3.06 | 3.32 | 0.66 | 0.62 | |
| SD | 2.73 | 1.04 | 0.15 | 0.05 | 0.05 | 0.08 | |
| P value | 0.010 | 0.006 | 0.646 | ||||
| 3rd FU | n | 5 | 4 | 5 | 4 | 5 | 4 |
| Mean | 28.06 | 31.64 | 3.06 | 3.24 | 0.63 | 0.68 | |
| SD | 1.66 | 1.83 | 0.09 | 0.10 | 0.07 | 0.07 | |
| P value | 0.022 | 0.037 | 0.391 | ||||
| 4th FU | n | 4 | 1 | 4 | 1 | 4 | 1 |
| Mean | 29.16 | 27.78 | 3.10 | 3.02 | 0.64 | 0.59 | |
| SD | 0.51 | - | 0.04 | - | 0.05 | - | |
| P value | - | - | - | ||||
- Citation: Lal H, Ruidas S, Prasad R, Singh A, Prasad N, Kaul A, Bhadauria DS, Kushwaha RS, Patel MR, Jain M, Yadav P. Role of multi-parametric ultrasonography for the assessment and monitoring of functional status of renal allografts with histopathological correlation. World J Radiol 2024; 16(12): 782-793
- URL: https://www.wjgnet.com/1949-8470/full/v16/i12/782.htm
- DOI: https://dx.doi.org/10.4329/wjr.v16.i12.782
