BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 8162 25.9%
2 7294 23.2%
3 United States 5954 18.9%
4 India 876 2.8%
5 Netherlands 774 2.5%
6 Australia 747 2.4%
7 Germany 709 2.3%
8 Ireland 637 2%
9 United Kingdom 495 1.6%
10 Canada 392 1.2%
11 Japan 372 1.2%
12 Korea, Republic of 312 1%
13 Hong Kong 238 0.8%
14 Russia 210 0.7%
15 Turkey 194 0.6%
16 France 183 0.6%
17 Brazil 183 0.6%
18 New Zealand 181 0.6%
19 Israel 176 0.6%
20 Indonesia 176 0.6%
21 Italy 165 0.5%
22 Singapore 156 0.5%
23 Iran, Islamic Republic of 150 0.5%
24 Taiwan 142 0.5%
25 Egypt 123 0.4%
26 Saudi Arabia 110 0.3%
27 Romania 109 0.3%
28 Thailand 109 0.3%
29 Argentina 108 0.3%
30 Viet Nam 105 0.3%
31 Malaysia 96 0.3%
32 Greece 96 0.3%
33 Spain 90 0.3%
34 Pakistan 84 0.3%
35 Mexico 83 0.3%
36 South Africa 78 0.2%
37 Sweden 72 0.2%
38 Ukraine 63 0.2%
39 Poland 62 0.2%
40 Philippines 61 0.2%
41 Switzerland 57 0.2%
42 Belgium 57 0.2%
43 Bulgaria 47 0.1%
44 Portugal 46 0.1%
45 Denmark 44 0.1%
46 Chile 42 0.1%
47 Mongolia 41 0.1%
48 Norway 40 0.1%
49 Colombia 39 0.1%
50 Morocco 35 0.1%
51 Serbia 35 0.1%
52 Nigeria 33 0.1%
53 Hungary 31 0.1%
54 Czech Republic 27 0.1%
55 Iraq 27 0.1%
56 Bangladesh 27 0.1%
57 Lithuania 27 0.1%
58 Peru 21 0.1%
59 United Arab Emirates 21 0.1%
60 Austria 20 0.1%
61 Ethiopia 19 0.1%
62 Finland 19 0.1%
63 Syrian Arab Republic 17 0.1%
64 Kenya 17 0.1%
65 Kuwait 16 0.1%
66 Qatar 15 0%
67 Mauritius 14 0%
68 Ecuador 14 0%
69 Croatia 14 0%
70 Slovakia 13 0%
71 Oman 12 0%
72 Latvia 12 0%
73 Georgia 11 0%
74 Nepal 11 0%
75 Jordan 10 0%
76 Fiji 9 0%
77 Azerbaijan 9 0%
78 Moldova, Republic of 9 0%
79 Bosnia and Herzegovina 8 0%
80 Ghana 8 0%
81 Kazakhstan 8 0%
82 Lebanon 7 0%
83 Myanmar 7 0%
84 Tanzania, United Republic of 7 0%
85 Uganda 7 0%
86 Uzbekistan 7 0%
87 Slovenia 6 0%
88 Malta 6 0%
89 Estonia 6 0%
90 Albania 6 0%
91 Bahrain 5 0%
92 Cambodia 5 0%
93 Macao 5 0%
94 Palestine, State of 5 0%
95 Sri Lanka 5 0%
96 Tunisia 5 0%
97 Yemen 4 0%
98 Togo 4 0%
99 Costa Rica 4 0%
100 Cote D'ivoire 4 0%
101 Algeria 4 0%
102 Armenia 4 0%
103 Curacao 3 0%
104 Cyprus 3 0%
105 Bolivia, Plurinational State of 3 0%
106 Burkina Faso 3 0%
107 Kyrgyzstan 3 0%
108 Lao People's Democratic Republic 3 0%
109 Jamaica 3 0%
110 Uruguay 3 0%
111 Puerto Rico 3 0%
112 Maldives 3 0%
113 North Macedonia 2 0%
114 Senegal 2 0%
115 Zambia 2 0%
116 Sudan 2 0%
117 Somalia 2 0%
118 Isle of Man 2 0%
119 Libya 2 0%
120 El Salvador 2 0%
121 Cameroon 2 0%
122 Aruba 2 0%
123 Afghanistan 2 0%
124 Belarus 2 0%
125 Belize 1 0%
126 Benin 1 0%
127 Angola 1 0%
128 Anguilla 1 0%
129 Dominican Republic 1 0%
130 Congo, The Democratic Republic of The 1 0%
131 Gabon 1 0%
132 Iceland 1 0%
133 Trinidad and Tobago 1 0%
134 Zimbabwe 1 0%
135 Vanuatu 1 0%
136 Venezuela, Bolivarian Republic of 1 0%
137 Rwanda 1 0%
138 Papua New Guinea 1 0%
139 Paraguay 1 0%
140 Mali 1 0%